Element SimRacing
Information
| |
Founding date | April 2018 |
---|---|
Country | Germany |
Team manager | Nils Hundehege |
Simulations | iRacing |
Sponsors
| |
SimRaceShop.de | |
ADAC Team Südbayern | |
Runtime.gg | |
Links
| |
About us
Element SimRacing is a german-speaking, semi-professional simracing team, who formed in one of the largest German Codemasters F1 leagues in 2016. The iRacing Team "RacingCommunity.de" was found in the early months of 2017 which later became Element SimRacing in April 2018. Element SimRacing mainly participates in the LMP, GTE, and GT3 classes, with the aim of creating a fun and competitive environment for its drivers and competitors.
History
The beginnings
In 2015 Ludwig's and Nils' paths crossed for the first time. At that time, Nils was a league administrator and active driver in one of the largest German communities of Codemasters' F1 game. Ludwig joined the current F1 2014 season, and became Nils' teammate. While Ludwig competed for two more seasons, Nils ended his time as an active driver of the league and focused on organization and management.
In the meantime a group of drivers formed within the community, which later became the quite successful iRacing Team SimRC.de. Ludwig and Nils also entered the iRacing world in 2016.
The first own team
Ludwig and Nils decided to try their luck in endurance racing in late 2016. For the first time, it was necessary to agree on a setup and practice together. The three-hour race in Monza was a lot of fun for both of them, so the planning for the 12 and 24 hour races of 2017 started. SimRC.de offered Ludwig and Nils to reactivate their rookie team RacingCommunity.de. So the two were suddenly in charge of a team, although a small one.
However, the team agreed that there was a lack of support from the actual parent team SimRC.de, and so Ludwig and Nils decided to run the team independently and self-sufficiently in early 2017. The first months were chaotic, which led to pulling the ripcord at the end of the year. Discord was introduced as the only official communication system, and the team was slowly but surely limited to drivers with serious ambitions.
Element SimRacing
After the desire of some members for a new team name accumulated in recent months, RacingCommunity.de was renamed Element SimRacing in April 2018. This now finally completed the independence of the team and also removed the last remaining, name-related connection to SimRC.de. However, Element SimRacing and SimRC.de by no means quarreled due to the separation, actually the two teams still met every year at the SimRacing Expo at the Nürburgring.
The name change brought a bigger shakeup than initially thought. Once again the driver squad was reduced, because Ludwig and Nils decided to raise the goals again. However, the downsizing was not long-lasting, new talents applied quickly and the rookie program was introduced to promote them. Success didn't took long, and it became clear that the steps that had been taken were the right ones.
In 2020 Ludwig finished his active time at Element SimRacing, meanwhile the team is managed by Nils and Jan.
Philosophy
Through continuous training and activity we create for our drivers the opportunity to improve and be able to partake in all series at a competitive level and provide high quality racing to their peers. We pride ourselves in allowing drivers to grow as individuals and as sim-racers. To challenge and be challenged is what drives us forward, and we never shy away from competing in and accepting a challenging environment to further our reputation and goals.
Team Members
|
|
|
Team Results
Legend
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | 4th & 5th place |
Light Blue | 6th – 10th place |
Dark Blue | Finished |
Red | Did not finish |
Black | Disqualified / Excluded |
Blank | Did not participate |
iRacing World Series
iRacing 24 Hours of Daytona
iRacing Bathurst 12
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2022 | Element SimRacing | Marcus Fox | Audi R8 LMS GT3 | 1 / 9 | 24 |
Jan Vollmers | |||||
2021 | Element SimRacing | Philipp Grohmann | Mercedes AMG GT3 | 1 / 8 | 12 |
Jan Vollmers |
iRacing 12 Hours of Sebring
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2022 | Element SimRacing Water | Marcus Fox | Porsche 911 GT3 R | 3 / 9 | 14 |
Bastian Lindlau | |||||
2021 | Element SimRacing Fire | Matheus Hoffmann | Dallara P217 | 1 / 7 | 2 |
Nils Hundehege | |||||
Jan Vollmers | |||||
2020 | Element SimRacing Fire | Matheus Hoffmann | Chevrolet Corvette C7 DP | 2 / 27 | 16 |
Element SimRacing Water | Ludwig Gemmer | BMW M8 GTE | 7 / 27 | 5 | |
Fabian Hochstatter | |||||
Rico Rehfeld | |||||
2019 | Element SimRacing Fire | Ludwig Gemmer | Ferrari 488 GTE | 8 / 18 | 10 |
Matheus Hoffmann | |||||
Mathias Meyer | |||||
2018 | RacingCommunity.de Fire | Ludwig Gemmer | Ferrari 488 GTE | 9 / 14 | 14 |
Silvio Hirt | |||||
Marco Schäfer | |||||
2017 | Racing Community #701 | Ludwig Gemmer | Chevrolet Corvette C7 DP | 6 / 11 | 13 |
Nils Hundehege | |||||
Marcus Wohlmuth |
iRacing 24 Hours of Nürburgring
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2021 | Element SimRacing | Philipp Grohmann | Audi R8 LMS GT3 | 1 / 4 | 2 |
Matheus Hoffmann | |||||
Nils Hundehege | |||||
Jan Vollmers | |||||
2020 | Element SimRacing | Fabian Hochstatter | BMW Z4 GT3 | 10 / 22 | 18 |
Matheus Hoffmann | |||||
Jan Vollmers | |||||
Florian Weinert | |||||
2019 | Element SimRacing | Matheus Hoffmann | Audi R8 LMS GT3 | 4 / 9 | 21 |
Nils Hundehege | |||||
Rico Kollmeier | |||||
Alexander Lange | |||||
Jens Ledwig | |||||
2017 | Racing Community #701 | Tobias Fuhrmann | Audi R8 LMS GT3 | 4 / 6 | 17 |
Nils Hundehege | |||||
Patrick Punke | |||||
Marco Schäfer | |||||
Marcus Wohlmuth |
iRacing 24 Hours of Le Mans
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2020 | Element SimRacing | Matheus Hoffmann | Audi R18 | 1 / 10 | 12 |
Arndt Pfeiffer | |||||
Rico Rehfeld | |||||
Jan Vollmers | |||||
2019 | Element SimRacing Fire | Ludwig Gemmer | Ferrari 488 GTE | 8 / 17 | 1 |
Matheus Hoffmann | |||||
Nils Hundehege | |||||
Mathias Meyer | |||||
Element SimRacing Water | Sebastian Gesche | Ferrari 488 GTE | 12 / 17 | 44 | |
Tobias Gruber | |||||
Alexander Lange | |||||
Florian Weinert | |||||
2017 | Racing Community #701 | Dennis Andlauer | Ferrari 488 GTE | 13 / 13 | 4 |
Ludwig Gemmer | |||||
Nils Hundehege | |||||
Patrick Punke | |||||
Nils Weiß | |||||
Marcus Wohlmuth |
iRacing 24 Hours of Spa
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2022 | Element SimRacing | Marcus Fox | Mercedes AMG GT3 2020 | 7 / 22 | 9 |
Bastian Lindlau | |||||
Jan Vollmers | |||||
Manuel Waka | |||||
2021 | Element SimRacing | Marcus Fox | Mercedes AMG GT3 | 6 / 19 | 8 |
Philipp Grohmann | |||||
Bastian Lindlau | |||||
Jan Vollmers |
iRacing Petit Le Mans
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2021 | Element SimRacing Fire | Nils Hundehege | Dallara P217 | 2 / 6 | 2 |
Jan Vollmers | |||||
Element SimRacing Water | Philipp Grohmann | Lamborghini Huracán GT3 EVO | 3 / 6 | 1 | |
Jürgen Klaiber |
SimRacing Expo Events
ADAC Digital GT500
Year | Team | Drivers | No. | Car | Pos | Broadcast |
---|---|---|---|---|---|---|
2019 | Element SimRacing | Ludwig Gemmer | 77 | Ferrari 488 GTE | 17 | |
Nils Hundehege | ||||||
2018 | SimXperience Element SimRacing | Ludwig Gemmer | 141 | Audi R8 LMS GT3 | 24 | |
Nils Hundehege |
Private Series
DGFX Racing ClubSport Series
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 (2019/2020) |
Element SimRacing | Sebastian Gesche | 107 | Audi RS3 LMS TCR | 10 | 8 | 9 | 12 | 11 | 20 | 0 | 10th |
Nils Hundehege | ||||||||||||
Jens Ledwig | ||||||||||||
Broadcast |
DGFX Racing Endurance Series
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 (2019/2020) |
Element SimRacing Fire | Tobias Gruber | 71 | Porsche 919 | 10 | 5 | 11 | 7 | 4 | 4 | 0 | 6th |
Matheus Hoffmann | ||||||||||||
Arndt Pfeiffer | ||||||||||||
Rico Rehfeld | ||||||||||||
Element SimRacing Water | Ludwig Gemmer | 271 | Ferrari 488 GTE | 6 | 10 | 11 | 11 | 14 | 10 | 0 | 10th | |
Nils Hundehege | ||||||||||||
Jens Ledwig | ||||||||||||
Broadcast | |
| ||||||||||
6 (2018/2019) |
SimXperience Element SimRacing Fire | Matheus Hofmann | 77 | Porsche 919 | 3 | 7 | 4 | 4 | 7 | 0 | 6th | |
Nils Hundehege | ||||||||||||
Robin Schwengers | ||||||||||||
SimXperience Element SimRacing Water | Pascal Ebener | 177 | HPD ARX-01c | 11 | 9 | 0 | 0 | |||||
Matheus Hofmann | ||||||||||||
Broadcast | | |||||||||||
5 (2017) |
Racing Community.de Fire | Dennis Andlauer | 173 | HPD ARX-01c | 4 | 17 | 12 | 14 | - | 42 | 4th | |
Ludwig Gemmer | ||||||||||||
Nils Hundehege | ||||||||||||
Racing Community.de Water | Kai-Uwe Basener | 174 | HPD ARX-01c | 5 | 6 | 22 | - | 0 | 5th | |||
Ludwig Gemmer | ||||||||||||
Marcus Wohlmuth | ||||||||||||
Broadcast |
Endurance Racing Online
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 (2020) |
Element SimRacing | Matheus Hoffmann | 71 | Porsche 919 / Audi R18 |
2 | 7 | 2 | 1 | 1 | 0 | 1st |
Arndt Pfeiffer | |||||||||||
Jan Vollmers | |||||||||||
Broadcast | |
IVRA Endurance Series
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 / 2023 | Element SimRacing Water | Marcus Fox | 207 | Porsche 911 GT3 R | 6 | 10 | 10 | 182 | 10th | |||
Jan Vollmers | ||||||||||||
Broadcast | ||||||||||||
2021 / 2022 | Element SimRacing Fire | Nils Hundehege | 27 | Dallara P217 | 13 | 3 | 13 | 12 | 8 | 7 | 377 | 9th |
Bastian Lindlau | ||||||||||||
Joey Petrig | ||||||||||||
Jan Vollmers | ||||||||||||
Element SimRacing Water | Marcus Fox | 127 | Porsche 911 RSR GTE | 5 | 96 | 15th | ||||||
Philipp Grohmann | ||||||||||||
Element SimRacing Earth | Marcus Fox | 327 | BMW M4 GT3 | 8 | 7 | 5 | 189 | 12th | ||||
Philipp Grohmann | ||||||||||||
Nils Hundehege | ||||||||||||
Jan Vollmers | ||||||||||||
Broadcast |
IVRA GT Sprint Series
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 / 2023 | Element SimRacing Fire | Jan Vollmers | 271 | Porsche 911 GT3 R | 7 | 14 | 9 | 6 | 176 | 8th | ||||
Element SimRacing Water | Marcus Fox | 372 | Porsche 911 GT3 R | 3 | 10 | 1 | 3 | 262 | 2nd | |||||
Broadcast |
Majors24
Year | Team | Drivers | Car | Split | Pos |
---|---|---|---|---|---|
2022 | Element SimRacing | Markus Fox | Dallara P217 | 4 / 11 | 5 |
Nils Hundehege | |||||
Jan Vollmers | |||||
Manuel Waka | |||||
2021 | Element SimRacing | Philipp Grohmann | Audi R18 | 2 / 8 | 6 |
Matheus Hoffmann | |||||
Bastian Lindlau | |||||
Jan Vollmers |
Sports Car Open Endurance Series
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | Element SimRacing | Matheus Hoffmann | 77 | Dallara P217 | 12 | 16 | 13 | 16 | 11 | 12 | 17th | ||
Arndt Pfeiffer | |||||||||||||
Jan Vollmers | |||||||||||||
Broadcast | |
||||||||||||
2019/2020 | Element SimRacing | Tobias Gruber | 17 | Porsche 919 | 9 | 12 | 7 | 10 | 9 | 8 | - | 41 | 9th |
Matheus Hoffmann | |||||||||||||
Arndt Pfeiffer | |||||||||||||
Rico Rehfeld | |||||||||||||
Broadcast | |
VSCA SportsCar Championship
Season | Team | Drivers | No. | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Element SimRacing | Nils Hundehege | 1 | BMW M Hybrid V8 | 7 | 325 | 7th | ||||||||||
Bastian Lindlau | |||||||||||||||||
Jan Vollmers | |||||||||||||||||
Broadcast | |
||||||||||||||||
2022 | Element SimRacing Fire | Marcus Fox | 7 | Dallara P217 | 4 | 3 | 1 | 10 | 1 | 8 | 1 | 13 | - | - | - | 2140 | 1st |
Nils Hundehege | |||||||||||||||||
Joey Petrig | |||||||||||||||||
Jan Vollmers | |||||||||||||||||
Broadcast | |
|