Slick Simsport
From SimRacingWiki
Slick Simsport
Information
| |
Founding date | 07 July 2019 |
---|---|
Country | |
Team manager | Joel Berkley |
Simulations | iRacing |
Links
| |
History
Slick Simsport was founded in July 2019 by former Joel Berkley and other former drivers from TTL Esports
Driver Roster
Active drivers
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Nick Cooper | 07/2019 | ??/20?? | |
Zack Novak | 11/2019 | 08/2020 |
Team results
World of Outlaws Morton Buildings Late Model Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Dylan R. Houser | 2 | 9 | 1 | DNS | 20 | 8 | 5 | 5 | 7 | 6th | 510 | ||
Tyler Ducharme | 9 | DNQ | 14 | DNS | DNS | DNQ | 14 | DNQ | 17 | 28th | 162 | |||
Zach Leonhardi | 24 | 7 | 7 | 12 | 8 | DNQ | 18 | 4 | DNQ | 10th | 389 | |||
Nick Cooper | 35 | DNQ | DNQ | 16 | 17 | DNQ | DNS | DNQ | 6 | 13th | 237 | |||
2020 | Dylan Houser | 2 | 12 | 8 | 1 | 3 | 7 | DNQ | DNQ | 12 | 13th | 351 | ||
Hayden Cardwell | 07 | 2 | 1 | 6 | 7 | 1 | 7 | 1 | 17 | 2 | 2 | 1st | 660 | |
Tyler Ducharme | 9 | 16 | 4 | 8 | 8 | DNQ | DNQ | 14 | 16 | DNQ | 16th | 303 | ||
JD Brown | 14 | 10 | 17 | 9 | 13 | 17 | 13 | 8 | 11 | 7 | 17 | 9th | 447 | |
Mason Crawford | 15 | DNQ | 16 | DNQ | DNQ | DNQ | DNQ | DNQ | 32th | 51 | ||||
Casey Kirwan | 23 | DNQ | DNQ | 12 | 19 | 15 | DNQ | 18 | 9 | DNQ | DNQ | 20th | 207 | |
Zach Leonhardi | 24 | DNQ | DNQ | DNQ | 14 | 12 | 15 | DNQ | DNQ | 16 | 24th | 168 | ||
Zack McSwain | 25 | 11 | 19 | 11 | 9 | 9 | 8 | 3 | 8 | 8 | 11 | 7th | 518 | |
Joel Berkley | 49 | DNQ | DNQ | DNQ | DNQ | 19 | 9 | 18 | 20 | DNQ | 25th | 154 |
iRacing USAC World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Lewis Hewett | 3 | 14 | DNQ | 15 | DNQ | DNQ | DNQ | 10 | DNQ | DNQ | 26th | 144 |
Joel Berkley | 9 | 8 | 2 | 7 | 7 | DNQ | 20 | 4 | 3 | 20 | 4th | 460 | |
Zach Leonhardi | 24 | 2 | 3 | 20 | 10 | DNQ | DNQ | 20th | 238 | ||||
David Heileman | 49 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 1st | 602 |
World of Outlaws NOS Energy Drink Sprint Car Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dylan R. Houser | 2 | DNQ | 7 | DNQ | 5 | 5 | 10 | 18 | 20 | 1 | 8th | 380 | |
Lewis Hewett | 3 | DNQ | 2 | 18 | 20 | 14 | 17 | 19 | 10 | DNQ | 19 | 14th | 324 | |
Joel Berkley | 9 | DNQ | 3 | DNQ | 9 | 11 | DNQ | 2 | DNQ | DNQ | DNQ | 20th | 248 | |
Zack Novak | 15 | 8 | DNQ | DNQ | 15 | 13 | DNQ | 14 | 11 | 17 | 16 | 18th | 300 | |
Tyler Ducharme | 25 | 12 | DNQ | 14 | DNQ | 16 | 5 | 10 | 15 | 12 | 14 | 11th | 355 | |
David Heileman | 49 | 5 | 10 | 13 | 4 | 3 | 6 | 4 | 2 | 6 | 5 | 2nd | 630 | |
Logan Clampitt | 99 | 13 | 16 | DNQ | 17 | DNQ | DNQ | 32nd | 109 |