2020 World of Outlaws NOS Energy Drink Sprint Car Championship Series
From SimRacingWiki
2020 WoONOSSCCS season
World of Outlaws NOS Energy Drink Sprint Car Championship Series | |
Season
| |
Races | 10 |
---|---|
Start date | 23 March |
End date | 25 May |
Season champion
| |
Alex Bergeron |
← 2019 | 2020-2021 → |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
American Dirt Motorsports | 24 | Shaun Timmerman | |
D1RT Racing | 35 | Nick Cooper | Round 3-10 |
80 | Vinnie Sansone | ||
Black Diamond | 54 | John Battista | |
Elbows Up Sim Sport | 4 | James Tiernan | |
79 | Billy Rowlee | ||
85 | Tyler Schell | ||
91 | Anthony Jobe | ||
FASTFOUR eSPORT | 81 | Dillon Semmelmann | Round 8-10 |
Kinser Racing Sim Team | 5 | Braden Eyler | |
10 | Schyler Brown | ||
11 | Cole Neuhalfen | ||
211 | Alex Smolders | ||
Mode Motorsports | 23 | Justin Thomas | |
Slick Simsport | 2 | Dylan Houser | |
3 | Lewis Hewett | ||
9 | Joel Berkley | ||
15 | Zack Novak | ||
25 | Tyler Ducharme | ||
49 | David Heileman | ||
99 | Logan Clampitt | ||
Swindell SpeedLab eSports | 00 | Kendal Tucker | |
39 | Chase Cabre | ||
41 | Colton W Hardy | ||
44 | Blake Cannon | ||
51 | Matthew McKinney | ||
52 | James Edens | ||
55 | Rusty Kruger | ||
71 | Cole Cabre | ||
74 | Adam Elby | ||
Tony Stewart Racing | 18 | Austen Semmelmann | |
81 | Dillon Semmelmann | Round 1-7 | |
Team ABR | 12 | Alex Bergeron | |
Team Cedi | 92 | Mike Keegan |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
17 | Cameron Merriman | |
35 | Nick Cooper | Round 1-2 |
421 | Britton Roxberry |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Volusia Speedway Park | 23 March |
2 | Lernerville Speedway | 30 March |
3 | Fairbury Amercian Legion Speedway | 6 April |
4 | Knoxville Raceway | 13 April |
5 | Limaland Motorsports Park | 20 April |
6 | Lernerville Speedway | 27 April |
7 | Volusia Speedway Park | 4 May |
8 | Eldora Speedway | 11 May |
9 | Williams Grove Speedway | 18 May |
10 | The Dirt Track at Charlotte | 25 May |
Results and standings
Results
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 |
Standings
|
|