2019 World of Outlaws NOS Energy Drink Sprint Car Championship Series
From SimRacingWiki
2019 WoONOSSCCS season
World of Outlaws NOS Energy Drink Sprint Car Championship Series | |
Season
| |
Races | 10 |
---|---|
Start date | 25 March |
End date | 27 May |
Season champion
| |
Alex Bergeron |
← 2018 | 2020 → |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Driven Sim-Sport | 10 | Rusty Kruger | |
Iron Man Motorsports | 80 | Vinnie Sansone | |
90 | Joe Quinn | ||
Kasey Kahne Racing Sim Team | 4 | Wayne Williams | |
49 | David Heileman | ||
421 | Britton Roxberry | ||
Kinser Racing Sim Team | 5 | Braden Eyler | |
11 | Cole Neuhalfen | ||
211 | Alex Smolders | ||
Logitech G Altus Esports | 98 | Tim Ryan | |
LoPresto Racing | 57 | Anthony LoPresto | |
Lowline Racing | 7 | Blade Whitt | Round 1-6 |
Mode Motorsports | 23 | Justin Thomas | |
Reignition Esport | 7 | Blade Whitt | Round 7-10 |
20 | Joe Lusk | ||
131 | Bobby Sandt Jr | ||
Swindell Speedlab Esports | 39 | Chase Cabre | |
51 | Matthew McKinney | ||
52 | James Edens | ||
71 | Cole Cabre | ||
74 | Adam Elby | ||
Team ABR | 12 | Alex Bergeron | |
Tony Stewart Racing | 15 | Nelson Webster | |
27 | Robert Kerstetter | ||
TTL Esports | 2 | Dylan Houser | |
3 | Lewis Hewett | ||
6 | Cameron Dance | ||
9 | Joel Berkley | ||
17 | Ricky Sanders | Round 1-2 | |
35 | Nick Cooper | ||
44 | Logan Clampitt | ||
Victory Lane Racing | 18 | Austen Semmelmann | |
19 | Ryan Mayr | Also member of Asylum |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
17 | Ricky Sanders | Round 3-4 |
47 | Kenneth Daeke Jr | |
75 | Jesse Dakus | |
115 | Steven Renaud |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Volusia Speedway Park | 25 March |
2 | Knoxville Raceway | 1 April |
3 | Limaland Motorsports Park | 8 April |
4 | Eldora Speedway | 15 April |
5 | Volusia Speedway Park | 22 April |
6 | Kokomo Speedway | 29 April |
7 | Eldora Speedway | 6 May |
8 | Williams Grove Speedway | 13 May |
9 | The Dirt Track at Charlotte | 20 May |
10 | Knoxville Raceway | 27 May |
Results and standings
Results
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 |
Standings
|
|