2021 Carnomaly 500
Information
| |||
Date | February 17–March 3 2021 | ||
---|---|---|---|
Track | Daytona International Speedway - 2011 | ||
Course | Oval Course - 2.5 mi (4.02 km) | ||
Vehicle | NASCAR Cup Series Car of Tomorrow | ||
Platform | iRacing | ||
Organizer | eRacr.gg | ||
Race Director | Joshua Mendoza | ||
Broadcast
| |||
Main Event Replay | |||
Commentary Team | David Schildhouse | ||
Landon Cassill | |||
Parker Kligerman | |||
Sponsors
| |||
Carnomaly | |||
Transervice | |||
Whitz RC Racing Products | |||
Blue-Emu | |||
Valvoline | |||
Pole Position
| |||
Driver | Nick Ottinger | ||
Time | 38.597 | ||
Speed | 232.179 MPH | ||
Winner
| |||
Driver | Jimmy Mullis | ||
Margin of Victory | 0.078 | ||
Time | 2:55:55 | ||
Race Statistics
| |||
Prize Purse | $30,000 USD | ||
Total Entries | 379 Drivers | ||
Size of Field | 43 Entries | ||
Distance | 202 Laps, 505 Miles (812.7 km) | ||
Scheduled Distance | 200 Laps, 500 Miles (804.7 km) | ||
Average Speed | 171.23 MPH (275.57 km/h) |
The 2021 Carnomaly 500 was an eRacr event held from February 17th to March 3rd, 2021. 379 drivers entered to compete over a format of preliminary races, qualifying sessions, qualifying races to be one of the 43 entries to run the main event. The event used the iRacing platform and was the largest prize pool to date for eRacr. The star-studded event had many eNASCAR drivers, as well as NASCAR drivers Kyle Busch, Garrett Smithley, and Will Rodgers. competing in the main event. This event was also the first to feature an "last to first" challenge for the pole sitter, Nick Ottinger, for a bonus of $15,000.
Event Report
The Carnomaly 500 consisted of 4 major stages of the event: Preliminary Races, Single Car Qualifying, Qualifying Races, and the Main Event. Preliminary races were fixed setup and consisted of practice, single-car qualifying, four heat races, and a feature race. Eight preliminary races were held, where the top 11 drivers from each preliminary race advanced to single-car qualifying. The event from this point forward is open setup, allowing the drivers to adjust the car to their preference. The top two drivers from qualifying were locked into the main event. The remaining 86 drivers were split into two 150-mile (240 km) qualifying races. The top 20 drivers in each race will transfer to the main event.
Broadcast Replays
Day | Name | Broadcast |
---|---|---|
1 | Preliminary Races Night 1 | |
2 | Preliminary Races Night 2 | |
3 | Valvoline Pole Day | |
4 | Blue-Emu Battle 150s | |
5 | Carnomaly 500 |
Preliminary Races
Results
. – Driver Advanced to Single Car Qualifying. ‡ – Driver Withdrew.
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 9 | Michael Guest | |
2 | 21 | Josh Parker | -0.09 |
3 | 10 | Dylan Kehm | -0.757 |
4 | 5 | Markus Ruckman | -1.451 |
5 | 88 | Mac McMillan | -1.611 |
6 | 28 | James Gutta | -1.758 |
7 | 37 | Justin Bolton | -2.055 |
8 | 16 | Ty E. Bass | -2.064 |
9 | 69 | Ross Banfield | -6.952 |
10 | 27 | Aaron Roufs | -7.046 |
11 | 32 | Calum Farley | -7.077 |
12 | 30 | Brian Sherwood | -10.836 |
13 | 42 | Tom Morano | -11.059 |
14 | 12 | Donald Manning | -11.371 |
15 | 74 | Tommy Cook | -16.912 |
16 | 23 | Zachary Louis | -17.534 |
17 | 34 | Maximilian Heilek | -19.811 |
18 | 52 | Jake Matheson | -36.171 |
19 | 95 | Adam Gordon | -1 L |
20 | 63 | R Hank Steinmiller | -1 L |
21 | 99 | Philip Scott | -1 L |
22 | 13 | Nick Foster | -1 L |
23 | 15 | Simon Kovačič | -1 L |
24 | 40 | Derek Justis | -2 L |
25 | 36 | Jason Julian | -2 L |
26 | 176 | Daniel Halas | -2 L |
27 | 7 | Kyle Odaynik | -13 L |
28 | 96 | Benjamin Fanning | -14 L |
29 | 25 | Will Norton | -24 L |
30 | 47 | Jeremy R Allen | -40 L |
Consolation Race | |||
1 | 7 | Kyle Odaynik | |
2 | 16 | Ty E. Bass | -0.193 |
3 | 47 | Jeremy R Allen | -0.252 |
4 | 176 | Daniel Halas | -9.301 |
5 | 13 | Nick Foster | -9.544 |
6 | 36 | Jason Julian | -10.434 |
7 | 69 | Ross Banfield | -11.418 |
8 | 99 | Philip Scott | -13.626 |
9 | 30 | Brian Sherwood | -16.218 |
10 | 12 | Donald Manning | -16.329 |
11 | 42 | Tom Morano | -16.52 |
12 | 52 | Jake Matheson | -17.174 |
13 | 88 | Mac McMillan | -18.254 |
14 | 28 | James Gutta | -26.428 |
15 | 74 | Tommy Cook | -27.19 |
16 | 26 | Philipp Krueger | -29.278 |
17 | 61 | Cori Cooke | -41.204 |
18 | 17 | Gilles Chatelain | -1L |
19 | 14 | Ace Threwid | -1L |
20 | 31 | Matt Bachman | -1L |
21 | 33 | Graham Langkamp2 | -2L |
22 | 90 | John Briggs | -2L |
23 | 19 | Ken Macarthur | -2L |
24 | 75 | Gregory Hendricks | -3L |
25 | 8 | Matthew W Howard | -4L |
26 | 4 | Ty Majeski | -18L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 25 | Nick Ottinger | |
2 | 44 | Isaac Gann | -0.122 |
3 | 57 | Seth DeMerchant | -0.126 |
4 | 31 | AJ Henderson | -0.188 |
5 | 11 | Marcus Lindsey | -0.216 |
6 | 63 | Logan Helton | -0.257 |
7 | 70 | Aaron Smith II | -0.367 |
8 | 6 | Spencer E Burns | -0.378 |
9 | 13 | Nicholas Morse | -0.444 |
10 | 12 | Jared Wishon | -0.446 |
11 | 2 | Shawn M. Butler | -0.528 |
12 | 30 | Corey A Carpenter | -0.582 |
13 | 33 | Travis Brown | -0.937 |
14 | 42 | Preston Cope | -4.954 |
15 | 35 | Ben Hoerst | -5.058 |
16 | 4 | James Krahula | -16.018 |
17 | 90 | Richard Fornshell | -16.681 |
18 | 48 | Jake Douglas2 | -23.619 |
19 | 87 | Adam Martin | -23.912 |
20 | 72 | Sean Stratton | -1 L |
21 | 24 | George Balfanz Jr | -1 L |
22 | 23 | Justin Allgaier | -1 L |
23 | 17 | David Van Glabeke2 | -1 L |
24 | 28 | Craig Arvanites | -1 L |
25 | 96 | Joshua Latka | -1 L |
26 | 7 | Jason Keffer | -1 L |
27 | 26 | Nicholas Brand | -1 L |
28 | 43 | Jon Pillion | -4 L |
29 | 73 | Aaron Roth | -12 L |
30 | 41 | Brad Wright | -14 L |
Consolation Race | |||
1 | 30 | Corey A Carpenter | |
2 | 23 | Justin Allgaier | -0.639 |
3 | 12 | Jared Wishon | -2.259 |
4 | 24 | George Balfanz Jr | -3.431 |
5 | 72 | Sean Stratton | -3.495 |
6 | 4 | James Krahula | -3.568 |
7 | 73 | Aaron Roth | -3.866 |
8 | 90 | Richard Fornshell | -4.116 |
9 | 43 | Jon Pillion | -4.31 |
10 | 26 | Nicholas Brand | -7.495 |
11 | 1 | Dustin Ping | -9.016 |
12 | 18 | Phillip Bupp | -9.114 |
13 | 36 | Rick Cadotte Jr | -28.779 |
14 | 85 | Brian Szabelski | -41.882 |
15 | 69 | Travis Spotts | -1 L |
16 | 40 | Jason Skeen | -2 L |
17 | 22 | Jon Garrett | -2 L |
18 | 27 | Jason Dinsmore | -2 L |
19 | 39 | Randy Funderburk2 | -3 L |
20 | 88 | Justin Halvorson | -8 L |
21 | 9 | Dustin Hamilton | -9 L |
22 | 37 | Topper Dugas | -17 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 6 | Byron Daley | |
2 | 42 | Dylan Ault | -0.127 |
3 | 18 | Briar LaPradd | -0.135 |
4 | 28 | Cristian Sanford | -0.521 |
5 | 1 | Jared Ickes | -0.655 |
6 | 57 | Maxime Paquette | -0.854 |
7 | 33 | Garrett Manes | -2.165 |
8 | 72 | Chandler Parsons | -2.196 |
9 | 15 | Cole Fralick | -2.794 |
10 | 53 | Justin Melillo | -2.823 |
11 | 4 | Santiago Tirres | -3.028 |
12 | 7 | Kevin Kittelmann | -3.127 |
13 | 26 | Hunter Reynolds | -5.654 |
14 | 20 | Shane Iliff | -5.825 |
15 | 92 | Jordan Werth | -7.401 |
16 | 22 | Ryan Blume | -7.48 |
17 | 87 | Clint Roberts | -9.196 |
18 | 21 | Edwin Mendez | -16.939 |
19 | 14 | Reed Grant | -17.356 |
20 | 16 | Teemu Toikka | -19.125 |
21 | 31 | Kyle Busch | -24.899 |
22 | 9 | Caleb Struchen2 | -38.138 |
23 | 11 | Ryan Whitaker | -41.27 |
24 | 35 | Derrick Chaput | -1 L |
25 | 38 | Vicente Salas | -2 L |
26 | 94 | Justin Knoblock | -6 L |
27 | 74 | TJ Crampton | -7 L |
28 | 30 | Jonathan Thompson | -9 L |
29 | 56 | Scott Mayhew Jr | -11 L |
30 | 89 | Mitchell Briggs | -15 L |
Consolation Race | |||
1 | 11 | Ryan Whitaker | |
2 | 30 | Jonathan Thompson | -0.288 |
3 | 22 | Ryan Blume | -0.888 |
4 | 20 | Shane Iliff | -0.907 |
5 | 15 | Cole Fralick | -0.962 |
6 | 14 | Reed Grant | -1.041 |
7 | 74 | TJ Crampton | -1.043 |
8 | 56 | Scott Mayhew Jr | -1.21 |
9 | 35 | Derrick Chaput | -1.899 |
10 | 7 | Kevin Kittelmann | -1.978 |
11 | 23 | John Klickner | -2.673 |
12 | 3 | Stephen Dardaris | -9.265 |
13 | 39 | Anthony Guarnieri | -1 L |
14 | 10 | Jason Butler2 | -2 L |
15 | 37 | Paul Wilson | -2 L |
16 | 46 | Zach McBride | -2 L |
17 | 17 | Eric N Swanson | -4 L |
18 | 24 | Nick Olsen | -18 L |
19 | 12 | Colin Feller | -18 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 51 | Ray Alfalla | |
2 | 16 | Cayden Rush | -0.112 |
3 | 18 | Zane Scott | -0.122 |
4 | 29 | Collin Bowden | -0.173 |
5 | 43 | Garrett Smithley | -0.287 |
6 | 11 | Timmy Holmes | -0.369 |
7 | 25 | Barrett Polhemus | -0.372 |
8 | 1 | Malik Ray | -0.441 |
9 | 83 | David L Brown | -0.479 |
10 | 62 | Anthony Burroughs | -0.547 |
11 | 32 | Matthew Stallknecht | -1.664 |
12 | 15 | Matt Babel | -1.826 |
13 | 17 | Derek Hopkinson | -1.918 |
14 | 88 | Mitchell Drewnowski | -4.828 |
15 | 39 | Jordy Lopez Jr | -6.682 |
16 | 26 | Kevin McAdams | -6.716 |
17 | 5 | Anthony Alfredo | -6.886 |
18 | 57 | Jason Fellenbaum | -9.275 |
19 | 82 | Tayhan Denk | -9.761 |
20 | 41 | Derek Watkins | -10.747 |
21 | 28 | Jacob Roth2 | -22.188 |
22 | 30 | Devon Mistak | -48.756 |
23 | 75 | Dylan Goodin | -53.135 |
24 | 38 | Peter Bennett3 | -59.466 |
25 | 44 | Monon Rahman | -1 L |
26 | 4 | Jimmil Hawkins2 | -1 L |
27 | 37 | Gary Sexton | -4 L |
28 | 21 | Daniel Day | -4 L |
29 | 42 | Carlos J Borges | -4 L |
30 | 9 | Garrett Konrath | -5 L |
Consolation Race | |||
1 | 32 | Matthew Stallknecht | |
2 | 17 | Derek Hopkinson | -0.024 |
3 | 44 | Monon Rahman | -0.102 |
4 | 4 | Jimmil Hawkins2 | -0.27 |
5 | 15 | Matt Babel | -0.429 |
6 | 88 | Mitchell Drewnowski | -0.495 |
7 | 28 | Jacob Roth2 | -0.595 |
8 | 30 | Devon Mistak | -0.687 |
9 | 38 | Peter Bennett3 | -0.786 |
10 | 57 | Jason Fellenbaum | -1.092 |
11 | 24 | Dylan Smith5 | -1.247 |
12 | 58 | Brenden Cooper | -1.408 |
13 | 87 | Dave Sanders | -3.159 |
14 | 10 | Jordan Poirier | -3.213 |
15 | 23 | Richard Chedester | -3.23 |
16 | 13 | Nicholas Ford4 | -3.558 |
17 | 27 | Brennan Murdza | -3.623 |
18 | 2 | Chris Davis | -4.536 |
19 | 99 | David Kurek | -5.729 |
20 | 3 | Conor Daly | -5.827 |
21 | 35 | Paul Donnelly2 | -5.977 |
22 | 36 | Dalton Geyer | -7.501 |
23 | 45 | James Ryals | -8.59 |
24 | 40 | Greg McClendon | -1 L |
25 | 84 | Matthew Longfellow | -3 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 75 | James D Gibson | |
2 | 31 | Kyle Putz | -0.008 |
3 | 33 | Blake McCandless | -0.064 |
4 | 66 | Blake Reynolds | -0.081 |
5 | 62 | Daniel Roeper | -0.15 |
6 | 77 | Ryan Doucette | -0.431 |
7 | 6 | Nick Holland | -2.694 |
8 | 29 | Steven M Norman | -3.081 |
9 | 19 | Alonzo Morales | -4.104 |
10 | 23 | Brad Slaughter Jr | -10.509 |
11 | 34 | Andrew Player | -11.405 |
12 | 48 | Raul Alvis | -13.081 |
13 | 16 | Nate S Stewart | -16.92 |
14 | 30 | Payton Johnson | -17.42 |
15 | 92 | Steven Taranto | -33.887 |
16 | 20 | James Davison | -34.269 |
17 | 24 | Alex McCann | -40.4 |
18 | 54 | Jackson Crowder | -1 L |
19 | 68 | Guillaume HESNAULT | -1 L |
20 | 18 | Andrew Klickner | -2 L |
21 | 41 | EJ ORourke | -2 L |
22 | 17 | Morpheus Perry | -2 L |
23 | 71 | Mitchell Hunt | -3 L |
24 | 99 | Trevor Perry | -7 L |
25 | 11 | Steve Auffant | -7 L |
26 | 38 | Casey Kirwan | -7 L |
27 | 7 | Ford H Martin | -9 L |
28 | 305 | Davy Davis | -9 L |
29 | 5 | Oisín Walsh | -13 L |
30 | 9 | Andres Ruiz3 | -40 L |
Consolation Race | |||
1 | 16 | Nate S Stewart | |
2 | 48 | Raul Alvis | -0.047 |
3 | 9 | Andres Ruiz3 | -0.132 |
4 | 6 | Nick Holland | -0.673 |
5 | 68 | Guillaume HESNAULT | -0.912 |
6 | 17 | Morpheus Perry | -1.413 |
7 | 7 | Ford H Martin | -1.538 |
8 | 30 | Payton Johnson | -1.887 |
9 | 24 | Alex McCann | -2.626 |
10 | 34 | Andrew Player | -3.069 |
11 | 70 | Davis Warren | -3.415 |
12 | 37 | Jason D Manes | -4.199 |
13 | 14 | Mark Correa | -4.236 |
14 | 57 | Alan Dice II | -5.872 |
15 | 243 | Adrian A. Fernandez | -6.731 |
16 | 13 | Ismael Martinez | -7.091 |
17 | 7 | Steve Cunningham | -7.569 |
18 | 9 | Stephen Brown11 | -10.099 |
19 | 40 | John Beougher | -27.226 |
20 | 35 | Jimmy Meads | -27.504 |
21 | 78 | John A Casey | -2 L |
22 | 42 | Joesph Santoro | -2 L |
23 | 3 | Shawn Ermacora | -16 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 47 | Eric J. Smith | |
2 | 40 | Liam Brotherton | -0.093 |
3 | 5 | Matt Bussa | -0.1 |
4 | 10 | Tucker Minter | -0.21 |
5 | 32 | Graham A. Bowlin | -0.216 |
6 | 15 | Connor Babel | -0.275 |
7 | 68 | Mike Rasimas | -0.36 |
8 | 7 | Will Rodgers | -0.585 |
9 | 33 | Adam Benefiel | -0.65 |
10 | 75 | Landon Huffman | -0.657 |
11 | 44 | John Weitendorf2 | -0.714 |
12 | 69 | Johnathon Caddell | -0.795 |
13 | 45 | Jordan Herrley | -1.02 |
14 | 20 | Phillip Snipes | -1.092 |
15 | 26 | Justin Botelho | -1.135 |
16 | 63 | Bryan Boris Cook | -1.284 |
17 | 34 | Jason Barum | -1.329 |
18 | 12 | Logan Hagerman | -1.415 |
19 | 29 | Chris Rabel | -1.656 |
20 | 42 | Evan Rice | -2.232 |
21 | 14 | Daniel Dye | -2.97 |
22 | 316 | Brock Reich | -5.526 |
23 | 22 | Tyler Packer | -5.775 |
24 | 71 | Nathaniel Reinke | -7.044 |
25 | 27 | Alastair Topley | -7.645 |
26 | 9 | Chris Papa | -8.834 |
27 | 92 | David Kreutz | -1 L |
28 | 38 | Chad Ross | -1 L |
29 | 55 | Adrian Moore | -23 L |
30 | 2 | Riley Stenjem | -31 L |
Consolation Race | |||
1 | 15 | Connor Babel | |
2 | 29 | Chris Rabel | -0.09 |
3 | 55 | Adrian Moore | -0.214 |
4 | 14 | Daniel Dye | -0.264 |
5 | 63 | Bryan Boris Cook | -0.413 |
6 | 69 | Johnathon Caddell | -0.465 |
7 | 2 | Riley Stenjem | -0.516 |
8 | 9 | Chris Papa | -0.723 |
9 | 316 | Brock Reich | -0.883 |
10 | 22 | Tyler Packer | -1.014 |
11 | 48 | Paul Sutton | -5.15 |
12 | 1 | John Kraft2 | -8.64 |
13 | 70 | David Love | -14.007 |
14 | 18 | Jared Collings | -15.98 |
15 | 37 | Jason Nethery | -17.344 |
16 | 4 | Brayden Whitaker | -18.252 |
17 | 36 | Daniel Snider | -18.931 |
18 | 46 | Dallas Sullivan | -21.65 |
19 | 64 | Brett Murphy | -23.252 |
20 | 83 | Danny Lehmkuhl | -24.81 |
21 | 95 | Kevin Sweeney2 | -28.237 |
22 | 21 | Brandon Bullock | -49.408 |
23 | 3 | Jonny Taylor | -1 L |
24 | 41 | Doug Evans | -1 L |
25 | 11 | Shane Shepherd | -1 L |
26 | 16 | Matthew Andahl | -2 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 48 | Brandon Hayse Kettelle | |
2 | 40 | Jimmy Mullis | -0.048 |
3 | 33 | Kollin Keister | -0.053 |
4 | 44 | Bryan Blackford | -0.188 |
5 | 21 | John Gorlinsky | -0.217 |
6 | 41 | Brian Mercurio | -0.241 |
7 | 24 | Jake Nichols | -0.268 |
8 | 81 | Adam Gilliland | -0.343 |
9 | 77 | Adam Cabot | -0.495 |
10 | 19 | Aron MacEachern | -0.567 |
11 | 11 | Dalton Cowden | -2.216 |
12 | 36 | Aaron Ramon | -3.627 |
13 | 29 | Anthony Price2 | -7.804 |
14 | 43 | Scott Black | -12.397 |
15 | 99 | Jason T Ashton | -12.592 |
16 | 2 | Jonathan Wall | -12.619 |
17 | 4 | Tyler Oneal | -15.131 |
18 | 27 | Alexander L Russell | -16.783 |
19 | 97 | Chad Garlisi Jr | -19.346 |
20 | 50 | Landon Kwapich | -21.015 |
21 | 18 | Alek Martinez | -27.414 |
22 | 420 | Roger D. Graham III | -37.941 |
23 | 757 | Chris Kernan | -43.566 |
24 | 35 | Jimmie Riggs | -48.678 |
25 | 32 | Alex Kolonics | -1 L |
26 | 28 | Eli Greene | -8 L |
27 | 17 | Brian C Mullin | -9 L |
28 | 49 | Arthur Rymer | -9 L |
29 | 9 | Colton Salek | -10 L |
30 | 93 | Nathan Rabideau | -15 L |
Consolation Race | |||
1 | 24 | Jake Nichols | |
2 | 28 | Eli Greene | -0.124 |
3 | 420 | Roger D. Graham III | -0.496 |
4 | 35 | Jimmie Riggs | -0.677 |
5 | 49 | Arthur Rymer | -0.892 |
6 | 27 | Alexander L Russell | -0.946 |
7 | 97 | Chad Garlisi Jr | -2.357 |
8 | 99 | Jason T Ashton | -2.478 |
9 | 43 | Scott Black | -10.271 |
10 | 757 | Chris Kernan | -17.679 |
11 | 70 | Bryan Scrivener | -36.962 |
12 | 7 | Colten Lindauer | -40.441 |
13 | 16 | Mathieu Bussiere | -2 L |
14 | 51 | Brandon W Liatys | -2 L |
15 | 26 | Justin Toutounchian | -2 L |
16 | 23 | Shane Tierney | -2 L |
17 | 1 | Julian Ricci | -2 L |
18 | 30 | Shawn Mclaren | -2 L |
19 | 42 | Isaiah Thomas | -3 L |
20 | 22 | Curtis Burton | -3 L |
21 | 31 | Michael Witt2 | -3 L |
22 | 45 | Kyle Laurence Short | -3 L |
23 | 25 | Cameron Drewnowski | DQ |
24 | 86 | Steven Hill4 | -18 L |
25 | 38 | Isaac Singleton | -18 L |
Pos | Num | Name | Interval |
---|---|---|---|
Feature Race | |||
1 | 77 | Blake Cisneros | |
2 | 58 | Michael P Frisch | -0.005 |
3 | 55 | Caine Cook | -0.038 |
4 | 47 | Chris Overland | -0.304 |
5 | 41 | Christopher Weil | -0.434 |
6 | 37 | Ryan Nawrocki | -0.455 |
7 | 2 | Jesse Kaplan | -0.496 |
8 | 99 | Michael Cosey Jr | -0.575 |
9 | 98 | Eddie Kerner | -0.584 |
10 | 15 | Andrew Lewis11 | -0.625 |
11 | 22 | Keith Jeffery‡ | -0.643 |
12 | 32 | Zack Novak | -1.293 |
13 | 33 | Jason M Allen | -1.387 |
14 | 46 | Ethan Lane | -1.717 |
15 | 31 | Raleigh Grant Davis | -3.709 |
16 | 10 | Garrett Brown3 | -3.714 |
17 | 5 | John Forbes3 | -3.741 |
18 | 24 | Ashley Dodgson | -7.071 |
19 | 53 | Bob Bryant | -7.205 |
20 | 40 | Tom Abromaitis | -8.465 |
21 | 1 | Donovan Strauss | -12.293 |
22 | 8 | Michael Sturgill | -12.426 |
23 | 21 | Mathieu Dubois | -27.133 |
24 | 84 | Cosmin Ioanesiu | -1 L |
25 | 2 | Colin Maksym | -1 L |
26 | 14 | Michael Fenlason | -1 L |
27 | 28 | Jamie Roark | -1 L |
28 | 56 | Zack K Kelleher | -8 L |
29 | 17 | Bryden Lindauer | -9 L |
30 | 999 | Joseph Selby | -17 L |
Consolation Race | |||
1 | 46 | Ethan Lane | |
2 | 22 | Keith Jeffery | -0.062 |
3 | 5 | John Forbes3 | -0.129 |
4 | 15 | Andrew Lewis11 | -0.217 |
5 | 84 | Cosmin Ioanesiu | -0.257 |
6 | 33 | Jason M Allen | -0.544 |
7 | 2 | Colin Maksym | -0.611 |
8 | 56 | Zack K Kelleher | -0.619 |
9 | 31 | Raleigh Grant Davis | -0.991 |
10 | 24 | Ashley Dodgson | -1.259 |
11 | 16 | Chris M Palmer | -8.269 |
12 | 29 | Tyler Ellingson | -8.728 |
13 | 35 | Daniel Thomson | -9.202 |
14 | 71 | Jonathan Saunders3 | -13.175 |
15 | 96 | Mitch Rollo | -14.873 |
16 | 48 | Tory Thompson | -20.949 |
17 | 36 | Barrett Coffey | -25.977 |
18 | 13 | Thor Tulloh | -1 L |
19 | 19 | Harley Simpson | -2 L |
20 | 97 | Jeff Gross | -2 L |
21 | 0 | Jake Poulin | -2 L |
22 | 26 | Mike Sturgill | -3 L |
23 | 156 | Chad Gibson | -5 L |
24 | 44 | Gage Cognet | -12 L |
25 | 81 | Joe Adgie | -17 L |
26 | 6 | Elliott Sadler | -18 L |
27 | 9 | Ray Dawley | -18 L |
Qualifying
Locked In Drivers
Top 2 drivers advance to the main event. Pole driver can take the "last to first" challenge. Remaining 86 drivers compete in the Battle 150s.
Pos | Num | Name | Speed | Time |
---|---|---|---|---|
1 | 25 | Nick Ottinger | 38.597 | 233.179 |
2 | 57 | Seth DeMerchant | 38.643 | 232.901 |
Full Field
. – Driver Advanced to Main Event.
Pos | Num | Name | Speed | Time | Qual Race |
---|---|---|---|---|---|
1 | 25 | Nick Ottinger | 38.597 | 233.179 | MAIN |
2 | 57 | Seth DeMerchant | 38.643 | 232.901 | MAIN |
3 | 46 | Jimmy Mullis | 38.645 | 232.889 | 1 |
4 | 8 | Kollin Keister | 38.646 | 232.883 | 2 |
5 | 166 | Blake McCandless | 38.655 | 232.829 | 1 |
6 | 44 | Isaac Gann | 38.669 | 232.745 | 2 |
7 | 75 | Matt Bussa | 38.671 | 232.733 | 1 |
8 | 31 | Kyle Putz | 38.677 | 232.696 | 2 |
9 | 51 | Ray Alfalla | 38.681 | 232.672 | 1 |
10 | 10 | Graham Bowlin | 38.686 | 232.642 | 2 |
11 | 97 | Collin Bowden | 38.691 | 232.612 | 1 |
12 | 7 | Blake Cisneros | 38.692 | 232.606 | 2 |
13 | 14 | Markus Ruckman | 38.693 | 232.600 | 1 |
14 | 4 | A.J. Henderson | 38.694 | 232.594 | 2 |
15 | 80 | Brandon Kettelle | 38.701 | 232.552 | 1 |
16 | 81 | Josh Parker | 38.702 | 232.546 | 2 |
17 | 47 | Chris Overland | 38.702 | 232.546 | 1 |
18 | 35 | Briar LaPradd | 38.707 | 232.516 | 2 |
19 | 9 | Michael Guest | 38.707 | 232.516 | 1 |
20 | 53 | Garrett Smithley | 38.708 | 232.510 | 2 |
21 | 15 | Caine Cook | 38.718 | 232.450 | 1 |
22 | 33 | Bryan Blackford | 38.723 | 232.420 | 2 |
23 | 24 | Jake Nichols | 38.734 | 232.354 | 1 |
24 | 66 | Blake Reynolds | 38.752 | 232.246 | 2 |
25 | 21 | John Gorlinsky | 38.756 | 232.222 | 1 |
26 | 56 | Connor Babel | 38.760 | 232.198 | 2 |
27 | 1 | Tucker Minter | 38.766 | 232.162 | 1 |
28 | 5 | Ryan Doucette | 38.771 | 232.132 | 2 |
29 | 6 | Spencer Burns | 38.772 | 232.126 | 1 |
30 | 63 | Logan Helton | 38.781 | 232.072 | 2 |
31 | 83 | Adam Benefiel | 38.790 | 232.019 | 1 |
32 | 67 | Timmy Holmes | 38.791 | 232.013 | 2 |
33 | 0 | Michael Cosey Jr | 38.792 | 232.007 | 1 |
34 | 14 | Justin Bolton | 38.803 | 231.941 | 2 |
35 | 72 | Chandler Parsons | 38.809 | 231.905 | 1 |
36 | 99 | Eric Smith | 38.819 | 231.845 | 2 |
37 | 8 | Adam Gilliland | 38.820 | 231.839 | 1 |
38 | 98 | Eddie Kerner | 38.823 | 231.821 | 2 |
39 | 44 | Santiago Tirres | 38.825 | 231.809 | 1 |
40 | 1 | Marcus Lindsey | 38.826 | 231.803 | 2 |
41 | 58 | Michael Frisch | 38.846 | 231.684 | 1 |
42 | 42 | Dylan Ault | 38.860 | 231.601 | 2 |
43 | 61 | Daniel Roeper | 38.861 | 231.595 | 1 |
44 | 10 | Liam Brotherton | 38.863 | 231.583 | 2 |
45 | 75 | Landon Huffman | 38.890 | 231.422 | 1 |
46 | 35 | Shawn Butler | 38.908 | 231.315 | 2 |
47 | 2 | Jesse Kaplan | 38.916 | 231.267 | 1 |
48 | 12 | Nicholas Morse | 38.927 | 231.202 | 2 |
49 | 68 | Mike Rasimas | 38.935 | 231.154 | 1 |
50 | 41 | Brian Mercurio | 38.938 | 231.137 | 2 |
51 | 82 | James Gibson | 38.939 | 231.131 | 1 |
52 | 2 | Garrett Manes | 38.941 | 231.119 | 2 |
53 | 55 | Will Rodgers | 38.967 | 230.965 | 1 |
54 | 41 | Christopher Weil | 38.975 | 230.917 | 2 |
55 | 413 | Steven Norman | 38.976 | 230.911 | 1 |
56 | 3 | Mac McMillan | 38.979 | 230.894 | 2 |
57 | 62 | Anthony Burroughs | 38.988 | 230.840 | 1 |
58 | 83 | David L Brown | 38.988 | 230.840 | 2 |
59 | 77 | Adam Cabot | 38.998 | 230.781 | 1 |
60 | 37 | Ryan Nawrocki | 39.000 | 230.769 | 2 |
61 | 70 | Aaron Smith II | 39.004 | 230.746 | 1 |
62 | 59 | Maxime Paquette | 39.007 | 230.728 | 2 |
63 | 16 | Aron MacEachern | 39.009 | 230.716 | 1 |
64 | 12 | Andrew Lewis | 39.011 | 230.704 | 2 |
65 | 81 | Brad Slaughter Jr | 39.033 | 230.574 | 1 |
66 | 26 | Aaron Roufs | 39.060 | 230.415 | 2 |
67 | 700 | Andrew Player | 39.078 | 230.309 | 1 |
68 | 16 | Ty Bass | 39.120 | 230.061 | 2 |
69 | 22 | Alonzo Morales | 39.132 | 229.991 | 1 |
70 | 34 | Dalton Cowden | 39.183 | 229.691 | 2 |
71 | 17 | Cayden Rush | 39.186 | 229.674 | 1 |
72 | 13 | Nick Holland | 39.225 | 229.446 | 2 |
73 | 28 | Cristian Sanford | 39.236 | 229.381 | 1 |
74 | 79 | Barrett Polhemus | 39.239 | 229.364 | 2 |
75 | 999 | Dylan Kehm | 39.240 | 229.358 | 1 |
76 | 32 | Calum Farley | 39.262 | 229.229 | 2 |
77 | 6 | Byron Daley | 39.342 | 228.763 | 1 |
78 | 78 | Cole Fralick | 39.494 | 227.883 | 2 |
