2013 NASCAR iRacing.com Series World Championship
From SimRacingWiki
2013 NiSWC season
NASCAR iRacing.com Series World Championship | |
Season
| |
Races | 18 |
---|---|
Start date | 13 March |
End date | 16 October |
Season champion
| |
Tyler D Hudson |
← 2012 | 2014 → |
2012-2013 NASCAR iRacing Pro Series ↓ |
Teams and drivers
Privateers
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Chevrolet SS | 02 | Alex Ciambrone | |
Chevrolet SS | 32 | Paul Kusheba | |
Ford Fusion | 66 | Philipp Geiss | |
Chevrolet SS | 91 | Josh Berry | |
Ford Fusion | 99 | Cyril Nousbaum |
Pro drivers
For races that had less Pro/WC drivers entered than grid stalls were available the fastest qualifying Pro licensed drivers could compete. This list only contains drivers that successfully qualified for at least one race.
Car | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Chevrolet SS | 4 | Brian Day | |
Chevrolet SS | 7 | Ashley Miller | |
Chevrolet SS | 9 | Nicholas Morse | |
Chevrolet SS | 10 | Tom Moustakas | |
Chevrolet SS | 13 | Charlie Foster | |
Chevrolet SS | 15 | Brandon Atkinson | |
Ford Fusion | 17 | Justin Trombley | |
Ford Fusion | 25 | Benjamin Burmeister | |
Chevrolet SS | 31 | Sascha Wesler | |
Ford Fusion | 37 | Steven Gilbert | |
Chevrolet SS | 42 | Dylan Duval | |
Chevrolet SS | 44 | Lee Herron | |
Chevrolet SS | 45 | Kevin Burris | |
Chevrolet SS | 48 | Simon Crochart | |
Chevrolet SS | 51 | Tyler Laughlin | |
Chevrolet SS | 53 | Brandon Hauck | |
Chevrolet SS | 54 | Brandon Buie | |
Chevrolet SS | 57 | PJ Stergios | |
Chevrolet SS | 58 | Kenny Humpe |
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Daytona International Speedway | 250 miles | 13 March |
2 | Las Vegas Motor Speedway | 250 miles | 20 March |
3 | Phoenix International Raceway | 250 km | 3 April |
4 | Texas Motor Speedway | 250 miles | 17 April |
5 | Richmond Raceway | 150 miles | 1 May |
6 | Darlington Raceway | 250 miles | 15 May |
7 | Charlotte Motor Speedway | 300 miles | 29 May |
8 | Pocono Raceway | 250 miles | 12 June |
9 | Kentucky Speedway | 250 miles | 26 June |
10 | Talladega Superspeedway | 250 miles | 10 July |
11 | Indianapolis Motor Speedway | 250 miles | 24 July |
12 | New Hampshire Motor Speedway | 150 miles | 7 August |
13 | Michigan International Speedway | 250 miles | 21 August |
14 | Atlanta Motor Speedway | 250 miles | 4 September |
15 | Chicagoland Speedway | 250 miles | 18 September |
16 | Kansas Speedway | 250 miles | 25 September |
17 | Dover International Speedway | 200 miles | 2 October |
18 | Homestead Miami Speedway | 250 miles | 16 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 46 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 |
Position | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Lead Lap: 1 point
- Most laps lead: 1 point
Standings
Only the best eleven out of the first twelve results counted towards each driver's championship total; discarded results are displayed within parentheses.
|
|