iRacing World Championship Grand Prix Series
iRacing World Championship Grand Prix Series | |
Inaugural season | 2010 |
---|---|
Series Information
iRacing's premier road racing series, the iRacing.com World Championship Grand Prix Series enables the most accomplished iRacers to compete for the honor of the best online road racer in the world. iRacers who advance up the competition license ladder to the Road Pro-level are eligible to compete in the iRacing.com Road Pro Series, with the top finishers each year advancing to the iRacing.com World Championship Grand Prix Series. The top finishers in the World Championship series earn an automatic berth in the series the following year; the rest must race their way back into the World Championship through the Road Pro Series.
The series was discontinued after the 2018 season and replaced by the Porsche Esports Supercup in 2019.
Champions
All Time Statistics
Correct as of 14 May 2018
Most Wins
Rank | Driver | Wins |
---|---|---|
1 | Greger Huttu | 57 |
2 | Martin Krönke | 29 |
3 | Hugo Luis | 17 |
4 | Jesse Nieminen | 5 |
5 | Mitchell deJong | 4 |
6 | Atze Kerkhof | 3 |
Klaus Kivekäs | 3 | |
Aleksi Uusi-Jaakkola | 3 | |
9 | Mack Bakkum | 2 |
Ilkka Haapala | 2 | |
Olli Pahkala | 2 | |
Joni Törmälä | 2 |
Most Poles
Rank | Driver | Poles |
---|---|---|
1 | Greger Huttu | 47 |
2 | Martin Krönke | 24 |
3 | Hugo Luis | 19 |
4 | Jesse Nieminen | 7 |
Mitchell deJong | 7 | |
6 | Enzo Bonito | 4 |
Aleksi Uusi-Jaakkola | 4 | |
8 | Olli Pahkala | 3 |
Richard Towler | 2 | |
10 | Atze Kerkhof | 2 |
Most Starts
Rank | Driver | Starts |
---|---|---|
1 | Dion Vergers | 129 |
2 | Ilkka Haapala | 127 |
3 | Greger Huttu | 125 |
4 | Martti Pietilä | 94 |
5 | Martin Krönke | 92 |
6 | Jake Stergios | 90 |
7 | Mogar Filho | 80 |
8 | Hugo Luis | 78 |
9 | Paul Ilbrink | 77 |
10 | André Böttcher | 76 |
Most Top 5s
Rank | Driver | Top 5s |
---|---|---|
1 | Greger Huttu | 111 |
2 | Martin Krönke | 70 |
3 | Hugo Luis | 54 |
4 | Olli Pahkala | 33 |
5 | Mitchell deJong | 29 |
6 | Ilkka Haapala | 23 |
Atze Kerkhof | 23 | |
Luke McLean | 23 | |
9 | Aleksi Uusi-Jaakkola | 22 |
10 | Jake Stergios | 18 |
Most Laps Led
Rank | Driver | Laps Led |
---|---|---|
1 | Greger Huttu | 2817 |
2 | Martin Krönke | 1761 |
3 | Hugo Luis | 1074 |
4 | Jesse Nieminen | 363 |
5 | Mitchell deJong | 296 |
6 | Aleksi Uusi-Jaakkola | 237 |
7 | Atze Kerkhof | 214 |
8 | Klaus Kivekäs | 176 |
9 | Olli Pahkala | 113 |
Ilkka Haapala | 113 |
Most Incidents
Rank | Driver | Incidents |
---|---|---|
1 | Martti Pietilä | 710 |
2 | Paul Ilbrink | 672 |
3 | Ilkka Haapala | 645 |
4 | André Böttcher | 643 |
5 | Aleksi Uusi-Jaakkola | 600 |
6 | Mogar Filho | 576 |
7 | Joni Törmälä | 540 |
8 | Dion Vergers | 526 |
9 | Aleksi Elomaa | 466 |
10 | Jake Stergios | 444 |