2020-2021 24H SERIES ESPORTS
From SimRacingWiki
2020-2021 24HSE Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 25 October 2020 | |
End date | 17 April 2021 | |
Season champions
| ||
GT3 | Biela Racing Team EURONICS | |
991 | Inertia SimRacing EuroRC.com | |
GT4 | SRC Squadra Corse | |
TCR | SimRC |
← 2019-2020 | 2021-2022 → |
Teams and drivers
GT3
991
GT4
TCR
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Internazionale Enzo e Dino Ferrari | 6 Hours | 25 October 2020 |
2 | Sebring International Raceway | 6 Hours | 29 November 2020 |
3 | Silverstone Circuit | 6 Hours | 10 January 2021 |
4 | Autodromo Nazionale Monza | 6 Hours | 14 February 2021 |
5 | Circuit de Barcelona Catalunya | 6 Hours | 21 March 2021 |
6 | Circuit de Spa-Francorchamps | 12 Hours | 17 April 2021 |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings
GT3
|
|
‡ Double points were awarded for the final round for the season
991
Pos. | Team | ‡ | points | |||||
---|---|---|---|---|---|---|---|---|
1 | #902 Inertia SimRacing EuroRC.com | 1 | 4 | 1 | 2 | 2 | 1 | 153 |
2 | #900 Inertia SimRacing Imprimo.fi | 3 | 10 | 4 | 4 | 3 | 3 | 90 |
3 | #977 Aurys Racing Team | 12 | 1 | 6 | 1 | 1 | 7 | 89 |
4 | #907 GOTeam Racing | 8 | 5 | 3 | 3 | 5 | 4 | 88 |
5 | #979 GTL-VRT | 6 | 6 | 10 | 9 | 6 | 2 | 83 |
6 | #911 Burst Esport | 4 | 3 | 2 | 11 | 6 | 69 | |
7 | #927 WoIP.com Volante Racing | 11 | 8 | 7 | 7 | 8 | 5 | 61 |
8 | #959 HM Engineering | 5 | 2 | 11 | 5 | 47 | ||
9 | #999 YMCA Esports | 7 | 7 | 5 | 6 | 9 | 39 | |
10 | #919 XVR Sim-Racing | 9 | 11 | 8 | 4 | 28 | ||
11 | #951 WOSR iZone Performance | 13 | 8 | 10 | 7 | 26 | ||
12 | #939 Atlantis Racing Team | 10 | 9 | 9 | 20 | |||
13 | #936 Williams Esports BenQ | 2 | 12 | 20 |
‡ Double points were awarded for the final round for the season
GT4
Pos. | Team | ‡ | points | |||||
---|---|---|---|---|---|---|---|---|
1 | #446 SRC Squadra Corse | 1 | 1 | 1 | 1 | 8 | 1 | 158 |
2 | #416 Puresims Esports | 2 | 2 | 2 | 4 | 1 | 4 | 124 |
3 | #481 Torque Freak Racing by TFRLAB | 3 | 4 | 3 | 3 | 2 | 2 | 121 |
4 | #489 BS+COMPETITION | 11 | 3 | 4 | 2 | 6 | 3 | 96 |
5 | #401 E-Game Racing | 8 | 6 | 5 | 8 | 7 | 6 | 66 |
6 | #421 Team Vikings | 6 | 7 | 7 | 10 | 5 | 7 | 63 |
7 | #417 SRC Squadra Corse | 5 | 10 | DSQ | 5 | 10 | 8 | 50 |
8 | #434 Buttler-Pal Motorsport | 9 | 9 | 8 | 6 | 3 | 11 | 48 |
9 | #495 DRE Endurance | 12 | 11 | 6 | 9 | 9 | 9 | 47 |
10 | #453 Leipert eSports | 13 | 12 | 10 | 7 | 11 | 5 | 43 |
11 | #441 Hellracers | 4 | 8 | 9 | 12 | 4 | 34 | |
12 | #474 SRN Motorsports | 7 | 5 | 11 | 11 | 12 | 10 | 20 |
13 | #426 ad hoc gaming by mydays Erlebniswerk | 10 | 6 |
‡ Double points were awarded for the final round for the season
TCR
Pos. | Team | ‡ | points | |||||
---|---|---|---|---|---|---|---|---|
1 | #176 SimRC | 1 | 1 | 1 | 3 | 5 | 1 | 152 |
2 | #159 HM Engineering | 4 | 11 | 2 | 1 | 4 | 3 | 108 |
3 | #116 Puresims Esports | 3 | 5 | 4 | 12 | 6 | 2 | 94 |
4 | #185 Frozenspeed Full Send Racing | 6 | 4 | 10 | 4 | 2 | 4 | 88 |
5 | #144 MSI eSports | 2 | 3 | 6 | 6 | 1 | 11 | 81 |
6 | #148 Team Heusinkveld | 13 | 6 | 12 | 2 | 3 | 5 | 68 |
7 | #174 SIMMSA Esports | 12 | 9 | 5 | 7 | 7 | 6 | 60 |
8 | #113 SRC Squadra Corse | 8 | 2 | 3 | 5 | 12 | 55 | |
9 | #122 Impulse Racing | 5 | 7 | 7 | 8 | 11 | 8 | 53 |
10 | #171 T3 eSports | 9 | 13 | 9 | 9 | 7 | 42 | |
11 | #136 Team MAD | 10 | 10 | 8 | 10 | 8 | 10 | 34 |
12 | #183 Kinetic Racing | 7 | 8 | 11 | 13 | 10 | 9 | 31 |
13 | #168 Texense FitzSty Motorsport | 11 | 12 | 9 | 11 | 21 |
‡ Double points were awarded for the final round for the season