2018 Porsche SimRacing Trophy
From SimRacingWiki
2018 Porsche SimRacing Trophy
Information
| |
Date | 15 September 2018 |
---|---|
Results
| |
Winner | Maximilian Benecke |
2nd place | Moritz Löhner |
3rd Place | Jeremy Bouteloup |
Porsche SimRacing Trophy 2019 → |
Qualification Results
Event Results
Quarter Finals
Autodromo Nazionale Monza - 20 minute races
Top 5 advance to Semi Finals
Quarter Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Laurin Heinrich | Williams eSports | |
2 | Maximilian Benecke | Pure Racing Team | +00.190 |
3 | Mitchell deJong | VRS Coanda Simsport | +04.565 |
4 | Mikko Melkkilä | Williams JIM Junior | +04.753 |
5 | Patrick Pichler | Pure Racing Team | +08.149 |
6 | Lukas Jestädt | MSP Phoenix Racing | +08.977 |
7 | Sebastian Schmalenbach | Pure Racing Team | +12.354 |
8 | Jonas Wallmeier | Pure Racing Team | +12.354 |
9 | Gregory Tanson | MSP Phoenix Racing | +57.904 |
10 | Michele Ricci | 10-50 Barbanera Racing | +59.119 |
Quarter Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Jeremy Bouteloup | VRS Coanda Simsport | |
2 | Angelo Michel | Rennsport Online | +00.191 |
3 | Piotr Jagodzinski | TRITON Racing | +01.320 |
4 | Kamil Franczak | TRITON Racing | +08.331 |
5 | Denis Grabovsky | Pure Racing Team | +13.110 |
6 | Guillem Escuder | Williams JIM Junior | +19.705 |
7 | Jamie Fluke | Apex Racing UK | +20.275 |
8 | Florian Woithe | Williams JIM Junior | +23.386 |
9 | Mack Bakkum | VRS Coanda Simsport | +24.248 |
10 | Alexander Vo߆ | Williams eSports | +11 Laps |
Quarter Final 3
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Job | G2 Esports | |
2 | Gianni Vecchio | Pure Racing Team | +04.288 |
3 | Alexander Thiebe | Pure Racing Team | +04.421 |
4 | Aday Coba Lopez | Vodafone Giants | +04.866 |
5 | Jack Sedgwick | SimuCUBE ineX Racing | +09.160 |
6 | Frederik Rasmussen | G2 Esports | +14.068 |
7 | Jürgen Frank | SimRC.de | +22.874 |
8 | Ricardo Ferreira | ZENNITH HI-SPEED | +29.293 |
9 | Dawid Nowakowski† | TRITON Racing | +1:36.784 |
10 | Marc Elkemann | Pure Racing Team | +10 Laps |
Quarter Final 4
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Moritz Löhner | Williams eSports | |
2 | Kay Kaschube | Williams eSports | +05.698 |
3 | Nils Koch | Williams eSports | +06.531 |
4 | Tom Vallenthini | Williams JIM Junior | +06.883 |
5 | David Williams | VRS Coanda Simsport | +09.946 |
6 | Sebastian Dunkel | Williams JIM Junior | +09.963 |
7 | Dawid Nowakowski† | TRITON Racing | +14.262 |
8 | Alexander Vo߆ | Williams eSports | +18.338 |
9 | Joni Törmälä | G2 Esports | +22.672 |
10 | Maximilian Wenig | Pure Racing Team | +10 Laps |
† Dawid Nowakowski and Alexander Voß had hardware issues in their designated Quarter Finals. They were granted a rerun in the 4th Quarter Final, replacing Team Redline FANATEC drivers Enzo Bonito and Graham Carroll who qualified but did not participate in the event.
Semi Finals
Mount Panorama Circuit - 25 minute races
Top 5 advance to Grand Final
Semi Final 1
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Maximilian Benecke | Pure Racing Team | |
2 | Nils Koch | Williams eSports | +05.804 |
3 | Kamil Franczak | TRITON Racing | +10.233 |
4 | Tom Vallenthini | Williams JIM Junior | +11.541 |
5 | Jack Sedgwick | SimuCUBE ineX Racing | +15.298 |
6 | Gianni Vecchio | Pure Racing Team | +29.665 |
7 | Patrick Pichler | Pure Racing Team | +46.873 |
8 | Piotr Jagodzinski | TRITON Racing | +1 Laps |
9 | Laurin Heinrich | Williams eSports | +2 Laps |
10 | Sebastian Job | G2 Esports | +7 Laps |
Semi Final 2
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Alexander Thiebe | Pure Racing Team | |
2 | Jeremy Bouteloup | VRS Coanda Simsport | +01.279 |
3 | Moritz Löhner | Williams eSports | +05.730 |
4 | Mikko Melkkilä | Williams JIM Junior | +06.275 |
5 | Angelo Michel | Rennsport Online | +08.042 |
6 | Aday Coba Lopez | Vodafone Giants | +20.162 |
7 | David Williams | VRS Coanda Simsport | +20.671 |
8 | Mitchell deJong | VRS Coanda Simsport | +7 Laps |
9 | Kay Kaschube | Williams eSports | +8 Laps |
10 | Denis Grabovsky | Pure Racing Team | +12 Laps |
Grand Final
Nürburgring Sprintstrecke - 30 minute race
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Maximilian Benecke | Pure Racing Team | |
2 | Moritz Löhner | Williams eSports | +11.614 |
3 | Jeremy Bouteloup | VRS Coanda Simsport | +11.825 |
4 | Mikko Melkkilä | Williams JIM Junior | +13.471 |
5 | Kamil Franczak | TRITON Racing | +16.350 |
6 | Angelo Michel | Rennsport Online | +22.075 |
7 | Alexander Thiebe | Pure Racing Team | +26.036 |
8 | Jack Sedgwick | SimuCUBE ineX Racing | +32.178 |
9 | Tom Vallenthini | Williams JIM Junior | +33.685 |
10 | Nils Koch | Williams eSports | +20 Laps |