2021-2022 IVRA Endurance Series: Difference between revisions

From SimRacingWiki
 
(64 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Season|^IVRA Clubsport Series^]]
[[Category:Season|^IVRA Endurance Series^]]
{{Infobox Season
{{Infobox Season multiclass
|series = IVRA ES
|series = GSI Endurance Series presented by IVRA and VCO
|year = 2021-2022
|year = 2021-2022
|series_logo = [[Image:IVRAENDU.png|300px]]
|series_logo = [[Image:IVRAENDU.png|300px]]
|series_name = 2021- 2022 International Virtual Racing Association Endurance Series
|series_name = 2021-2022 GSI Endurance Series presented by IVRA and VCO
|races = 6
|races = 6
|start_date = 11 September 2021
|start_date = 11 September 2021
|end_date = 9 April 2022
|end_date = 9 April 2022
|season_champ          =
|champ1_title = LMP2 Grand Champ
|champ1 = [[Puresims Esports]]
|champ2_title = GTE Grand Champ
|champ2 = [[Maniti Racing]]
|champ3_title = GT3 PRO Grand Champ
|champ3 = [[Maniti Racing]]
|champ4_title = GT3 AM Grand Champ
|champ4 = [[Archer Brothers]]
|previous = [[2020-2021 IVRA Endurance Series|2020-2021]]
|previous = [[2020-2021 IVRA Endurance Series|2020-2021]]
|next                  =
|next                  = [[2022-2023 IVRA Endurance Series|2022-2023]]
}}
}}
==Calendar==
==Calendar==
Line 64: Line 71:


====LMP2====
====LMP2====
{| class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="display: inline-table; font-size: 85%; text-align:center; margin-right: 1.5em"
! colspan="4" |Fall Season
|-
!Team
!Team
!No.
!No.
Line 70: Line 79:
!Drivers
!Drivers
|-
|-
| rowspan="2" |{{flagicon|DEU}} [[5Star Motorsport|5 Star Motorsport]]
| rowspan="2" |{{flagicon|DEU}} [[5Star Motorsport|5Star Motorsport]]
| rowspan="2" |55
| rowspan="2" |55
| rowspan="2" |[[Dallara P217 (iRacing)|Dallara P217]]
| rowspan="2" |[[Dallara P217 (iRacing)|Dallara P217]]
Line 93: Line 102:
|{{TNAME|AJ Lawal|GBR}}
|{{TNAME|AJ Lawal|GBR}}
|-
|-
|{{TNAME|Chris Barrott|USA}}
|{{TNAME|Chris Barrott|GBR}}
|-
|-
|{{TNAME|Hugo Preto|PRT}}
|{{TNAME|Hugo Preto|PRT}}
Line 199: Line 208:
|-
|-
|{{TNAME|Paulo Munoz|CHL}}
|{{TNAME|Paulo Munoz|CHL}}
|-
| rowspan="3" |{{flagicon|CAN}} [[Quasar Sim Racing]]
| rowspan="3" |25
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Aaron R Ackles|CAN}}
|-
|{{TNAME|Jonnie Waters|GBR}}
|-
|{{TNAME|Richard Small|CAN}}
|-
|-
| rowspan="4" |{{flagicon|ARE}} [[SIMMSA Esports]]
| rowspan="4" |{{flagicon|ARE}} [[SIMMSA Esports]]
Line 235: Line 253:
|{{TNAME|Sai Andra|IND}}
|{{TNAME|Sai Andra|IND}}
|}
|}
 
{| class="wikitable" style="display: inline-table; font-size: 85%; text-align:center"
====GTE====
! colspan="4" |Spring Season
{| class="wikitable" style="font-size: 85%; text-align:center"
|-
!Team
!Team
!No.
!No.
!Car
!Car
!Drivers
!Drivers
|-
| rowspan="3" |{{flagicon|DEU}} [[5Star Motorsport|5Star Motorsport]]
| rowspan="3" |55
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Jörn von Wendt|DEU}}
|-
|{{TNAME|Maximillian Fritz|DEU}}
|-
|{{TNAME|Max Riedmüller|DEU}}
|-
|-
| rowspan="3" |{{flagicon|USA}} [[Alpinestars Geodesic Racing]]
| rowspan="3" |{{flagicon|USA}} [[Alpinestars Geodesic Racing]]
| rowspan="3" style="text-align:center" |162
| rowspan="3" |62
| rowspan="3" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Beau Rigor|USA}}
|{{TNAME|Erik Newman|USA}}
|-
|-
|{{TNAME|Demi Ogunremi|SWE}}
|{{TNAME|Graham D Sanders|USA}}
|-
|-
|{{TNAME|Miguel Vigo|USA}}
|{{TNAME|Miguel Vigo|USA}}
|-
|-
| rowspan="5" |{{flagicon|USA}} [[Apex Tech Racing]]
| rowspan="4" |{{flagicon|USA}} [[Apex Tech Racing]]
| rowspan="5" |133
| rowspan="4" |13
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
| rowspan="4" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|João Arada Sousa|PRT}}
|{{TNAME|AJ Lawal|GBR}}
|-
|-
|{{TNAME|Kirill Kolobuxov|RUS}}
|{{TNAME|Chris Barrott|GBR}}
|-
|-
|{{TNAME|Luis Filipe Pinto|PRT}}
|{{TNAME|James Ibram|GBR}}
|-
|-
|{{TNAME|Manuel Vasconcelos|PRT}}
|{{TNAME|Jamie Conway|GBR}}
|-
|-
|{{TNAME|Pedro Martins|PRT}}
| rowspan="5" |{{flagicon|USA}} [[Deltasport]]
| rowspan="5" |33
| rowspan="5" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Alexandre Deletraz|FRA}}
|-
|-
| rowspan="4" |{{flagicon|DEU}} [[GermanSimRacing.de]]
|{{TNAME|Alexandre Gravouille|FRA}}
| rowspan="4" |167
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Adam Wulkowicz|DEU}}
|-
|-
|{{TNAME|Dominik Arntz|DEU}}
|{{TNAME|Carl Modoff|USA}}
|-
|-
|{{TNAME|Patrick Preusse|DEU}}
|{{TNAME|Christophe Herbigneaux|BEL}}
|-
|-
|{{TNAME|Tobias Ogrodnik|DEU}}
|{{TNAME|Matt Emery|GBR}}
|-
|-
| rowspan="3" |{{flagicon|DEU}} [[Maniti Racing]]
| rowspan="3" |{{flagicon|DEU}} [[Element SimRacing]]
| rowspan="3" |178
| rowspan="3" |27
| rowspan="3" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Johnny Verhoeff|NLD}}
|{{TNAME|Jan W Vollmers|DEU}}
|-
|-
|{{TNAME|Ruben Bonga|NLD}}
|{{TNAME|Joey Petrig|CHE}}
|-
|-
|{{TNAME|Thijs J Simons|NLD}}
|{{TNAME|Nils Hundehege|DEU}}
|-
|-
| rowspan="4" |{{flagicon|DEU}} [[Phoenix Racing eSport]]
| rowspan="4" |{{flagicon|GBR}} [[Fiercely Forward]]
| rowspan="4" |114
| rowspan="4" |34
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
| rowspan="4" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Bernd Schmidt|DEU}}
|{{TNAME|George Streetley|GBR}}
|-
|-
|{{TNAME|John Atkinson Jr|DEU}}
|{{TNAME|Josh Clogg|USA}}
|-
|-
|{{TNAME|Luca Alpert|DEU}}
|{{TNAME|Luke Crouse|CAN}}
|-
|-
|{{TNAME|Simon Ehses|DEU}}
|{{TNAME|Taylor Lane|GBR}}
|-
|-
| rowspan="6" |{{flagicon|USA}} [[RSR by G-Performance]]
| rowspan="4" |{{flagicon|SWE}} [[Hellracers]]
| rowspan="6" |199
| rowspan="4" |29
| rowspan="6" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
| rowspan="4" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Anthony Pisano|USA}}
|{{TNAME|Hampus Baaz|SWE}}
|-
|-
|{{TNAME|Boris Angel Ovando|USA}}
|{{TNAME|Magnus Vallström|SWE}}
|-
|-
|{{TNAME|Braydn Nash|AUS}}
|{{TNAME|Niklas Hjelm|SWE}}
|-
|-
|{{TNAME|Jesse Jones|GBR}}
|{{TNAME|Stellan Lindeberg|SWE}}
|-
|-
|{{TNAME|Kenneth Gulbrandsen|NOR}}
| rowspan="6" |{{flagicon|DEU}} [[Impulse Racing]]
| rowspan="6" |56
| rowspan="6" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Diogo Pereirinha|PRT}}
|-
|-
|{{TNAME|Marius Valiokas|LTU}}
|{{TNAME|Jan Böhl|DEU}}
|-
|-
| rowspan="2" |{{flagicon|NLD}} [[Samba Racing Team]]
|{{TNAME|Lassi Juurinen|FIN}}
| rowspan="2" |158
| rowspan="2" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Bas Rowinkel|NLD}}
|-
|-
|{{TNAME|Nacho Yarnoz|ESP}}
|{{TNAME|Lee Morris|GBR}}
|-
|-
| rowspan="3" |{{flagicon|ARE}} [[SIMMSA Esports]]
|{{TNAME|Timo Heyden|DEU}}
| rowspan="3" |147
| rowspan="3" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Burkhard Maring|DEU}}
|-
|-
|{{TNAME|Kevin Borell|DEU}}
|{{TNAME|Wes van Dijk|NLD}}
|-
|-
|{{TNAME|Lars Baumeler|CHE}}
| rowspan="3" |{{flagicon|DEU}} [[Phoenix Racing eSport]]
| rowspan="3" |5
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Christoph Monse|DEU}}
|-
|-
| rowspan="6" |{{flagicon|DEU}} [[Team Heusinkveld]]
|{{TNAME|Daniel Longerich|DEU}}
| rowspan="6" |148
| rowspan="6" |[[Chevrolet Corvette C8.R GTE (iRacing)|Chevrolet Corvette C8.R]]
|{{TNAME|Andre Rajkovic|AUT}}
|-
|-
|{{TNAME|Christian Frank|DEU}}
|{{TNAME|Michael Goth|DEU}}
|-
|-
|{{TNAME|Gunnar Miesen|DEU}}
| rowspan="5" |{{flagicon|USA}} [[PRIVATE LABEL Team Hype]]
| rowspan="5" |7
| rowspan="5" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Abner Acosta|USA}}
|-
|-
|{{TNAME|Jan Sentkowski|DEU}}
|{{TNAME|Connor Harrington|USA}}
|-
|-
|{{TNAME|Peter Kiermeier|DEU}}
|{{TNAME|Joshua Chin|USA}}
|-
|-
|{{TNAME|Sven Glatzel|DEU}}
|{{TNAME|Philip Kraus|USA}}
|-
|-
| rowspan="5" |{{flagicon|DEU}} [[Team RSO]]
|{{TNAME|Tommy Milner|USA}}
| rowspan="5" |197
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Brandon Tabone|MLT}}
|-
|-
|{{TNAME|Keith Camilleri|MLT}}
| rowspan="3" |{{flagicon|GBR}} [[Puresims Esports]]
| rowspan="3" |16
| rowspan="3" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Daniel Craft|GBR}}
|-
|-
|{{TNAME|Manuel Waibel|DEU}}
|{{TNAME|Nathan A Moore|GBR}}
|-
|-
|{{TNAME|Nils Carstensen|DEU}}
|{{TNAME|Paulo Munoz|CHL}}
|-
| rowspan="6" |{{flagicon|DEU}} [[Team RSO]]
| rowspan="6" |97
| rowspan="6" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|AJ Lawal|GBR}}
|-
|{{TNAME|Cedrik Nebelsiek|DEU}}
|-
|{{TNAME|Luca Pape|DEU}}
|-
|{{TNAME|Manuel Sudau|CHE}}
|-
|{{TNAME|Mats-Thorge Huthsfeldt|DEU}}
|-
|-
|{{TNAME|Richard Gafencu|ROU}}
|{{TNAME|Nils Benedikt|DEU}}
|-
|-
| rowspan="5" |{{flagicon|NLD}} [[Virtual Motorsport]]
| rowspan="5" |{{flagicon|USA}} [[VRS Satellite Racing]]
| rowspan="5" |113
| rowspan="5" |64
| rowspan="5" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
| rowspan="5" |[[Dallara P217 (iRacing)|Dallara P217]]
|{{TNAME|Bas Slob|NLD}}
|{{TNAME|Adam Crane|CAN}}
|-
|-
|{{TNAME|Dennis Gerressen|NLD}}
|{{TNAME|David A Williams|USA}}
|-
|-
|{{TNAME|Marcel Bosman|NLD}}
|{{TNAME|Paul Darling|USA}}
|-
|-
|{{TNAME|Michael Storm|NLD}}
|{{TNAME|Sai Andra|IND}}
|-
|-
|{{TNAME|Roy Diederen|NLD}}
|{{TNAME|Robert Tinsey|USA}}
|}
|}


====GT3 PRO====
====GTE====
{| class="wikitable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="display: inline-table; font-size: 85%; text-align:center; margin-right: 1.5em"
! colspan="4" |Fall Season
|-
!Team
!Team
!No.
!No.
Line 376: Line 418:
!Drivers
!Drivers
|-
|-
| rowspan="4" |{{flagicon|DEU}} [[5 Star Motorsport]]
| rowspan="3" |{{flagicon|USA}} [[Alpinestars Geodesic Racing]]
| rowspan="4" style="text-align:center" |255
| rowspan="3" style="text-align:center" |162
| rowspan="4" |[[Lamborghini Huracán GT3 EVO (iRacing)|Lamborghini Huracán GT3 EVO]]
| rowspan="3" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Christian Andreas Franz|DEU}}
|{{TNAME|Beau Rigor|USA}}
|-
|-
|{{TNAME|Jelle Wolters|NLD}}
|{{TNAME|Demi Ogunremi|SWE}}
|-
|-
|{{TNAME|Martin Crisp|CAN}}
|{{TNAME|Miguel Vigo|USA}}
|-
|-
|{{TNAME|Rune Janssens|NLD}}
| rowspan="5" |{{flagicon|USA}} [[Apex Tech Racing]]
| rowspan="5" |133
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|João Arada Sousa|PRT}}
|-
|-
| rowspan="3" |{{flagicon|USA}} [[Alpinestars Geodesic Racing]]
|{{TNAME|Kirill Kolobuxov|RUS}}
| rowspan="3" |262
| rowspan="3" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Carlos Vila|USA}}
|-
|-
|{{TNAME|Miguel Vigo|USA}}
|{{TNAME|Luis Filipe Pinto|PRT}}
|-
|-
|{{TNAME|Tristan Iglesias|ESP}}
|{{TNAME|Manuel Vasconcelos|PRT}}
|-
|{{TNAME|Pedro Martins|PRT}}
|-
|-
| rowspan="6" |{{flagicon|CAN}} [[Apex V2R]]
| rowspan="5" |{{flagicon|DEU}} [[Element Sim Racing]]
| rowspan="6" |280
| rowspan="5" |127
| rowspan="6" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Austin Cobb|USA}}
|{{TNAME|Joey Petrig|CHE}}
|-
|-
|{{TNAME|Declan Eady|CAN}}
|{{TNAME|Ludwig Gemmer|DEU}}
|-
|-
|{{TNAME|Matt Waldbaum|USA}}
|{{TNAME|Marcus R Fox|AUT}}
|-
|-
|{{TNAME|Nathan Blok|CAN}}
|{{TNAME|Nils Hundehege|DEU}}
|-
|-
|{{TNAME|Suellio Almeida|CAN}}
|{{TNAME|Philipp Grohmann|DEU}}
|-
|-
|{{TNAME|Victor Tanaka|USA}}
| rowspan="4" |{{flagicon|DEU}} [[GermanSimRacing.de]]
| rowspan="4" |167
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Adam Wulkowicz|DEU}}
|-
|-
| rowspan="2" |{{flagicon|GBR}} [[Fiercely Forward]]
|{{TNAME|Dominik Arntz|DEU}}
| rowspan="2" |234
| rowspan="2" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Maxime Mariotte|FRA}}
|-
|-
|{{TNAME|Michael Janney|USA}}
|{{TNAME|Patrick Preusse|DEU}}
|-
|-
| rowspan="3" |{{flagicon|SWE}} [[Hellracers]]
|{{TNAME|Tobias Ogrodnik|DEU}}
| rowspan="3" |229
| rowspan="3" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
|{{TNAME|Jonas Bodin|SWE}}
|-
|-
|{{TNAME|Rickard Karlsson|SWE}}
| rowspan="3" |{{flagicon|DEU}} [[Maniti Racing]]
| rowspan="3" |178
| rowspan="3" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Johnny Verhoeff|NLD}}
|-
|-
|{{TNAME|Wilhelm Wiberg|SWE}}
|{{TNAME|Ruben Bonga|NLD}}
|-
|-
| rowspan="6" |{{flagicon|DEU}} [[Impulse Racing]]
|{{TNAME|Thijs J Simons|NLD}}
| rowspan="6" |257
| rowspan="6" |[[Lamborghini Huracán GT3 EVO (iRacing)|Lamborghini Huracán GT3 EVO]]
|{{TNAME|Hendrik Augustin|DEU}}
|-
|-
|{{TNAME|Marco Jager|DEU}}
| rowspan="4" |{{flagicon|DEU}} [[Phoenix Racing eSport]]
| rowspan="4" |114
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Bernd Schmidt|DEU}}
|-
|-
|{{TNAME|Michael Drechsler|DEU}}
|{{TNAME|John Atkinson Jr|DEU}}
|-
|-
|{{TNAME|Nathan Amess|GBR}}
|{{TNAME|Luca Alpert|DEU}}
|-
|-
|{{TNAME|Thomas Haglestein|BEL}}
|{{TNAME|Simon Ehses|DEU}}
|-
|-
|{{TNAME|Tobias Grundkötter|DEU}}
| rowspan="6" |{{flagicon|USA}} [[RSR Esports]]
| rowspan="6" |199
| rowspan="6" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Anthony Pisano|USA}}
|-
|-
| rowspan="4" |{{flagicon|DEU}} [[Maniti Racing]]
|{{TNAME|Boris Angel Ovando|USA}}
| rowspan="4" |278
| rowspan="4" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Andreas Thiel|DEU}}
|-
|-
|{{TNAME|Diogo Pais Solipa|PRT}}
|{{TNAME|Braydn Nash|AUS}}
|-
|-
|{{TNAME|Mathias Scholze|DEU}}
|{{TNAME|Jesse Jones|GBR}}
|-
|-
|{{TNAME|Tim Matzke|DEU}}
|{{TNAME|Kenneth Gulbrandsen|NOR}}
|-
|-
| rowspan="3" |{{flagicon|FRA}} [[n'Race Esports]]
|{{TNAME|Marius Valiokas|LTU}}
| rowspan="3" |299
| rowspan="3" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Guillaume Jobard|FRA}}
|-
|-
|{{TNAME|Jonathan Ribeiro|FRA}}
| rowspan="2" |{{flagicon|NLD}} [[Samba Racing Team]]
| rowspan="2" |158
| rowspan="2" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Bas Rowinkel|NLD}}
|-
|-
|{{TNAME|Ludovic Juret|FRA}}
|{{TNAME|Nacho Yarnoz|ESP}}
|-
|-
| rowspan="4" |{{flagicon|GBR}} [[Puresims Esports]]
| rowspan="3" |{{flagicon|ARE}} [[SIMMSA Esports]]
| rowspan="4" |216
| rowspan="3" |147
| rowspan="4" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
| rowspan="3" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Blair Mann|GBR}}
|{{TNAME|Burkhard Maring|DEU}}
|-
|-
|{{TNAME|Eric Grove|GBR}}
|{{TNAME|Kevin Borell|DEU}}
|-
|-
|{{TNAME|Michael Evdoka|GBR}}
|{{TNAME|Lars Baumeler|CHE}}
|-
|-
|{{TNAME|Steen Ledger|AUS}}
| rowspan="6" |{{flagicon|DEU}} [[Team Heusinkveld]]
| rowspan="6" |148
| rowspan="6" |[[Chevrolet Corvette C8.R GTE (iRacing)|Chevrolet Corvette C8.R]]
|{{TNAME|Andre Rajkovic|AUT}}
|-
|-
| rowspan="4" |{{flagicon|CAN}} [[Quasar Sim Racing]]
|{{TNAME|Christian Frank|DEU}}
| rowspan="4" |225
| rowspan="4" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Aaron Ackles|CAN}}
|-
|-
|{{TNAME|Garrett Thompson|CAN}}
|{{TNAME|Gunnar Miesen|DEU}}
|-
|-
|{{TNAME|Jonnie Waters|GBR}}
|{{TNAME|Jan Sentkowski|DEU}}
|-
|-
|{{TNAME|Richard Small|CAN}}
|{{TNAME|Peter Kiermeier|DEU}}
|-
|-
| rowspan="2" |{{flagicon|GBR}} [[Team Eleven]]
|{{TNAME|Sven Glatzel|DEU}}
| rowspan="2" |211
| rowspan="2" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Lewis Ward|GBR}}
|-
|-
|{{TNAME|PJ Claeysens|BEL}}
| rowspan="5" |{{flagicon|DEU}} [[Team RSO]]
| rowspan="5" |197
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Brandon Tabone|MLT}}
|-
|-
| rowspan="4" |{{flagicon|USA}} [[Vector by RSR]]
|{{TNAME|Keith Camilleri|MLT}}
| rowspan="4" |272
| rowspan="4" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
|{{TNAME|Jelle Beelen|NLD}}
|-
|-
|{{TNAME|John Jerich|USA}}
|{{TNAME|Manuel Waibel|DEU}}
|-
|-
|{{TNAME|Milan Teekens|NLD}}
|{{TNAME|Nils Carstensen|DEU}}
|-
|-
|{{TNAME|Ted Loewendick|USA}}
|{{TNAME|Richard Gafencu|ROU}}
|-
|-
| rowspan="6" |{{flagicon|GBR}} [[Vulcan Sim Racing]]
| rowspan="5" |{{flagicon|NLD}} [[Virtual Motorsport]]
| rowspan="6" |239
| rowspan="5" |113
| rowspan="6" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
| rowspan="5" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Callam Brant|GBR}}
|{{TNAME|Bas Slob|NLD}}
|-
|-
|{{TNAME|Filipe Goucha|PRT}}
|{{TNAME|Dennis Gerressen|NLD}}
|-
|-
|{{TNAME|Joel Evans|GBR}}
|{{TNAME|Marcel Bosman|NLD}}
|-
|-
|{{TNAME|Jonathan Hitchen|GBR}}
|{{TNAME|Michael Storm|NLD}}
|-
|-
|{{TNAME|Jordan Wisbey|GBR}}
|{{TNAME|Roy Diederen|NLD}}
|}
{| class="wikitable" style="display: inline-table; font-size: 85%; text-align:center"
! colspan="4" |Spring Season
|-
|-
|{{TNAME|Kenzy Nieuwhof|NLD}}
|}
====GT3 AM====
{| class="wikitable" style="font-size: 85%; text-align:center"
!Team
!Team
!No.
!No.
Line 525: Line 564:
!Drivers
!Drivers
|-
|-
| rowspan="5" |{{flagicon|USA}} [[49 Motorsports]]
| rowspan="3" |{{flagicon|USA}} [[Alpinestars Geodesic Racing]]
| rowspan="5" style="text-align:center" |349
| rowspan="3" |162
| rowspan="5" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
| rowspan="3" |[[BMW M8 GTE (iRacing)|BMW M8 GTE]]
|{{TNAME|Antti Tuominen|FIN}}
|{{TNAME|Beau Rigor|USA}}
|-
|-
|{{TNAME|Daniel Ariel Muñoz|PAN}}
|{{TNAME|Jon Boetefuer|USA}}
|-
|-
|{{TNAME|Daniel Sedgley|GBR}}
|{{TNAME|Miguel Vigo|USA}}
|-
|-
|{{TNAME|Dexter Castro|USA}}
| rowspan="3" |{{flagicon|USA}} [[Apex Tech Racing]]
| rowspan="3" |113
| rowspan="3" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Drew Lloyd|GBR}}
|-
|{{TNAME|Kamal Hashimee|USA}}
|-
|-
|{{TNAME|Zach Schaller|CAN}}
|{{TNAME|Pedro Martins|PRT}}
|-
|-
| rowspan="6" |{{flagicon|USA}} [[Archer Brothers]]
| rowspan="3" |{{flagicon|DEU}} [[GermanSimRacing]]
| rowspan="6" |333
| rowspan="3" |167
| rowspan="6" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
| rowspan="3" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Dylan Archer|USA}}
|{{TNAME|Adam Wulkowicz|DEU}}
|-
|-
|{{TNAME|Elijah Mitchell|USA}}
|{{TNAME|Maik Wiesekopsieker|DEU}}
|-
|-
|{{TNAME|Jacob O'Reilly|AUS}}
|{{TNAME|Tobias Ogrodnik|DEU}}
|-
|-
|{{TNAME|Liam Matthews|IRL}}
| rowspan="5" |{{flagicon|BRA}} [[L1 eSports]]
| rowspan="5" |121
| rowspan="5" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Bruno Jucá|BRA}}
|-
|-
|{{TNAME|Samuel Robson|GBR}}
|{{TNAME|Felipe Ciaramello|BRA}}
|-
|-
|{{TNAME|William Boisvert|CAN}}
|{{TNAME|Lu Barreto|BRA}}
|-
|-
| rowspan="4" |{{flagicon|GBR}} [[High Calibre Autosports]]
|{{TNAME|Luiz Paim Jr|BRA}}
| rowspan="4" |331
| rowspan="4" |[[BMW M4 GT3 (iRacing)|BMW M4 GT3]]
|{{TNAME|Milo Linford|GBR}}
|-
|-
|{{TNAME|Richard Galuszka|GBR}}
|{{TNAME|Rafael Russo|BRA}}
|-
|-
|{{TNAME|Ruben Hage|GBR}}
| rowspan="2" |{{flagicon|DEU}} [[Maniti Racing|T3 Motorsport by Maniti]]
| rowspan="2" |178
| rowspan="2" |[[Chevrolet Corvette C8.R GTE (iRacing)|Chevrolet Corvette C8.R]]
|{{TNAME|Johnny Verhoeff|NLD}}
|-
|-
|{{TNAME|Simon Jacobsen|DNK}}
|{{TNAME|Ruben Bonga|NLD}}
|-
|-
| rowspan="5" |{{flagicon|DEU}} [[Maniti Racing]]
| rowspan="3" |{{flagicon|ESP}} [[Obsidian Racing]]
| rowspan="5" |378
| rowspan="3" |138
| rowspan="5" |[[Mercedes AMG GT3 (iRacing)|Mercedes AMG GT3]]
| rowspan="3" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Bart-Jan de Brouwer|NLD}}
|{{TNAME|Edu Fernández Morales|ESP}}
|-
|-
|{{TNAME|Bas Visser|NLD}}
|{{TNAME|Tahj Edwards|JAM}}
|-
|-
|{{TNAME|Marius Jahnke|DEU}}
|{{TNAME|Sergio Gurdiel Ferreiro|ESP}}
|-
|-
|{{TNAME|Stefan Kurzmann|DEU}}
| rowspan="2" |{{flagicon|USA}} [[Orion Race Team]]
| rowspan="2" |144
| rowspan="2" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Mike Dam|CAN}}
|-
|-
|{{TNAME|Y.E. de Brouwer|NLD}}
|{{TNAME|Travis Schwenke|USA}}
|-
|-
| rowspan="5" |{{flagicon|GBR}} [[NOMAD Sim Racing]]
| rowspan="4" |{{flagicon|DEU}} [[Phoenix Racing eSport]]
| rowspan="5" |322
| rowspan="4" |114
| rowspan="5" |[[Porsche 911 GT3 R (iRacing)|Porsche 911 GT3.R]]
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Daniel Gilding|GBR}}
|{{TNAME|Bernd Schmidt2|DEU}}
|-
|-
|{{TNAME|Jason Dilworth|GBR}}
|{{TNAME|John Atkinson Jr.|DEU}}
|-
|-
|{{TNAME|Matthew Doyle|GBR}}
|{{TNAME|Luca Alpert|DEU}}
|-
|-
|{{TNAME|Simon Underhill|GBR}}
|{{TNAME|Simon Ehses|DEU}}
|-
|-
|{{TNAME|Tony Baird|GBR}}
| rowspan="4" |{{flagicon|USA}} [[RSR Esports]]
| rowspan="4" |199
| rowspan="4" |[[Porsche 911 RSR (iRacing)|Porsche 911 RSR]]
|{{TNAME|Alex Jeuringa|NLD}}
|-
|-
