2018 iRacing World Championship Grand Prix Series: Difference between revisions

From SimRacingWiki
No edit summary
No edit summary
Line 1: Line 1:
{{iWCGPS season
{{Season
|series = iWCGPS
|series = iWCGPS
|year = 2018
|year = 2018

Revision as of 21:40, 4 May 2018

Template:Season

Teams and drivers

Calendar

Results and standings

Results

Scoring system

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th 26th 27th 28th 29th 30th 31st 32nd 33rd 34th 35th+
Points 100 80 70 64 60 56 52 48 44 40 38 36 34 32 30 28 26 24 22 20 18 16 14 12 11 10 9 8 7 6 5 4 3 2 1

Standings

Pos. Driver Br.png Au.png Ca.png Us.png It.png Us.png Gb.png It.png Nl.png Us.png Jp.png De.png Be.png Us.png Points
1 Us.png Mitchell deJong 3 1 5 2 310
2 Fi.png Greger Huttu 2 2 2 4 304
3 De.png Martin Krönke 1 3 17 1 296
4 Nl.png Mack Bakkum 4 5 1 8 272
5 Gb.png Peter Berryman 11 7 7 6 198
6 Gb.png Kevin Ellis Jr. 9 10 8 7 184
7 Fi.png Martti Pietilä 14 33 4 3 169
8 Fr.png Antoine Higelin 7 8 6 26 166
9 Dk.png Marcus Jensen 5 12 9 29 147
10 Gb.png Jamie Fluke 6 11 10 25 145
11 Au.png Joshua K Rogers 9 25 4 115
12 Gb.png David Williams 12 13 18 20 114
13 No.png Tommy Østgaard 15 15 28 10 108
14 Gr.png Pashalis Gergis 16 17 26 9 108
15 Fi.png Ilkka Haapala 35 14 13 12 103
16 Hu.png Balasz Remenyik 23 21 11 17 96
17 Pt.png João Vaz 21 24 14 14 94
18 Jp.png Kazuki Oomoshima 32 32 3 24 90
19 Us.png Stephen Michaels 20 15 13 84
20 Nl.png Dion Vergers 26 19 20 16 80
21 Fi.png Aleksi Uusi-Jaakkola 4 23 78
22 Nl.png Freek Schothorst 20 6 29 76
23 Fi.png Olli Pahkala 8 31 24 28 73
24 Be.png Paul Ilbrink 27 22 22 15 71
25 Gb.png Michael Partington 31 28 12 19 71
26 De.png Moritz Löhner 17 16 27 30 69
27 Il.png Daniel Bida 29 25 21 21 54
28 Br.png Mogar Filho 28 30 19 22 52
29 Br.png Daniel Arent Wensing 33 26 11 51
30 Br.png Ricardo Orozco 22 34 23 27 41
31 Dk.png Frederik Rasmussen 10 35 40
32 Jp.png Yuta Saito 34 27 16 39
33 Br.png Diogo Oliveira 24 18 36
34 De.png Michael Dinkel 13 34
35 Gb.png Isaac Price 30 18 30
36 Fr.png Davy Decorps 19 29 31 29
37 Gb.png Alex Simpson 25 23 25
38 Gb.png Sebastian Job 18 24
Pos. Driver Br.png Au.png Ca.png Us.png It.png Us.png Gb.png It.png Nl.png Us.png Jp.png De.png Be.png Us.png Points
Color Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green 4th & 5th place
Light Blue 6th–10th place
Dark Blue Finished
(Outside Top 10)
Purple Did not finish
Red Did not qualify
(DNQ)
Black Disqualified
(DSQ)
Blank Did not
participate
In-line notation
Bold Pole position
Italics Ran fastest race lap