David Williams
From SimRacingWiki
(Redirected from User:David Williams)
David Williams
Information
| |
Birthdate | 1 February 1989 |
---|---|
Country | United Kingdom |
Team | Coanda Simsport |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
01/2007 - 01/2014 12/2014 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Coanda Rig ISA-Racing Seat |
Wheelbase | VRS DirectForce Pro |
Wheelrim | Ascher F64-USB |
Pedals | Prototype VRS Pedals |
Monitor | 3x ASUS VG278QF |
Headset | Beyerdynamics DT 797 PV |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | My3id Gaming | 6 | 50th | 80 | |||||||||||||||||
2011 | My3id Gaming | 6 | 20 | 7 | 18 | 32 | (35) | 4 | 7 | 7 | 7 | 28 | 18 | 3 | 26 | 9 | 8 | 25 | 8th | 291 | |
2012 | My3id Gaming | 30 | 16 | 7 | 31 | 7 | 32 | 15 | 21 | 12 | 12 | 25th | 129 | ||||||||
2013 | My3id Gaming | 34 | 27 | 58th | 4 | ||||||||||||||||
2018 | VRS Coanda Simsport | 12 | 13 | 18 | 20 | 11 | (25) | 22 | 23 | 20 | 12 | 10 | 20 | 25 | 21st | 320 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | VRS Coanda Simsport | 88 | Jonathan Butel | 24 | 37 | 27 | 36 | 30 | 37th | 35 | |||
Jesse Nieminen | |||||||||||||
Philip Stamm | |||||||||||||
2017 | VRS Coanda Simsport | 8 | Rocco Barone | 4 | 15 | 3 | 12* | 2* | 12 | 3rd | 250 | ||
Mitchell deJong | |||||||||||||
Philip Stamm | |||||||||||||
2018 | VRS Coanda Simsport | 8 | Mack Bakkum | (7) | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3rd | 534 |
Mitchell deJong | |||||||||||||
Philip Stamm | |||||||||||||
2019 | VRS Coanda Simsport | 1 | Rens Broekman | 9 | DSQ | 14 | 10 | 13 | 13 | 11th | 188 | ||
Paschalis Gkergkis | |||||||||||||
Markus Lendermann |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 9 | 7 | 11 | 7 | 25 | 16 | 14 | 13 | 25 | 33 | 11 | 9 | 30 | 31 | 84 | 4 | 10 | 17 | 17‡ | 10‡ | 20 | 13 | 15th | 487 |
2020 | VRS Coanda Simsport | 23 | 36 | 26 | 20 | 8 | 7 | 14 | 10 | 20 | 16 | 9 | 9 | 15 | 10 | 16 | 31 | 17 | 21 | 21 | 14 | 18th | 179 | ||
2021 | Coanda Simsport | 35 | 25 | 11 | 12 | 23 | 18 | 37 | 31 | 7 | 16 | 21 | 13 | 30 | 27 | 13 | 22 | 15 | 7 | 14 | 21 | 24th | 135 |
‡ Non Championship Round
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2020 | Porsche Esports Team | Patrick Pilet Simona De Silvestro Martin Krönke |
Porsche 911 RSR | GTE | 166 | NC | NC |