Alex Bergeron
From SimRacingWiki
(Redirected from Team ABR)
Alex Bergeron
File:Alex Bergeron.png | |
Information
| |
Birthdate | 6 April 2000 |
---|---|
Country | Canada |
Team | Team ABR |
Simulations | iRacing |
Series | World of Outlaws Late Model WCS World of Outlaws Sprint Car WCS iRacing USAC World Championship |
Links
| |
Team history
| |
iRacing
??/20?? - ??/20?? ??/20?? - ??/20?? ??/20?? - ??/20?? ??/20?? - ??/20?? ??/20?? - ??/20?? ??/20?? - ??/20?? ??/20?? - Present |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Apex Racing Academy | DNQ | 30 | 22 | DNQ | 35th | 96 | ||||||||
Fast Lane Motorsport | 24 | 25 | 21 | 28 | 25 | 28 | 25 |
NASCAR PEAK Antifreeze iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Apex Racing | 22 | DNQ | 22 | DNQ | DNQ | DNQ | 18 | 2 | 36th | 261 | ||||||||||
Fast Lane Motorsport | 35 | 23 | 29 | 14 | DNQ | 4 | 34 | 22 | |||||||||||||
2018 | TheDrillSpill | 12 | 30 | 38 | 31st | 265 | |||||||||||||||
Triple Crown Racing | 31 | 30 | 32 | 7 | 20 | ||||||||||||||||
Icon Motorsports | 4 | 30 | 19 | 18 | 22 | 18 |
World of Outlaws Morton Buildings Late Model Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Team VLR | 15 | 1 | 1 | 17 | 2 | 3 | 6 | 4 | (DNQ) | 2 | 3 | 3rd | 678 |
2019 | Team ABR | 7 | 2 | 1 | 20 | 2 | 4 | 12 | 1 | 6 | 3 | 3rd | 663 | |
2020 | Team ABR | 9 | 9 | 4 | 10 | 18 | 4 | 11 | 6 | 9 | 9 | 6th | 525 |
World of Outlaws NOS Energy Drink Sprint Car Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Team VLR | 2 | 12 | 1 | 18 | 2 | 14 | 1 | (20) | 1 | 14 | 3 | 1 | 2nd | 727 |
2019 | Team ABR | 1 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1st | 787 | ||
2020 | Team ABR | 1 | 6 | 4 | 18 | 2 | 1 | 7 | 1 | 3 | 6 | 1st | 660 |
iRacing USAC World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Team ABR | 15 | 4 | DNQ | 3 | 6 | 2 | 1 | 1 | 2 | 2nd | 565 |
iRacing Rallycross World Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Loenbro Motorsports | DNQ | DNQ | 30th | 7 |