2018 World of Outlaws Sprint Car World Championship Series
From SimRacingWiki
2018 WoOSCWCS season
World of Outlaws Sprint Car WC Series | |
Season
| |
Races | 12 |
---|---|
Start date | 8 May |
End date | 23 October |
Season champion
| |
Tim Ryan |
2019 → |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
3rd Base Bar & Grill | 10 | Rusty Kruger | Round 1-10 |
52 | James Edens | Round 1-10 | |
74 | Adam Elby | ||
Altus Esports | 98 | Tim Ryan | Round 6-11 |
Black Diamond Motorsports | 15 | John Battista | |
Debele Racing | 7 | Toby Debele | |
Driven Sim-Sport | 10 | Rusty Kruger | Round 11-12 |
9 | Matthew McKinney | Round 11-12 | |
52 | James Edens | Round 11-12 | |
Farlow Motorsports | 44 | Ryan Pace | |
Get Lucky Racing | 02 | Ryan OToole | |
JLR Motorsports | 75 | Jesse Dakus | |
Kings of Dirt | 621 | Britton Roxberry | |
Level 7 | 20 | Ricky Thornton | |
51 | Matthew McKinney | ||
Mode Motorsports | 23 | Justin Thomas | |
No Name Motorsports | 211 | Dan Smolders | |
Shoulda Woulda Coulda Racing | 222 | Weston Newell | |
SimuCUBE ineX Racing | 9 | Phillip Diaz | |
UDSRA | 4 | Chase Cabre | |
Team VLR | 3 | Dillon Semmelmann | |
5 | David Heileman | Round 1-10 | |
07 | Howard Weaver | ||
12 | Alex Bergeron | ||
18 | Austen Semmelmann | ||
Tony Stewart Racing | 27 | Robert Kerstetter | |
TTL Esports | 5 | David Heileman | Round 11-12 |
6 | Cameron Dance | ||
17 | AJ Neben | ||
35 | Nick Cooper | Round 10-12 | |
UWU Motorsports | 21 | Michael Sheridan | |
70 | Chris Brenner |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
01 | Corey Hines | |
05 | Chase Briscoe | |
28 | Bradley Casch | |
33 | Richard Murtaugh Jr | |
35 | Nick Cooper | Round 1-9 |
54 | Max Stambaugh | |
55 | Robert Kendall | |
57 | Anthony LoPresto | |
98 | Tim Ryan | Round 1-5 |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Eldora Speedway | 8 May |
2 | The Dirt Track at Charlotte | 22 May |
3 | Limaland Motorsports Park | 12 June |
4 | Knoxville Raceway | 26 June |
5 | Eldora Speedway | 10 July |
6 | Williams Grove Speedway | 24 July |
7 | Knoxville Raceway | 7 August |
8 | Volusia Speedway Park | 21 August |
9 | Limaland Motorsports Park | 11 September |
10 | Williams Grove Speedway | 25 September |
11 | Volusia Speedway Park | 9 October |
12 | The Dirt Track at Charlotte | 23 October |
Results and standings
Results
Round | Circuit | Race Winner | Broadcast | |
---|---|---|---|---|
Driver | Team | |||
1 | Eldora Speedway | Adam Elby | 3rd Base Bar & Grill | |
2 | The Dirt Track at Charlotte | Tim Ryan | Privateer | |
3 | Limaland Motorsports Park | Alex Bergeron | Team VLR | |
4 | Knoxville Raceway | Tim Ryan | Privateer | |
5 | Eldora Speedway | Tim Ryan | Privateer | |
6 | Williams Grove Speedway | Nick Cooper | Privateer | |
7 | Knoxville Raceway | Alex Bergeron | Team VLR | |
8 | Volusia Speedway Park | Tim Ryan | Altus Esports | |
9 | Limaland Motorsports Park | Alex Bergeron | Team VLR | |
10 | Williams Grove Speedway | Nick Cooper | TTL Esports | |
11 | Volusia Speedway Park | James Edens | Driven Sim-Sport | |
12 | The Dirt Track at Charlotte | Alex Bergeron | Team VLR |
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 |
Standings
|
|