2019 Audi Sport Seyffarth R8 LMS eCup
From SimRacingWiki
2019 R8 eCup season
Audi Sport Seyffarth R8 LMS eCup | |
Season
| |
Races | 10 |
---|---|
Start date | 12 Mai |
End date | 13 October |
Season champion
| |
Maximilian Benecke |
Teams and drivers
Pro
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | ||
Biela Racing Team EURONICS | 3 | Lubomir Schiwietz | |
31 | Efkan Birkiye | ||
46 | Sven Haase | ||
52 | Gregory Tanson | ||
135 | Markus Papenbrock | ||
GermanSimRacing.de | 67 | Patrick Preusse | |
GTN Racing | 25 | Keanu Buschmann | |
Pure Racing Team | 1 | Maximilian Benecke | |
70 | Patrick Pichler | ||
71 | Jonas Wallmeier | ||
Sorg Rennsport eSports | 9 | Mike Nürnberg | |
110 | Christopher Dambietz | ||
Team RSO | 69 | Angelo Michel | |
239 | Manuel Waibel | ||
DV1 TRITON Racing | 11 | Piotr Jagodzinski | |
23 | Marcin Skrzypczak | ||
VRS Coanda Simsport | 8 | Jeremy Bouteloup | |
44 | Tommy Ostgaard | ||
Williams JIM Esport | 22 | Tom Vallenthini | |
33 | Florian Woithe |
Pro-Am
Guest Drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Peakline Motorsports | 999 | Marco Mueller | Race 2 |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Nazionale Monza | 60 Minutes | 12 May |
2 | Circuit Park Zandvoort | 60 Minutes | 16 June |
3 | Nürburgring Grand-Prix-Strecke | 60 Minutes | 30 June |
4 | Autodromo Internazionale Enzo e Dino Ferrari | 60 Minutes | 14 July |
5 | Brands Hatch Circuit | 60 Minutes | 18 August |
6 | Autódromo José Carlos Pace | 60 Minutes | 8 September |
7 | Nürburgring Sprintstrecke | 60 Minutes | 22 September |
8 | Circuit de Spa-Francorchamps | 60 Minutes | 13 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 25 | 21 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Standings Pro
|
|
Standings Pro-Am
|