2018 F1 Esports Pro Series
From SimRacingWiki
2018 F1 Esports Pro Series season
F1 Esports Pro Series | |
Season
| |
Races | 10 |
---|---|
Start date | 10 October |
End date | 17 November |
Season champion
| |
Brendon Leigh |
← 2017 | 2019 → |
Teams and drivers
Team | Race drivers | |
---|---|---|
No. | Driver name | |
Haas F1 Esports Team | 63 | Tom Parker |
69 | Michal Smidl | |
98 | Martin Stefanko | |
Hype Energy eForce India | 24 | Marcel Kiefer |
88 | Fabrizio Donoso Delgado | |
95 | Mads Soerensen | |
McLaren Shadow | 6 | Bono Huis |
26 | Olli Pahkala | |
70 | Enzo Bonito | |
Mercedes-AMG Petronas Esports | 12 | Daniel Bereznay |
29 | Harrison Jacks | |
72 | Brendon Leigh | |
Red Bull Racing Esports Team | 34 | Graham Carroll |
51 | Joni Törmälä | |
Renault Sport Team Vitality | 4 | James Doherty |
21 | Kimmy Larsson | |
99 | Sven Zurner | |
Sauber F1 Esports Team | 22 | Salih Saltunc |
23 | Allert Vanderwal | |
46 | Sonuc Saltunc | |
Toro Rosso Esports Team | 13 | Patrik Holzmann |
19 | Frederik Rasmussen | |
74 | Cem Bolukbasi | |
Williams Esports | 42 | Tino Naukkarinen |
93 | Alvaro Carreton | |
96 | Alex Hanses |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Melbourne Grand Prix Circuit | 18 Laps | 10 October |
2 | Shanghai International Circuit | 14 Laps | |
3 | Baku City Circuit | 13 Laps | |
4 | Circuit Paul Ricard | 13 Laps | 31 October |
5 | Silverstone Circuit | 13 Laps | |
6 | Circuit de Spa-Francorchamps | 11 Laps | |
7 | Hockenheimring | 17 Laps | 17 November |
8 | Marina Bay Street Circuit | 15 Laps | |
9 | Circuit of the Americas | 14 Laps | |
10 | Yas Marina Circuit | 28 Laps |
Results and standings
Results
Round | Circuit | Race Winner | Broadcast (Highlights) | |
---|---|---|---|---|
Driver | Team | |||
1 | Melbourne Grand Prix Circuit | Brendon Leigh | Mercedes-AMG Petronas Esports | |
2 | Shanghai International Circuit | Brendon Leigh | Mercedes-AMG Petronas Esports | |
3 | Baku City Circuit | Frederik Rasmussen | Toro Rosso Esports Team | |
4 | Circuit Paul Ricard | Brendon Leigh | Mercedes-AMG Petronas Esports | |
5 | Silverstone Circuit | Brendon Leigh | Mercedes-AMG Petronas Esports | |
6 | Circuit de Spa-Francorchamps | Daniel Bereznay | Mercedes-AMG Petronas Esports | |
7 | Hockenheimring | Salih Saltunc | Sauber F1 Esports Team | |
8 | Marina Bay Street Circuit | Brendon Leigh | Mercedes-AMG Petronas Esports | |
9 | Circuit of the Americas | Brendon Leigh | Mercedes-AMG Petronas Esports | |
10 | Yas Marina Circuit | Daniel Bereznay | Mercedes-AMG Petronas Esports |
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Points in race 10 | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 |
New Balance Pro Series Driver Standings
|
|
New Balance Pro Series Constructors Standings
|
|