2022 Porsche TAG Heuer Esports Supercup Contender Series
From SimRacingWiki
(Redirected from 2022 Porsche iRacing Cup)
2022 PESCCS season
Porsche TAG Heuer Esports Supercup Contender Series | |
Season
| |
Races | 6 |
---|---|
Start date | 25 September 2021 |
End date | 30 October 2021 |
← 2021 | 2023 → |
↑ 2022 Porsche TAG Heuer Esports Supercup |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Hockenheimring Baden-Württemberg | 9 + 18 Laps | 25 September 2021 |
2 | Circuit de Barcelona Catalunya | 9 + 18 Laps | 2 October 2021 |
3 | Red Bull Ring | 10 + 20 Laps | 9 October 2021 |
4 | Road Atlanta | 9 + 18 Laps | 16 October 2021 |
5 | Long Beach Street Circuit | 13 + 26 Laps | 23 October 2021 |
6 | Nürburgring Grand-Prix-Strecke | 7 + 14 Laps | 30 October 2021 |
Results and standings
Results
Round | Circuit | Pole position | Race | Fastest lap | Race Winner | Broadcast | |
---|---|---|---|---|---|---|---|
Driver | Team | ||||||
1 | Hockenheimring Baden-Württemberg | Matti Sipilä | Sprint | David Williams | Gianni Vecchio | Team Redline | |
Main | Matti Sipilä | Dino Lombardi | Leo Racing Team | ||||
2 | Circuit de Barcelona Catalunya | Gianni Vecchio | Sprint | Cooper Webster | Gianni Vecchio | Team Redline | |
Main | Cooper Webster | Quentiin Vialatte | R8G eSports | ||||
3 | Red Bull Ring | Ayhancan Guven | Sprint | Cooper Webster | Ayhancan Guven | VRS Coanda Simsport | |
Main | Cooper Webster | Alessandro Bico | Williams Esports | ||||
4 | Road Atlanta | Moreno Sirica | Sprint | Quentiin Vialatte | Quentiin Vialatte | R8G eSports | |
Main | Julien Soenen | Cooper Webster | Logitech G Altus Esports | ||||
5 | Long Beach Street Circuit | Alessandro Bico | Sprint | Alessandro Bico | Alessandro Bico | Williams Esports | |
Main | Alessandro Bico | David Williams | VRS Coanda Simsport | ||||
6 | Nürburgring Grand-Prix-Strecke | Peter Berryman | Sprint | David Williams | Bobby Zalenski | VRS Coanda Simsport | |
Main | Quentiin Vialatte | David Williams | VRS Coanda Simsport |
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Points | 10 | 8 | 6 | 4 | 2 |
Sprint Race
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Main Race
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 40 | 37 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
|
|