2014-2015 Masters of Endurance
From SimRacingWiki
2014-2015 Masters of Endurance season
Masters of Endurance | |
Season
| |
Races | 5 |
---|---|
Start date | 8 November 2014 |
End date | 21 February 2015 |
Season champion
| |
ineX Racing |
Teams and drivers
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Road America presented by Derek Speare Designs | 12 Hours | 8 November 2014 |
2 | Suzuka International Racing Course | 1000km | 6 December 2014 |
3 | Circuit de Spa-Francorchamps supported by Blue Flag Racing | 24 Hours | 10 January 2015 |
4 | Circuit of the Americas presented by grandprix247.com | 6 Hours | 7 February 2015 |
5 | Mount Panorama Circuit sponsored by iGP Manager.com | 6 Hours | 21 February 2015 |
Results and standings
Results
Round | Circuit | Pole position | Race Winner | Broadcast | |
---|---|---|---|---|---|
Team | Manufacturer | ||||
1 | Road America | #26 Team Redline | #18 Coanda Simsport | BMW | Part 1: |
Enzo Bonito | Rens Broekman Klaus Kivekäs Martin Krönke | ||||
2 | Suzuka International Racing Course | #26 Team Redline | #10 Ibérica Racing Team | Ruf | Part 1: |
Enzo Bonito | Pablo Lopez Julian Rodriguez Moreno | ||||
3 | Circuit de Spa-Francorchamps | #26 Team Redline | #99 ineX Racing | BMW | Part 1: |
Enzo Bonito | Laurent Beteille Dave Gelink Isaac Price Jake Stergios PJ Stergios | ||||
4 | Circuit of the Americas | #26 Team Redline | #2 Vergil Racing | Ruf | Part 1: |
Enzo Bonito | Kimi Asumaniemi Stefan Muijselaar | ||||
5 | Mount Panorama Circuit | #10 Ibérica Racing Team | #18 Foracer Coanda Simsport | BMW | Part 1: |
Jesus Sicilia | Rens Broekman Klaus Kivekäs |
Scoring system
Race
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 90 | 85 | 80 | 76 | 72 | 69 | 66 | 63 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 39 |
Position | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
Position | 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | 54th | 55th | 56th | 57th | 58th | 59th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Qualifying
Position | 1st |
---|---|
Points | 5 |
Standings
|
|