2018 Porsche SimRacing Summit
From SimRacingWiki
(Redirected from Porsche SimRacing Summit 2018)
2018 Porsche SimRacing Summit
Information
| |
Date | 15/16 December 2018 |
---|---|
Results
| |
Winner | Mitchell deJong, Maximilian Wenig |
2nd place | Maximilian Benecke, David Williams |
3rd Place | Joshua K Rogers, Nick Tandy |
Qualification Results
Laguna Seca
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Job | G2 Esports | 1:22.749 |
2 | Enzo Bonito | Team Redline | 1:22.827 |
3 | Maximilian Benecke | Pure Racing Team | 1:22.828 |
4 | Joshua K Rogers | VRS Coanda Simsport | 1:22.831 |
5 | Kamil Franczak | TRITON Racing | 1:22.832 |
6 | Frederik Rasmussen | G2 Esports | 1:22.875 |
7 | Jamie Fluke | Apex Racing UK | 1:22.887 |
8 | Mitchell deJong | VRS Coanda Simsport | 1:22.911 |
9 | Antoine Higelin | Apex Racing UK | 1:22.918 |
10 | Maximilian Wenig | Pure Racing Team | 1:22.926 |
11 | Patrik Holzmann | Privateer | 1:22.938 |
12 | Jeremy Bouteloup | VRS Coanda Simsport | 1:22.939 |
13 | Andrew Kahl | Altus Esports | 1:22.947 |
14 | Jesus Sicilia | Odox Motorsport | 1:22.949 |
15 | Jack Sedgwick | SimuCUBE ineX Racing | 1:22.961 |
Brands Hatch
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Mack Bakkum | VRS Coanda Simsport | 1:24.684 |
2 | Alejandro Sanchez | Teo Martín Motorsport | 1:24.692 |
3 | Julian Rodriguez Moreno | Teo Martín Motorsport | 1:24.693 |
4 | Marin S Colak | Altus Esports | 1:24.695 |
5 | David Williams | VRS Coanda Simsport | 1:24.699 |
6 | Dawid Nowakowski | TRITON Racing | 1:24.700 |
7 | Angelo Michel | Rennsport Online | 1:24.712 |
8 | Jarl Teien | SimuCUBE ineX Racing | 1:24.713 |
9 | Alexander Voß | Williams Esports | 1:24.721 |
10 | Alexander Thiebe | Pure Racing Team | 1:24.753 |
11 | Ricardo Castro Ledo | VRS Coanda Simsport | 1:24.756 |
12 | Sage Karam | Privateer | 1:24.758 |
13 | Tommy Østgaard | VRS Coanda Simsport | 1:24.768 |
14 | Kim Eriksson | Black Star Racing | 1:24.775 |
15 | Ricardo Ferreira | ZENNITH HI-SPEED | 1:24.781 |
Event Results
Wild Card Entries
- Lukas Schreier - Porsche VLN driver
- Nick Tandy - Porsche GTE driver and LeMans 24h winner
Stage 1
- Porsche 911 RSR at Suzuka International Racing Course
- 20 minute races
- Top 4 advance to Stage 2
Qualification
Pos. | Driver | Time |
---|---|---|
1 | Maximilian Benecke | 1:56.239 |
2 | Joshua K Rogers | 1:56.307 |
3 | Mitchell deJong | 1:56.375 |
4 | Maximilian Wenig | 1:56.467 |
5 | Sebastian Job | 1:56.543 |
6 | Andrew Kahl | 1:56.599 |
7 | Frederik Rasmussen | 1:56.663 |
8 | Jamie Fluke | 1:56.724 |
9 | Enzo Bonito | 1:56.803 |
10 | Dawid Nowakowski | 1:56.832 |
11 | Rocardo Castro Ledo | 1:56.893 |
12 | Jesus Sicilia | 1:56.949 |
13 | Alexander Thiebe | 1:56.957 |
14 | Mack Bakkum | 1:56.988 |
15 | Julian Rodriguez Moreno | 1:57.004 |
16 | Alexander Voß | 1:57.086 |
17 | Patrik Holzmann | 1:57.179 |
18 | David Williams | 1:57.242 |
19 | Nick Tandy | 1:57.258 |
20 | Kamil Franczak | 1:57.293 |
21 | Angelo Michel | 1:57.354 |
22 | Tommy Østgaard | 1:57.361 |
23 | Jarl Teien | 1:57.366 |
24 | Ricardo Ferreira | 1:57.411 |
25 | Jeremy Bouteloup | 1:57.617 |
26 | Lukas Schreier | 1:58.357 |
NC | Marin S Colak | No Time |
NC | Sage Karam | No Time |
NC | Jack Sedgwick | No Time |
NC | Kim Eriksson | No Time |
NC | Antoine Higelin | No Time |
NC | Alejandro Sanchez | No Time |
Heat 1
Pos. | Driver | Time |
---|---|---|
1 | Alexander Voß | |
2 | Maximilian Wenig | +00.311 |
3 | Jamie Fluke | +01.757 |
4 | Jesus Sicilia | +04.801 |
5 | Alejandro Sanchez | +05.299 |
6 | Kamil Franczak | +06.075 |
7 | Ricardo Ferreira | +09.395 |
8 | Sage Karam | +30.231 |
Heat 2
Pos. | Driver | Time |
---|---|---|
1 | Frederik Rasmussen | |
2 | Mitchell deJong | +01.812 |
3 | Ricardo Castro Ledo | +05.543 |
4 | Nick Tandy | +08.184 |
5 | Julian Rodriguez Moreno | +12.216 |
6 | Jarl Teien | +12.555 |
7 | Marin S Colak | +13.854 |
8 | Antoine Higelin | +23.472 |
Heat 3
Pos. | Driver | Time |
---|---|---|
1 | Joshua K Rogers | |
2 | Dawid Nowakowsi | +06.915 |
3 | Andrew Kahl | +08.786 |
4 | David Williams | +10.404 |
5 | Tommy Østgaard | +12.881 |
6 | Mack Bakkum | +20.738 |
7 | Kim Eriksson | +26.604 |
8 | Lukas Schreier | +40.273 |
Heat 4
Pos. | Driver | Time |
---|---|---|
1 | Maximilian Benecke | |
2 | Sebastian Job | +02.965 |
3 | Enzo Bonito | +06.602 |
4 | Jeremy Bouteloup | +08.674 |
5 | Jack Sedgwick | +09.563 |
6 | Alexander Thiebe | +20.462 |
7 | Angelo Michel | +31.866 |
8 | Patrik Holzmann | +6 Laps |
Team draw
Team | Drivers |
---|---|
Team Laguna Seca | Sebastian Job |
Andrew Kahl | |
Team Monaco | Enzo Bonito |
Jeremy Bouteloup | |
Team Monza | Mitchell deJong |
Maximilian Wenig | |
Team Nürburgring | Jamie Fluke |
Jesus Sicilia | |
Team Sebring | Ricardo Castro Ledo |
Frederik Rasmussen | |
Team Shizuoka | Joshua K Rogers |
Nick Tandy | |
Team Spa | Dawid Nowakowski |
Alexander Voß | |
Team Suzuka | Maximilian Benecke |
David Williams |
Stage 2
Qualification
Pos. | Team | Driver | Time |
---|---|---|---|
1 | Team Laguna Seca | Andrew Kahl | 1:28.380 |
2 | Team Monza | Maximilian Wenig | 1:28.415 |
3 | Team Suzuka | David Williams | 1:28.718 |
4 | Team Nürburgring | Jamie Fluke | 1:28.911 |
5 | Team Spa | Dawid Nowakowski | 1:29.047 |
6 | Team Sebring | Ricardo Castro Ledo | 1:29.166 |
7 | Team Shizuoka | Nick Tandy | 1:29.504 |
8 | Team Monaco | Enzo Bonito | No Time |
Race 1
- Porsche 911 GT3 Cup (991) at Sebring International Raceway
- 25 minute race
- Grid based on qualification results
- Single points (35-32-30-28-26-25-24-23)
Pos. | Team | Driver | Time | Pts. |
---|---|---|---|---|
1 | Team Monza | Mitchell deJong | 35 | |
2 | Team Laguna Seca | Sebastian Job | +06.187 | 32 |
3 | Team Nürburgring | Jamie Fluke | +06.499 | 30 |
4 | Team Spa | Alexander Voß | +06.885 | 28 |
5 | Team Sebring | Ricardo Castro Ledo | +07.344 | 26 |
6 | Team Monaco | Jeremy Bouteloup | +08.297 | 25 |
7 | Team Suzuka | David Williams | +10.431 | 24 |
8 | Team Shizuoka | Nick Tandy | +38.725 | 23 |
Race 2
- Porsche 911 GT3 Cup (991) at Road Atlanta
- 20 minute race
- Reversed grid based on points standings
- 1.5x points (52.5-48-45-42-39-37.5-36-34.5)
Pos. | Team | Driver | Time | Pts. |
---|---|---|---|---|
1 | Team Shizuoka | Joshua K Rogers | 52.5 | |
2 | Team Suzuka | Maximilian Benecke | +00.699 | 48 |
3 | Team Monza | Mitchell deJong | +09.128 | 45 |
4 | Team Sebring | Frederik Rasmussen | +09.453 | 42 |
5 | Team Laguna Seca | Andrew Kahl | +09.896 | 39 |
6 | Team Nürbürgring | Jesus Sicilia | +13.178 | 37.5 |
7 | Team Spa | Dawid Nowakowski | +14.291 | 36 |
8 | Team Monaco | Enzo Bonito | +19.968 | 34.5 |
Race 3
- Porsche 911 GT3 Cup (991) at Nürburgring
- 15 minute race
- Reversed grid based on points standings
- Double points (70-64-60-56-52-50-48-46)
Pos. | Team | Driver | Time | Pts. |
---|---|---|---|---|
1 | Team Suzuka | Maximilian Benecke | 70 | |
2 | Team Sebring | Frederik Rasmussen | +00.161 | 64 |
3 | Team Shizuoka | Joshua K Rogers | +04.005 | 60 |
4 | Team Monaco | Jeremy Bouteloup | +04.991 | 56 |
5 | Team Spa | Alexander Voß | +09.609 | 52 |
6 | Team Monza | Maximilian Wenig | +09.984 | 50 |
7 | Team Laguna Seca | Sebastian Job | +13.058 | 48 |
8 | Team Nürbürgring | Jesus Sicilia | +17.009 | 46 |
Stage 3
Final
- Porsche 919 at Spa-Francorchamps
- 60 minute race with driver change
- Grid based on single lap qualification
- Triple points (105-96-90-84-78-75-72-69)
Pos. | Team | Drivers | Time | Pts. |
---|---|---|---|---|
1 | Team Monza | Mitchell deJong | 105 | |
Maximilian Wenig | ||||
2 | Team Monaco | Enzo Bonito | +01.458 | 96 |
Jeremy Bouteloup | ||||
3 | Team Suzuka | Maximilian Benecke | +04.234 | 90 |
David Williams | ||||
4 | Team Nürburgring | Jamie Fluke | +09.970 | 84 |
Jesus Sicilia | ||||
5 | Team Shizuoka | Joshua K Rogers | +19.200 | 78 |
Nick Tandy | ||||
6 | Team Sebring | Ricardo Castro Ledo | +22.753 | 75 |
Frederik Rasmussen | ||||
7 | Team Spa | Dawid Nowakowski | +26.506 | 72 |
Alexander Voß | ||||
8 | Team Laguna Seca | Sebastian Job | +20 Laps | 69 |
Andrew Kahl |
Final Standings
|