Mitchell deJong
From SimRacingWiki
(Redirected from Mitchell Dejong)
Mitchell deJong
Information
| |
Birthdate | 15 September 1997 |
---|---|
Country | USA |
Team | Coanda Simsport 23XI Racing |
Simulations | iRacing |
Series | Porsche Esports Supercup iRacing RX World Championship Series eNASCAR Coca-Cola iRacing Series |
Links
| |
Team history
| |
iRacing
01/2014 - 01/2015 01/2015 - Present 09/2020 - 12/2020 01/2021 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Heusinkveld Sim Rig GT - Sparco Circuit Seat |
Wheelbase | Bodnar Simsteering V1 |
Wheelrim | Modified Fanatec Formula Rim |
Pedals | Heusinkveld Sim Pedals Ultimate |
Shifter | Heusinkveld Sim Shifter Sequential |
Handbrake | Heusinkveld Sim Handbrake |
Monitor | 3x Dell S2716DG + 1x Dell S2417DG |
Headset | Audio-Technica ATH-AG1x |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Orion Race Team | 5 | 3 | 26 | 30th | 69 | |||||||||||||
2015 | Foracer Coanda Simsport | 6 | 4 | 1 | 11 | 27 | 4 | 11 | 4 | 4 | 3 | 1 | 6 | 1 | 10th | 410 | |||
2016 | VRS Coanda Simsport | 7* | 5 | 2* | 2* | 4 | 3* | 33 | 31 | 24 | 11 | 4* | 28 | 2* | 3 | 10th | 352 | ||
2017 | VRS Coanda Simsport | 34 | 2 | 2* | 2* | 2* | 2* | 3 | 3* | 9th | 243 | ||||||||
2018 | VRS Coanda Simsport | 3 | 1 | 5 | 2 | 10 | 2 | 4 | 1 | 4 | 3 | 3 | 1 | (18) | 3 | 2nd | 968 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | VRS Coanda Simsport | 8 | Rocco Barone | 4 | 15 | 3 | 12* | 2* | 12 | 3rd | 250 | ||
Philip Stamm | |||||||||||||
David Williams | |||||||||||||
2018 | VRS Coanda Simsport | 8 | Mack Bakkum | (7) | 3 | 3 | 2 | 3 | 4 | 1 | 2 | 3rd | 534 |
Philip Stamm | |||||||||||||
David Williams | |||||||||||||
2019 | VRS Coanda Simsport | 8 | Mack Bakkum | 5 | 2 | 2 | 2 | 2 | 5 | 2nd | 440 | ||
Jeremy Bouteloup | |||||||||||||
Philip Stamm |
iRacing Rallycross World Championship Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | VRS Coanda Simsport | 1 | 1 | 9 | 5 | 4 | 1 | 4 | (DNQ) | 1 | 3 | 1 | 1st | 766 |
2019 | VRS Coanda Simsport | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2nd | 561 | ||||
2020 | Subaru Motorsports USA | 2 | DNQ | 5 | 2 | 2 | DNQ | 1 | DNQ | 6 | 4th | 150 |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 24 | 2 | 10 | 35 | 43 | 4 | 1 | 2 | 3 | 2 | 24 | 14 | 63 | 26 | 52 | 3 | 33 | 4 | 22‡ | 15‡ | 12 | 6 | 4th | 861 |
2020 | DirectForce Pro | 18 | 15 | 28 | 38 | 23 | 19 | 27 | 19 | 10 | 10 | 21 | 16 | 25 | 18 | 3 | 6 | 1 | 3 | 4 | 4 | 11th | 251 | ||
2021 | Virtual Racing School | 45 | 3 | 22 | 5 | 12 | 7 | 11 | 6 | 55 | 14 | 8 | 1 | 292 | 25 | 24 | 6 | 6 | 22 | 33 | 2 | 2nd | 478 |
‡ Non Championship Round
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2020 | Porsche Esports Team | André Lotterer Neel Jani Martti Pietilä |
Porsche 911 RSR | GTE | 333 | 40th | 12th |
2022 | Porsche Esports Team | Laurin Heinrich Mack Bakkum Martin Krönke |
Porsche 911 RSR GTE | GTE | 367 | 20th | 2nd |
eNASCAR Coca-Cola iRacing Series
(key) (results in bold indicate pole position; * indicates most lead laps)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23XI Racing | 11 | 11 | (38) | 19 | 9 | 21 | 35 | 1 | 22 | 3 | 1 | 10 | 3 | 16 | 2 | 4 | 8 | 5 | 3rd | 3032 |