2020 Porsche Esports Sprint Challenge: Difference between revisions

From SimRacingWiki
 
(68 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[Category:Season|^Porsche Esports Sprint Challenge^]]{{Infobox Season
[[Category:Season|^Porsche Esports Sprint Challenge^]]
|series = PESC
{{Infobox Season
|series = PESpC
|year = 2020
|year = 2020
|series_logo = [[Image:PESpC.png|320px|link=Porsche Esports Sprint Challenge]]
|series_logo = [[Image:PESpC.png|320px|link=Porsche Esports Sprint Challenge]]
|series_name = Porsche Esports Sprint Challenge
|series_name = Porsche Esports Sprint Challenge
|races = 10
|races = 11
|start_date = 2 May
|start_date = 2 May
|end_date = 19 September
|end_date = 10 October
|season_champ =  
|season_champ = {{flagicon|ITA}} [[Moreno Sirica]]
|previous =  
|previous =  
|next = [[2021 Porsche Esports Sprint Challenge|2021]]
|next = [[2021 Porsche TAG Heuer Esports Supercup Qualifer|2021 (PESCQ)]]
|upper                  = [[2020 Porsche TAG Heuer Esports Supercup]]
}}
}}
==Teams and drivers==
==Teams and drivers==
Line 19: Line 21:
!Rounds
!Rounds
|-
|-
|rowspan="2"|[[Apex Racing Team]]
| rowspan="2" |[[Apex Racing Team]]
|{{TNAME|Peter Berryman|GBR}}
|{{TNAME|Peter Berryman|GBR}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:All|1-11}}
|-
|-
|{{TNAME|Reinaldo Llerena|USA}}
|{{TNAME|Reinaldo Llerena|USA}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:9|1,4-5,7-11}}
|-
|-
|rowspan="5"|[[Black Star Racing]]
| rowspan="1" |[[Ascari Autosport]]
|{{TNAME|Tom Abromaitis|USA}}
| style="text-align:center" |{{#tip-text:4|4-5,7,9}}
|-
| rowspan="1" |[[Aurys Racing Team]]
|{{TNAME|Carlos Fenollosa|ESP}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
| rowspan="1" |[[AVA Simsport|AVA Vervatic]]
|{{TNAME|Dirk Federmann|DEU}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[AXA Simsport|AXA Simsport]]
|{{TNAME|Matias Birk|DNK}}
| style="text-align:center" |{{#tip-text:2|10-11}}
|-
| rowspan="6" |[[Black Star Racing]]
|{{TNAME|Kim Eriksson|FIN}}
|{{TNAME|Kim Eriksson|FIN}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:All|1-11}}
|-
|-
|{{TNAME|Miika Haapanen|FIN}}
|{{TNAME|Miika Haapanen|FIN}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:1|1}}
|-
|{{TNAME|Tomi Katila|FIN}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
|-
|{{TNAME|Mikko A Nurmi|FIN}}
|{{TNAME|Mikko A Nurmi|FIN}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:1|1}}
|-
|-
|{{TNAME|Pekka Tuomainen|FIN}}
|{{TNAME|Pekka Tuomainen|FIN}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|-
|{{TNAME|Mika Vahamaki|FIN}}
|{{TNAME|Mika Vahamaki|FIN}}
|style="text-align:center"|{{#tip-text:1|2}}
| style="text-align:center" |{{#tip-text:2|2,5}}
|-
|-
|rowspan="1"|[[BS+COMPETITION]]
| rowspan="1" |[[BS+COMPETITION]]
|{{TNAME|Nils Koch|DEU}}
|{{TNAME|Nils Koch|DEU}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:1|3}}
|-
|-
|rowspan="1"|[[Burst Esport]]
| rowspan="1" |[[Burst Esport]]
|{{TNAME|Charlie Summers|GBR}}
|{{TNAME|Charlie Summers|GBR}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:3|1,5,8}}
|-
|-
|rowspan="2"|[[CoRe SimRacing]]
| rowspan="1" |[[Carbon eSports]]
|{{TNAME|Patryk Sokołowskii|POL}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
| rowspan="4" |[[CoRe SimRacing]]
|{{TNAME|Thomas Gibson|GBR}}
|{{TNAME|Thomas Gibson|GBR}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:All|1-11}}
|-
|-
|{{TNAME|Samuel Libeert|FRA}}
|{{TNAME|Samuel Libeert|FRA}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:5|1-4,6}}
|-
|-
|rowspan="1"|[[Craig's Setup Shop]]
|{{TNAME|Matti Sipilä|FIN}}
| style="text-align:center" |{{#tip-text:5|5-9}}
|-
|{{TNAME|Oscar Mangan|IRL}}
| style="text-align:center" |{{#tip-text:2|10-11}}
|-
| rowspan="1" |[[Craig's Setup Shop]]
|{{TNAME|Simeon Lynch|GBR}}
|{{TNAME|Simeon Lynch|GBR}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|-
|rowspan="1"|[[Damaged Beyond Recognition]]
| rowspan="1" |[[Eximia Esports]]
|{{TNAME|Daniel Muth|DEU}}
|{{TNAME|Scott Michaels|USA}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[Full Send Racing]]
|{{TNAME|Jamie Moone|GB}}
| style="text-align:center" |{{#tip-text:4|6-9}}
|-
|-
|rowspan="1"|[[GermanSimRacing]]
| rowspan="2" |[[GermanSimRacing]]
|{{TNAME|Nick Schulte-Wissermann|DEU}}
|{{TNAME|Nick Schulte-Wissermann|DEU}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:1|3}}
|-
|-
|rowspan="1"|[[HEXA Racing Team]]
|{{TNAME|Adam Wulkowicz|DEU}}
|{{TNAME|Corentin Guinez|FRA}}
| style="text-align:center" |{{#tip-text:1|7}}
|style="text-align:center"|{{#tip-text:1|3}}
|-
| rowspan="1" |[[Glowing Disc Motorsport]]
|{{TNAME|Kolja Birkenfeld|DEU}}
| style="text-align:center" |{{#tip-text:2|4-5}}
|-
|-
|rowspan="2"|[[HM Engineering]]
| rowspan="2" |[[HM Engineering]]
|{{TNAME|Kieran Harrison|GBR}}
|{{TNAME|Kieran Harrison|GBR}}
|style="text-align:center"|{{#tip-text:1|2}}
| style="text-align:center" |{{#tip-text:1|2}}
|-
|-
|{{TNAME|Maxim Ramsteijn|NLD}}
|{{TNAME|Maxim Ramsteijn|NLD}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:4|1-3,7}}
|-
| rowspan="2" |[[Inertia SimRacing]]
|{{TNAME|Dani Korpi|FIN}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
|{{TNAME|Henry Salmén|FIN}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
| rowspan="3" |[[KOVA Esports]]
|{{TNAME|Pekka Tuomainen|FIN}}
| style="text-align:center" |{{#tip-text:4|6-9}}
|-
|{{TNAME|Matti Sipilä|FIN}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
|-
|rowspan="4"|[[Altus Esports|Logitech G Altus Esports]]
|rowspan=2 {{TNAME|Antti Ahola|FIN}}
|{{TNAME|Antti Ahola|FIN}}
| style="text-align:center" |{{#tip-text:6|6-11}}
|style="text-align:center"|{{#tip-text:3|1-3}}
|-
| rowspan="5" |[[Altus Esports|Logitech G Altus Esports]]
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|{{TNAME|Beau Albert|AUS}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
|-
|{{TNAME|Yannick Lapchin|FRA}}
|{{TNAME|Yannick Lapchin|FRA}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:2|3,9}}
|-
|-
|{{TNAME|Simone Maria Marcenò|ITA}}
|{{TNAME|Simone Maria Marcenò|ITA}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:8|1-7,9}}
|-
|rowspan=2 {{TNAME|Cooper Webster|AUS}}
| style="text-align:center" |{{#tip-text:9|3-11}}
|-
| rowspan="3" |[[Evolution Racing Team]]
| style="text-align:center" |{{#tip-text:1|2}}
|-
|{{TNAME|Jordan Caruso|AUS}}
| style="text-align:center" |{{#tip-text:2|8,10}}
|-
|{{TNAME|Benjamin Smith|AUS}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
| rowspan="1" |[[Maniti Racing]]
|{{TNAME|Ruben Bonga|NLD}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
|-
|{{TNAME|Cooper Webster|AUS}}
| rowspan="1" |[[Mivano Racing]]
|style="text-align:center"|{{#tip-text:2|2-3}}
|{{TNAME|Fraser Williamson|GBR}}
| style="text-align:center" |{{#tip-text:1|7}}
|-
| rowspan="1" |[[Mühlner Motorsport Simracing]]
|{{TNAME|Daniel Muth|DEU}}
| style="text-align:center" |{{#tip-text:7|3-5,8-11}}
|-
| rowspan="1" |[[n'RACE Esports]]
|{{TNAME|Nicolas Pigneur|FRA}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
| rowspan="1" |[[P1-Gaming]]
|{{TNAME|Rene Penquitt|DEU}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
|-
|rowspan="1"|[[Positive SimRacing]]
| rowspan="1" |[[Positive SimRacing]]
|{{TNAME|Jake Burton|AUS}}
|{{TNAME|Jake Burton|AUS}}
|style="text-align:center"|{{#tip-text:2|2-3}}
| style="text-align:center" |{{#tip-text:2|2-3}}
|-
|-
|rowspan="1"|[[Prologue React E-Sport]]
| rowspan="1" |[[Project R]]
|{{TNAME|Mikkel Gade|DNK}}
|{{TNAME|Joseph Ringrose|GBR}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
| rowspan="10" |[[Prologue React E-Sport]]
|{{TNAME|Cody Burcher|AU}}
| style="text-align:center" |{{#tip-text:3|7-9}}
|-
|{{TNAME|Dominic Ferraris|AU}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
|{{TNAME|Thomas Gerstenberg|FRA}}
| style="text-align:center" |{{#tip-text:3|7-9}}
|-
|{{TNAME|Corentin Guinez|FRA}}
| style="text-align:center" |{{#tip-text:6|3,5-6,8-11}}
|-
|{{TNAME|Cooper Murray|AU}}
| style="text-align:center" |{{#tip-text:4|6-9}}
|-
|{{TNAME|Daniel Pásztor|SK}}
| style="text-align:center" |{{#tip-text:2|5-6}}
|-
|{{TNAME|Adam Pilo|SVK}}
| style="text-align:center" |{{#tip-text:1|7}}
|-
|{{TNAME|Leon Rüdinger|DEU}}
| style="text-align:center" |{{#tip-text:2|10-11}}
|-
|{{TNAME|Quentiin Vialatte|FRA}}
| style="text-align:center" |{{#tip-text:2|6-7}}
|-
|rowspan=2 {{TNAME|Mikkel Gade|DNK}}
| style="text-align:center" |{{#tip-text:7|1-4,6,8-9}}
|-
| rowspan="4" |[[Vendaval Simracing]]
| style="text-align:center" |{{#tip-text:2|10,11}}
|-
|{{TNAME|Max Esterson|USA}}
| style="text-align:center" |{{#tip-text:1|1}}
|-
|{{TNAME|Dekota Fripp|USA}}
| style="text-align:center" |{{#tip-text:2|1,3}}
|-
|{{TNAME|Ilari Lamminsivu|FIN}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[Rebellion iRacing Team]]
|{{TNAME|Florian Lebigre|FRA}}
| style="text-align:center" |{{#tip-text:2|6-7}}
|-
|-
|rowspan="1"|[[Redface Racing]]
| rowspan="1" |[[Redface Racing]]
|{{TNAME|Sacha Gorlé|BEL}}
|{{TNAME|Sacha Gorlé|BEL}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:6|1-3,6-8}}
|-
|-
|rowspan="1"|[[Ronin SimSport]]
| rowspan="1" |[[Rennsport Online]]
|{{TNAME|Nils Carstensen|DEU}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[SIMMSA Esports]]
|{{TNAME|Teemu Toikka|FIN}}
| style="text-align:center" |{{#tip-text:1|7}}
|-
| rowspan="1" |[[SE Motorsport]]
|{{TNAME|Jackson Barrie|AU}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
| rowspan="1" |[[Ronin SimSport]]
|rowspan="2" {{TNAME|Charlie Collins|GBR}}
|rowspan="2" {{TNAME|Charlie Collins|GBR}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:2|1-2}}
|-
|-
|rowspan="1"|[[SimRC]]
| rowspan="1" |[[SimRC]]
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:3|3,7-8}}
|-
|-
|rowspan="2"|[[SRC Squadra Corse]]
| rowspan="1" |[[SimRacingChannel]]
|{{TNAME|Markus Dec|DEU}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[ineX Racing|SimuCUBE ineX Racing]]
|{{TNAME|Aleksi Elomaa|FIN}}
| style="text-align:center" |{{#tip-text:2|5,7}}
|-
| rowspan="2" |[[SRC Squadra Corse]]
|{{TNAME|Emanuele Petri|ITA}}
|{{TNAME|Emanuele Petri|ITA}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|-
|{{TNAME|Camillo Pezzoli|CHE}}
|{{TNAME|Camillo Pezzoli|CHE}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:7|1-4,6,8-9}}
|-
|-
|rowspan="1"|[[S2V Esports]]
| rowspan="1" |[[S2V Esports]]
|{{TNAME|Sergio Ignacio|ESP}}
|{{TNAME|Sergio Ignacio|ESP}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:2|1-2}}
|-
|-
|rowspan="1"|[[Team FORDZILLA]]
| rowspan="1" |[[Team FORDZILLA]]
|{{TNAME|Laurent Miskiewicz|FRA}}
|{{TNAME|Laurent Miskiewicz|FRA}}
|style="text-align:center"|{{#tip-text:2|2-3}}
| style="text-align:center" |{{#tip-text:3|2-4}}
|-
|-
|rowspan="2"|[[Triple A Esports]]
| rowspan="1" |[[Total Performance Racing]]
|{{TNAME|Loďc Augustin|FR}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
| rowspan="3" |[[Triple A Esports]]
|{{TNAME|Ricardo Ferreira|PRT}}
|{{TNAME|Ricardo Ferreira|PRT}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:1|3}}
|-
|{{TNAME|Alexander Lauritzen|DNK}}
| style="text-align:center" |{{#tip-text:1|7}}
|-
|-
|{{TNAME|Jesus Sicilia|ESP}}
|{{TNAME|Jesus Sicilia|ESP}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:1|1}}
|-
|rowspan="2"|[[Vendaval Simracing]]
|{{TNAME|Max Esterson|USA}}
|style="text-align:center"|{{#tip-text:1|1}}
|-
|-
|{{TNAME|Dekota Fripp|USA}}
| rowspan="1" |[[TURN SimSport]]
|style="text-align:center"|{{#tip-text:2|1,3}}
|{{TNAME|Matias Birk|DNK}}
| style="text-align:center" |{{#tip-text:1|7}}
|-
|-
|rowspan="1"|[[Virtualdrivers By TX3]]
| rowspan="1" |[[Virtual Life Xperience eSports]]
|{{TNAME|Leon Rüdinger|DEU}}
|{{TNAME|Mergim Aliu|DE}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
|-
|rowspan="4"|[[Coanda Simsport|VRS Coanda Simsport]]
| rowspan="4" |[[Coanda Simsport|VRS Coanda Simsport]]
|{{TNAME|Rocco Barone|ITA}}
|{{TNAME|Rocco Barone|ITA}}
|style="text-align:center"|{{#tip-text:1|2}}
| style="text-align:center" |{{#tip-text:1|2}}
|-
|-
|{{TNAME|Paschalis Gkergkis|GRC}}
|{{TNAME|Paschalis Gkergkis|GRC}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:2|1-2}}
|-
|-
|{{TNAME|Martti Pietilä|FIN}}
|{{TNAME|Martti Pietilä|FIN}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:3|1-2,6}}
|-
|-
|{{TNAME|Joni Takanen|FIN}}
|{{TNAME|Joni Takanen|FIN}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:4|1-2,5-6}}
|-
|-
|rowspan="5"|[[Williams Esports]]
| rowspan="5" |[[Williams Esports]]
|{{TNAME|Arthur Lehouck|FRA}}
|{{TNAME|Arthur Lehouck|FRA}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|-
|{{TNAME|Moritz Löhner|DEU}}
|{{TNAME|Moritz Löhner|DEU}}
|style="text-align:center"|{{#tip-text:1|2}}
| style="text-align:center" |{{#tip-text:3|2,4-5}}
|-
|-
|{{TNAME|Oscar Mangan|GBR}}
|{{TNAME|Oscar Mangan|IRL}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Moreno Sirica|ITA}}
|{{TNAME|Moreno Sirica|ITA}}
|style="text-align:center"|{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:All|1-11}}
|-
|-
|{{TNAME|Josh Thompson|IMN}}
|{{TNAME|Josh Thompson|IMN}}
|style="text-align:center"|{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:2|1-2}}
|-
|-
|}
|}
Line 183: Line 340:
|-
|-
|{{TNAME|Thomas Petitjean|FRA}}
|{{TNAME|Thomas Petitjean|FRA}}
|style="text-align:center"|{{#tip-text:1|1}}
| style="text-align:center" |{{#tip-text:2|1,6}}
|-
|{{TNAME|Oscar Mangan|IRL}}
| style="text-align:center" |{{#tip-text:2|7,9}}
|-
|-
|{{TNAME|Raphael Silva|BRA}}
|{{TNAME|Raphael Silva|BRA}}
|style="text-align:center"|{{#tip-text:2|2-3}}
| style="text-align:center" |{{#tip-text:2|2-3}}
|-
|{{TNAME|Leon Rüdinger|DEU}}
| style="text-align:center" |{{#tip-text:6|3-6,8-9}}
|-
|{{TNAME|Sander van der Welle|NLD}}
| style="text-align:center" |{{#tip-text:1|3}}
|-
|{{TNAME|Antti Ahola|FIN}}
| style="text-align:center" |{{#tip-text:2|4-5}}
|-
|{{TNAME|Giacomo Angeli|ITA}}
| style="text-align:center" |{{#tip-text:2|4,6}}
|-
|{{TNAME|Felipe Baptista|BRA}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Chris Blackstock|USA}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Rafa Costa|BRA}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Motonori Handa|JPN}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Michael Hofman|AUS}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Niels Klaver|NLD}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Nicolae Porime|ROU}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Lukáš Provazník|CZE}}
| style="text-align:center" |{{#tip-text:2|4,11}}
|-
|{{TNAME|Mario Ramalhoso|ESP}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Jacob Tofts|GBR}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|{{TNAME|Christian Arzt|DEU}}
| style="text-align:center" |{{#tip-text:3|5,9,11}}
|-
|{{TNAME|Francisco Manuel Silva|PT}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|{{TNAME|Lee Martin|US}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|{{TNAME|Jack G Boyd|AU}}
| style="text-align:center" |{{#tip-text:5|6-10}}
|-
|{{TNAME|Hugo Gallo|MEX}}
| style="text-align:center" |{{#tip-text:2|7,9}}
|-
|{{TNAME|Aaron M Borg|AU}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
|{{TNAME|Faisca Correia|PT}}
| style="text-align:center" |{{#tip-text:1|8}}
|-
|{{TNAME|Stijn Handgraaf|NL}}
| style="text-align:center" |{{#tip-text:2|9-10}}
|-
|{{TNAME|Michael Ryan Johnson|US}}
| style="text-align:center" |{{#tip-text:2|9,11}}
|-
|-
|{{TNAME|Sander van der Welle|FRA}}
|{{TNAME|Martin Sirotek|CZ}}
|style="text-align:center"|{{#tip-text:1|3}}
| style="text-align:center" |{{#tip-text:2|9-10}}
|-
|{{TNAME|Luke Swan|AU}}
| style="text-align:center" |{{#tip-text:2|9,11}}
|-
|{{TNAME|Douglas Waite|US}}
| style="text-align:center" |{{#tip-text:1|9}}
|-
|{{TNAME|Luke Bergens|AU}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Benjamin A Callow|AU}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Calieb Hydes|AU}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Tyler Lugo-Vickery|US}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Louis Nahser|DE}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Jaycob Wallmeyer|AU}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Matej Zelinka|SVK}}
| style="text-align:center" |{{#tip-text:1|10}}
|-
|{{TNAME|Jonas Melin|SE}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
|{{TNAME|Daniel Stremair|IT}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
|{{TNAME|Bódis Szabolcs|HU}}
| style="text-align:center" |{{#tip-text:1|11}}
|-
|-
|}
|}
Line 247: Line 512:
|-
|-
!10
!10
|{{flagicon|FRA}} [[Circuit des 24 Heures du Mans (iRacing)|Circuit de la Sarthe]]
|20 Minutes
|26 September
|-
!11
|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|{{flagicon|ITA}} [[Autodromo Nazionale Monza (iRacing)|Autodromo Nazionale Monza]]
|20 Minutes
|20 Minutes
|19 September
|10 October
|-
|-
|}
|}
Line 257: Line 527:
{| class="wikitable" style="font-size: 85%;"
{| class="wikitable" style="font-size: 85%;"
|-
|-
!rowspan="2" scope="column" |Round
! rowspan="2" scope="column" |Round
!rowspan="2"|[[List of iRacing circuits|Circuit]]
! rowspan="2" |[[List of iRacing circuits|Circuit]]
!rowspan="2"|Pole position
! rowspan="2" |Pole position
!rowspan="2"|Fastest lap
! rowspan="2" |Fastest lap
!colspan="2"|Race Winner
! colspan="2" |Race Winner
!rowspan="2"|Broadcast
! rowspan="2" |Broadcast
|-
|-
!Driver
!Driver
Line 293: Line 563:
!4
!4
|{{flagicon|FRA}} [[Circuit des 24 Heures du Mans (iRacing)|Circuit de la Sarthe]]
|{{flagicon|FRA}} [[Circuit des 24 Heures du Mans (iRacing)|Circuit de la Sarthe]]
|
|{{TNAME|Peter Berryman|GBR}}
|
|{{TNAME|Antti Ahola|FIN}}
|
|{{TNAME|Kim Eriksson|FIN}}
|
|[[Black Star Racing]]
|
|{{Button_Youtube|m6am1kFkBP4}}
|-
|-
!5
!5
|{{flagicon|DEU}} [[Nürburgring (iRacing)|Nürburgring Nordschleife]]
|{{flagicon|DEU}} [[Nürburgring (iRacing)|Nürburgring Nordschleife]]
|
|{{TNAME|Kim Eriksson|FIN}}
|
|{{TNAME|Cooper Webster|AUS}}
|
|{{TNAME|Matti Sipilä|FIN}}
|
|[[CoRe SimRacing]]
|
|{{Button_Youtube|yer9THnFLmk}}
|-
|-
!6
!6
|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|{{flagicon|GBR}} [[Silverstone Circuit (iRacing)|Silverstone Circuit]]
|
|{{TNAME|Mikkel Gade|DNK}}
|
