Martin Krönke
From SimRacingWiki
Martin Krönke
Information
| |
Birthdate | 19 April 1991 |
---|---|
Country | Germany |
Team | Coanda Simsport |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
Live for Speed
02/2007 - 07/2007 07/2007 - 01/2011 iRacing 01/2011 - 10/2011 10/2011 - 08/2014 08/2014 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Tracktime rig - Recaro Pole Position |
Wheelbase | Bodnar SimSteering V1 |
Wheelrim | FiTech Momo Mod27 + buttonplate |
Pedals | Heusinkveld Sim Pedals Ultimate |
Handbrake | Heusinkveld Sim Handbrake |
Monitor | 3x Dell S2716DG |
Headset | Beyerdynamic DT880 Edition + AntLion Modmic |
Carreer results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | My3id Gaming | 26 | 10 | 9 | 4 | 33 | 12 | 15 | 9 | 5 | 3 | 20 | 4 | 6 | 16 | 4 | 6th | 315 | |
2013 | My3id Gaming | 5 | 32 | 3 | 5 | 2 | 3 | 30 | 9 | 9 | 4 | 13 | 6 | 5th | 293 | ||||
2014 | 3id Motorsport | 8 | 2 | 6 | (33) | 4 | 2 | 9 | 3 | 4 | 2 | 3 | 2nd | 553 | |||||
Coanda Simsport | 2 | 1 | 1 | 3 | 1 | ||||||||||||||
2015 | Foracer Coanda Simsport | 2 | 5 | (5) | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2nd | 605 |
2016 | VRS Coanda Simsport | 3* | (5) | 1* | 3 | 1* | 2 | 1* | 1* | 1* | 2 | 2* | 1* | 1* | 1* | 2 | 1* | 1st | 555 |
2017 | VRS Coanda Simsport | 1* | 1* | 1* | 1* | 1* | 1* | 1* | (1*) | 1* | 1* | 1* | 1* | 1st | 429 | ||||
2018 | VRS Coanda Simsport | 1 | 3 | 17 | 1 | (29) | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1st | 1070 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | VRS Coanda Simsport | 1 | Rens Broekman | 21 | 1* | 4* | 38 | 5 | 18 | 8th | 214 |
Klaus Kivekäs | |||||||||||
Markus Lendermann | |||||||||||
2019 | VRS Coanda Simsport | 81 | Ricardo Castro Ledo | 1 | 1 | 1 | 1 | 1 | 1 | 1st | 600 |
Joshua K Rogers |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | VRS Coanda Simsport | 16 | 34 | 1 | 1 | 272 | 18 | 3 | 5 | 11 | 7 | 8 | 8 | 11 | 6 | 4 | 24 | 30 | 26 | 18‡ | 11‡ | 17 | 14 | 9th | 613 |
2020 | Virtual Racing School | 11 | 20 | 16th | 206 | ||||||||||||||||||||
Schaeffler Coanda Simsport | 14 | 32 | 12 | 11 | 32 | 23 | 5 | 7 | 32 | 22 | 8 | 11 | 10 | 7 | 16 | 13 | 23 | 16 | |||||||
2021 | DirectForce Pro | 54 | 5 | 75 | 29 | 34 | 29 | 30 | 20 | 39 | 26 | 25 | 24 | 11 | 11 | 14 | 12 | 13 | 6 | 17 | 15 | 17th | 188 |
‡ Non Championship Round
24 Hours of Le Mans Virtual
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2020 | Porsche Esports Team | Patrick Pilet Simona De Silvestro David Williams |
Porsche 911 RSR | GTE | 166 | NC | NC |
2022 | Porsche Esports Team | Mitchell Dejong Laurin Heinrich Mack Bakkum |
Porsche 911 RSR GTE | GTE | 367 | 20th | 2nd |