Guilherme Reis
From SimRacingWiki
Guilherme Reis
Information
| |
Birthdate | 16 January 1995 |
---|---|
Country | Portugal |
Team | AZR Motorsport |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
09/2022 - 07/2023 07/2023 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | Next level racing gt-lite |
Wheelbase | Logitech G29 |
Wheelrim | Mvh studios mod for g29 |
Pedals | T-LCM |
Monitor | Up 24 |
Career results
BOX3 Motorsports IMSA - Season 1
Season | Team | No. | Car | Class | DAY |
SEB |
LBS |
LAG |
WAT |
MOS |
LIM |
ROA |
VIR |
IND |
RAT |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AZR Motorsport | 21 | Porsche 911 GT3 Cup (992) | GT3 | 1st | 1st | 2nd | 1st | 1st | 1020 | 1st |
Platinum Endurance Championship 2023
Season | Team | No. | Car | Class | Drivers | WGL |
INT |
HOC |
MAG |
SPA |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | AZR Motorsport | 22 | BMW M4 GT3 (iRacing) | GT3 PRO | Pedro Arnaut | 14th | 6th | 5th | - | - | - | - |
Kiko Alves | ||||||||||||
Guilherme Reis | ||||||||||||
Pedro Vigário |
Season | Team | No. | Car | Class | Drivers | LMS |
ELK |
SIL |
SEB |
BAR |
DAY |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 | PROTOSIM #2 | 230 | BMW M4 GT3 | GT3 PRO | Guilherme Reis | 13th | 15th | 16th | 13th | DNF | DNS | 17 | 17th |
Cristiano Rocha | |||||||||||||
Diogo Costa | |||||||||||||
João Rufino | |||||||||||||
André Rosa |
Campeonato de Portugal de Endurance Esports
Season | Team | No. | Car | Division | Drivers | IMO |
ZAN |
SPA |
NÜR |
SEB |
SUZ |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | PROTOSIM #1 | 11 | Audi R8 LMS | Div. 1 | Cristiano Rocha | 15th | 17th | 19th | 20th | 18th | DNS | 45 | 20th |
Guilherme Reis | |||||||||||||
Ricardo Varão | |||||||||||||
Francisco Cardoso |
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Interval | Class Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 220 | AZR Motorsport | BMW M4 GT3 | Diogo Teodoro | 255 | -259 L | 8th | 8 |
Guilherme Reis | ||||||||
Pedro Arnaut | ||||||||
Pedro Vigário |
Majors 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | - | PROTOSIM #4 | Dallara P217 | LMP2 | Diogo Costa | 373 | 10th | 7 |
Guilherme Reis | ||||||||
Gonçalo Paixão | ||||||||
Paulo Vilas Boas | ||||||||
Ricardo Varão |
Bathurst 12
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 25 | PROTOSIM #1 | Porsche 911 GT3 R | André Rosa | 332 | 9th | 13 |
Guilherme Reis | |||||||
Gonçalo Ferreira |
Daytona 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 1 | PROTOSIM #3 | Audi R8 LMS | GT3 | Cristiano Rocha | 792 | 7th | 30 |
Frederico Sequeira | ||||||||
Guilherme Reis | ||||||||
Paulo Vilas Boas | ||||||||
Ruben Carrapato |