Diogo Teodoro
From SimRacingWiki
Diogo Teodoro
Information
| |
Birthdate | 5 August 1999 |
---|---|
Country | Portugal |
Team | AZR Motorsport |
Simulations | iRacing |
Team history
| |
iRacing
03/2022 - 11/2022 11/2022 - Present |
Equipment
Hardware | |
---|---|
Rig & Seat | SimXPro R80 |
Wheelbase | Moza R9 |
Wheelrim | Moza GS Wheel |
Pedals | Thrustmaster TLCM |
Handbrake | MOZA HBP Handbrake |
Monitor | 1x AOC Gaming 24" C24G2U VA FHD 165Hz |
Headset | HyperX Cloud 2 Wireless |
Career results
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Interval | Class Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 220 | AZR Motorsport | BMW M4 GT3 | Diogo Teodoro | 255 | -259 L | 8th | 8 |
Guilherme Reis | ||||||||
Pedro Arnaut | ||||||||
Pedro Vigário |
Anti Stall Racing Sportscar Series 2023
Season | No. | Team | Car | Class | IMO |
DON |
ZOL |
DAY |
BEL |
RAT |
JER |
OKA |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 11 | AZR Motorsport | Ligier JS P320 | LMP3 | 13th | 12th | DNS | 2nd | DNS | 8th | 5th | 875 | 11th |
Campeonato de Portugal de Endurance Esports
Season | Team | No. | Car | Division | Drivers | IMO |
ZAN |
SPA |
NÜR |
SEB |
SUZ |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AZR Motorsport | 22 | Porsche 911 GT3 R | Div. 1 | Diogo Teodoro | DSQ | 14th | 13th | DSQ | 10th | 13th | 76 | 17th |
Pedro Arnaut | |||||||||||||
Kiko Alves |
Platinum Racing League
Season | Team | No. | Car | Classe | Drivers | MPC |
FRA |
SIL |
IMO |
IND |
OAK |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | AZR Motorsport | - | Porsche 911 GT3 R | GT3 PRO | Diogo Teodoro | 10th | 10th | 13th | 11th | 10th | DNF | - | 10th |
Pedro Arnaut | |||||||||||||
Kiko Alves | |||||||||||||
Marcelo Félix | |||||||||||||
Pedro Vigário |
Special Event Results
Bathurst 12
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 10 | AZR Motorsport | Audi R8 LMS GT3 | Diogo Teodoro | 337 | 9th | 2 |
Kiko Alves | |||||||
Pedro Arnault | |||||||
8 | AZR Motorsport White | Ferrari 488 GT3 Evo 2020 | Marcelo Félix | 339 | 6th | 2 | |
Pedro Vigário |
Sebring 12
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 3 | AZR Motorsport | Lamborghini Huracán GT3 EVO | GT3 | Diogo Teodoro | 341 | 14th | 25 |
Luis Moura | ||||||||
Pedro Arnaut | ||||||||
Artur Gordinho |
Daytona 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 4 | AZR Motorsport | Porsche 911 GT3 R | GT3 | Pedro Arnaut | 800 | 2nd | 28 |
Kiko Alves | ||||||||
Marcelo Félix | ||||||||
Diogo Teodoro |