AZR Motorsport
From SimRacingWiki
AZR Motorsport
Information
| |
Founding date | 2022 |
---|---|
Country | Portugal |
Team manager | Luís Moura Diogo Teodoro Pedro Arnaut |
Simulations | iRacing |
Sponsors
| |
LM DESIGN | |
KGL Creation Lab | |
STRIKE | |
Links
| |
About
AZR Motorsport was created in 2020 by driver Luís Moura and a group of passionate rally drivers, competing on the Dirt Rally 2.0 and Assetto Corsa platforms. And, more recently, in EA Sports WRC.
In November 2022, a group dedicated to circuit racing created a branch of iRacing, under the leadership of drivers Diogo Teodoro and Pedro Arnaut, who both take on the role of Team Manager.
Currently, the team consists of 15 active drivers competing in a variety of series available on iRacing as well as private championships.
Driver Roster
Active drivers
Name | Join date | Series |
---|---|---|
Diogo Teodoro | 11/2022 | GT Driver |
Kiko Alves | 11/2022 | GT Driver |
Pedro Arnaut | 11/2022 | GT Driver |
Artur Gordinho | 11/2022 | GT Driver |
João Freire | 11/2022 | GT Driver |
Guilherme Reis | 07/2023 | GT Driver |
Rúben Carrapato | 07/2023 | GT Driver |
André Rosa | 07/2023 | Prototype Driver |
João Rufino | 07/2023 | Prototype Driver |
Daniel Carvalho | 07/2023 | Prototype Driver |
Carlos Duarte | 07/2023 | GT Driver |
Nuno Barbosa | 07/2023 | GT Driver |
Pedro Vigário | 08/2023 | GT Driver |
Afonso Queirós | 10/2023 | Prototype Driver |
Pedro Daniel Paquete | 10/2023 | GT Driver |
Inactive drivers
Name | Join date |
---|---|
Luís Moura | 11/2012 |
Diogo Fernandes | 11/2012 |
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Marcelo Félix | 11/2022 | 02/2023 | CHEMITOOL eMotorsport Team STR |
League Results
VSCA SportsCar Championship 2024
Season | Team | No. | Car | Class | Drivers | DAY |
LBH |
SEB |
LGA |
AUS |
WGL |
ELK |
VIR |
MIA |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AZR Motorsport White | 22 | Porsche 911 GT3 R (992) | GT PRO | Guilherme Reis | ||||||||||||
Kiko Alves | |||||||||||||||||
Pedro Arnaut | |||||||||||||||||
Ruben Carrapato | |||||||||||||||||
AZR Motorsport Black | 222 | Acura ARX-06 | GTP | Afonso Queirós | |||||||||||||
André Rosa | |||||||||||||||||
Daniel Carvalho | |||||||||||||||||
Diogo Teodoro | |||||||||||||||||
João Rufino |
Platinum Endurance Championship 2023
Season | Team | No. | Car | Class | Drivers | WGL |
INT |
HOC |
MAG |
SPA |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 4 | AZR Motorsport | 22 | BMW M4 GT3 | GT3 PRO | Pedro Arnaut | 14th | 6th | 5th | 9th | 7th | 44 | 8th |
Kiko Alves | ||||||||||||
Guilherme Reis | ||||||||||||
Pedro Vigário | ||||||||||||
Diogo Teodoro | ||||||||||||
André Rosa | ||||||||||||
AZR Motorsport White | 122 | BMW M4 GT3 | GT3 AM | Artur Gordinho | 3rd | 5th | 3rd | 5th | 4th | 69 | 2nd | |
João Freire | ||||||||||||
Nuno Barbosa | ||||||||||||
Ruben Carrapato | ||||||||||||
Carlos Duarte | ||||||||||||
João Rufino |
Campeonato de Portugal de Endurance Esports
Season | Team | No. | Car | Division | Drivers | IMO |
ZAN |
SPA |
NÜR |
SEB |
SUZ |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AZR Motorsport | 22 | Porsche 911 GT3 R | Div. 1 | Diogo Teodoro | DSQ | 14th | 13th | DSQ | 10th | 13th | 76 | 17th |
Pedro Arnaut | |||||||||||||
Kiko Alves |
Platinum Racing League
Season | Team | No. | Car | Classe | Drivers | MPC |
FRA |
SIL |
IMO |
IND |
OAK |
Points | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | AZR Motorsport | - | Porsche 911 GT3 R | GT3 PRO | Diogo Teodoro | 10th | 10th | 13th | 11th | 10th | DNF | - | 10th |
Pedro Arnaut | |||||||||||||
Kiko Alves | |||||||||||||
Marcelo Félix | |||||||||||||
Pedro Vigário |
Special Event Results
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Interval | Class Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 220 | AZR Motorsport | BMW M4 GT3 | Diogo Teodoro | 255 | -259 L | 8th | 8 |
Guilherme Reis | ||||||||
Pedro Arnaut | ||||||||
Pedro Vigário | ||||||||
322 | AZR Motorsport White | BMW M4 GT3 | Artur Gordinho | 403 | -100 L | 9th | 17 | |
João Freire | ||||||||
Nuno Barbosa | ||||||||
Rúben Carrapato | ||||||||
5 | AZR Motorsport Black | Cadillac V-Series.R GTP | André Rosa | 505 | -5 L | 3rd | 14 | |
Afonso Queirós | ||||||||
Daniel Carvalho | ||||||||
João Rufino |
Spa 24
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 11 | AZR Motorsport | Porsche 911 GT3 Cup (992) | Diogo Teodoro | 594 | 28th | 5 |
Kiko Alves | |||||||
Pedro Arnault | |||||||
Diogo Quaresma *1 | |||||||
Paulo Fonseca *1 | |||||||
3 | AZR Motorsport White | BMW M4 GT3 | Artur Gordinho | 601 | 6th | 16 | |
Rúben Carrapato | |||||||
Carlos Duarte *2 | |||||||
Nuno Barbosa *2 |
*1 Drivers are members of the Tempus SimSport team.
*2 Drivers are members of the PTX team.
Bathurst 12
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 10 | AZR Motorsport | Audi R8 LMS GT3 | Diogo Teodoro | 337 | 9th | 2 |
Kiko Alves | |||||||
Pedro Arnault | |||||||
8 | AZR Motorsport White | Ferrari 488 GT3 Evo 2020 | Marcelo Félix | 339 | 6th | 2 | |
Pedro Vigário |
Sebring 12
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 3 | AZR Motorsport | Lamborghini Huracán GT3 EVO | GT3 | Diogo Teodoro | 341 | 14th | 25 |
Luis Moura | ||||||||
Pedro Arnaut | ||||||||
Artur Gordinho |
Daytona 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 4 | AZR Motorsport | Porsche 911 GT3 R | GT3 | Pedro Arnaut | 800 | 2nd | 28 |
Kiko Alves | ||||||||
Marcelo Félix | ||||||||
Diogo Teodoro |