BOX3 Motorsports IMSA - Season 1
From SimRacingWiki
2023-2024 IMSA by BOX3 Motorsports Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 14 October 2023 | |
End date | 9 March 2024 | |
Season champions
| ||
GTP | (TBA) | |
LMP2 | (TBA) | |
GTD | (TBA) |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Daytona International Speedway | 60 Minutes | 14 October 2023 |
2 | Sebring International Raceway | 60 Minutes | 28 October 2023 |
3 | Long Beach Street Circuit | 45 Minutes | 11 November 2023 |
4 | WeatherTech Raceway Laguna Seca | 45 Minutes | 2 December 2023 |
5 | Watkins Glen International | 60 Minutes | 16 December 2023 |
6 | Canadian Tire Motorsports Park | 45 Minutes | 30 December 2023 |
7 | Lime Rock Park | 60 Minutes | 13 January 2024 |
8 | Road America | 60 Minutes | 27 January 2024 |
9 | Virginia International Raceway | 45 Minutes | 10 Febuary 2024 |
10 | Indianapolis Motor Speedway | 60 Minutes | 24 Febuary 2024 |
11 | Road Atlanta | 60 Minutes | 9 March 2024 |
Teams and Drivers
GTP
Car | No. | Drivers |
---|---|---|
Acura ARX-06 | 11 | Armand Bruso |
420 | Chief Blaze | |
46 | Ethan Hamlett | |
96 | Lewis Rickard | |
133 | Will Green | |
BMW M Hybrid V8 | 53 | Ian Humphries |
1 | Rafa de Souza | |
999 | Vito Fatalino | |
Cadillac V-Series.R GTP | 78 | Adam Thursby |
555 | Afonso Queirós | |
94 | Alex Martin | |
594 | Alex Whitt | |
22 | Brandon Pfeiffer | |
123 | Cody Kern | |
14 | Daniel Carvalho | |
13 | Major Castleman | |
23 | Mike Jones | |
Porsche 963 | 42 | Gian Cardoso |
51 | Patrick Fogel | |
111 | Peter Holt | |
937 | Retro Coffin |
LMP2
Car | No. | Drivers |
---|---|---|
Dallara P217 | 25 | Daniel Michel |
96 | Lewis Rickard | |
9 | Chris Turner | |
960 | Jarrett Skinner | |
3 | Jaydon Ledbeter | |
711 | Matthew Thompson | |
101 | Demitre AthwAL | |
343 | Steven Tomazic | |
992 | Rob Keesaer | |
5 | Flip Van Zyl | |
18 | Carson Bungay | |
16 | Anthony Anderson | |
193 | Dylan Bittmann | |
236 | Peter Gifford | |
13 | Wil Green | |
618 | G- St3ven |
GTD
Car | No. | Drivers |
---|---|---|
BMW M4 GT3 | 12 | Thiago Alves |
263 | Dean Winters | |
666 | Toni Törrönen | |
77 | Noel Jakelwicz | |
Ferrari 296 GT3 | 949 | Robert Lewis |
88 | Keith Gatehouse | |
Lamborghini Huracán GT3 EVO | 29 | Adam Willey |
Mercedes-AMG GT3 2020 | 24 | Ethan Patel |
23 | Dima Burdenuik | |
Porsche 911 GT3 Cup (992) | 15 | Gonçalo Barros |
17 | David Collins | |
21 | Guilherme Reis | |
911 | Markus Jutz | |
73 | Kilian Cornely |