Anti Stall Racing SportsCar Series - Season 1
From SimRacingWiki
2023 Anti Stall Racing SportsCar Series Season
Information
| ||
Rounds | 8 | |
---|---|---|
Start date | 22 June 2023 | |
End date | 17 August 2023 | |
Season champions
| ||
LMP3 Class | Tom Dadswell | |
GT4 Class | Joni Niemi |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Internazionale Enzo e Dino Ferrari | 45 minutes | 22 June 2023 |
2 | Donington Park Racing Circuit | 45 minutes | 29 June 2023 |
3 | Circuit Zolder | 45 minutes | |
4 | Daytona International Speedway | 45 minutes | 13 July 2023 |
5 | Detroit Grand Prix at Belle Isle | 45 minutes | |
6 | Road Atlanta | 45 minutes | |
7 | Circuito de Jerez – Ángel Nieto | 45 minutes | |
8 | Okayama International Circuit | 45 minutes | 17 August 2023 |
Teams and Drivers
LMP3
GT4
Team | No. | Car | Drivers |
---|