2023 Porsche Esports Carrera Cup GB
From SimRacingWiki
2023 PECCGB season
Porsche Esports Carrera Cup Great Britain | |
Season
| |
Races | 8 |
---|---|
Start date | 15 January |
End date | 30 April |
Season champion
| |
PRO - Sebastian Job AM - Leo Gariboli |
← 2022 |
Teams and drivers
PRO
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Rounds | |
Apex Racing Team | 42 | William Redford | 2 |
21 | Adam Smalley G | 1-2 | |
97 | Lewis Ward | 1-4 | |
Altus Esports | 88 | William Chadwick | All |
ATRS eSports | 12 | Kane Halliburton | 1-2,4 |
23 | Oli Peacock | 1-7 | |
ineX Racing | 10 | Jack Sedgwick | All |
Olympus Esports | 64 | Thomas Cope | All |
Privateer | 1 | Charles Rainford G | 3 |
90 | Joshua Malin | 1-2,4-8 | |
17 | Leon Penn | All | |
38 | Matthew Emery | All | |
27 | Jacob Tofts | 6-8 | |
Puresims Esports | 20 | Eric Grove | 1-7 |
Red Bull Racing Esports | 22 | Sebastian Job | All |
Team75 Bernhard By SimRC | 75 | Jamie Moone | 1-2,4-8 |
Team Redline | 72 | Josh Thompson | 1-4 |
WAS COOKIN CSS | 29 | Craig A Williams | 3-6 |
AM
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Rounds | |
Apex Racing Team | 41 | Daniel Mcauley | 1-3 |
ATRS Academy | 77 | Brandon Blakesley | All |
Jamestan Engineering LTD. | 74 | Luke Pennington | All |
Missing in Action Motorsport | 39 | Jakub Urbanczyk | 1-5 |
Olympus Esports | 7 | Scott Moakes | All |
Privateer | 36 | Gareth Higgins | All |
37 | Adam Cox | 6-7 | |
Puresims Esports | 3 | Jamie Rushworth | All |
Satellite Racing | 65 | Adam State | 1-7 |
Team DCWR | 30 | James Parker | 1-7 |
Team PGZ | 89 | Leo Gariboli | All |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Silverstone Circuit (Grand Prix) | 15 January |
2 | Brands Hatch (Indy) | 29 January |
3 | Snetterton 300 | 12 February |
4 | Oulton Park Circuit | 26 February |
5 | Spa Francorchamps | 12 March |
6 | Silverstone Circuit (National) | 26 March |
7 | Donington Park (Grand Prix) | 16 April |
8 | Brands Hatch (Grand Prix) | 30 April |
Results and standings
Results
Scoring system
PRO - Race 1
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
Points | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 0 |
PRO - Race 2
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
AM - Races 1 + 2
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Standings
PRO
|
|
AM
|