2020-2021 World of Outlaws NOS Energy Drink Sprint Car Championship Series
From SimRacingWiki
2020-2021 WoONOSSCCS season
World of Outlaws NOS Energy Drink Sprint Car Championship Series | |
Season
| |
Races | 10 |
---|---|
Start date | 9 November |
End date | 25 January |
Season champion
| |
Alex A Bergeron |
← 2020 | 2021-2022 → |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Rounds | |
ACE Esports | 2 | Daniel Gow | 9 |
Asylum | 915 | Ryan Mayr | All |
Black Diamond | 1 | Mason Hannagan | All |
54 | John Battista | 8 | |
80 | Joshua Steinke | 8 | |
D1RT Racing | 35 | Nick Cooper | All |
Elbows Up Sim Sport | 5 | Braden Eyler | All |
9 | Dustin Griffitts | 9 | |
21 | Shae Paulo | All | |
37 | Zane Scott | 9 | |
85 | Tyler Schell | All | |
91 | Anthony Jobe | 9 | |
FASTFOUR eSPORT | 4 | Dillon Semmelmann | 3 |
36 | Cobe Stidham | 4 | |
Logitech G Altus Esports | 98 | Tim Ryan | All |
Maverick Simulations | 8 | Cole Neuhalfen | 9 |
School of Sim Racing | 99 | Gregory Lamey | All |
Slick Simsport | 22 | Hayden Cardwell | All |
25 | Tyler Ducharme | All | |
27 | Colton Davis | All | |
41 | Logan Rumsey | 9 | |
114 | JD Brown | All | |
Swindell SpeedLab eSports | 00 | Kendal Tucker | All |
10 | Rusty L Kruger | All | |
14 | Dylan Schiebel | 5 | |
34 | Colton W Hardy | 5 | |
52 | James Edens | All | |
74 | Adam Elby | All | |
Team ABR | 12 | Alex A Bergeron | All |
Tony Stewart Racing | 18 | Austen Semmelmann | All |
United Sim Sports | 56 | Brett Wheeler | All |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
3 | Lewis Hewett | 9 |
17 | Cameron Merriman | All |
71 | Cole V Cabre | All |
211 | Alex Smolders | All |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Volusia Speedway Park | 9 November |
2 | Knoxville Raceway | 16 November |
3 | Fairbury Amercian Legion Speedway | 23 November |
4 | Eldora Speedway | 30 November |
5 | Lernerville Speedway | 7 December |
6 | Weedsport Speedway | 21 December |
7 | Cedar Lake Speedway | 4 January |
8 | Kokomo Speedway | 11 January |
9 | Williams Grove Speedway | 18 January |
10 | The Dirt Track at Charlotte | 25 January |
Results and standings
Results
Scoring system
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 27 | 25 | 23 |
Driver Standings
|
|