2022-2023 IVRA Sprint Series
From SimRacingWiki
2022-2023 HyperX Sprint Series presented by IVRA Season
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Nürburgring Grand-Prix-Strecke | 115 Mins | 20 October 2022 |
2 | Autodromo Internazionale Enzo e Dino Ferrari | 115 Mins | 27 November 2022 |
3 | Daytona International Speedway | 115 Mins | 18 December 2022 |
4 | Detroit Grand Prix at Belle Isle | 115 Mins | 8 January 2023 |
5 | Suzuka International Racing Course | 115 Mins | 19 February 2023 |
6 | Autodromo Nazionale Monza | 115 Mins | 2 April 2023 |
7 | Road America | 115 Mins | 16 April 2023 |
8 | Mount Panorama Circuit | 115 Mins | 7 May 2023 |
Teams and Drivers
Division 1
Division 2
Division 3
Results
Round | Circuit | Division 1 Winner | Division 2 Winner | Division 3 Winner | Broadcast |
---|---|---|---|---|---|
1 | Nürburgring Grand-Prix-Strecke | #101 Maniti Racing | #260 Delta V Racing | #311 Precision Racing eSports | |
Max Riedmüller | Johann Martin-Meyer | Nick McLaughlin | |||
2 | Autodromo Internazionale Enzo e Dino Ferrari | #170 DeltaSport | #260 Deutsche Payment eSports | #260 Presentanda NOMAD | |
Sean D Campbell | Niklas Schäfer Marius Holee-Tikes |
Ayden Refaie Ryan Scott Hamilton | |||
3 | Daytona International Speedway | #170 DeltaSport | #268 JTR Esports | #372 Element SimRacing | |
Sean D Campbell | Gregory Hovesen | Marcus R Fox | |||
4 | Detroit Grand Prix at Belle Isle | ||||
5 | Suzuka International Racing Course | ||||
6 | Autodromo Nazionale Monza | ||||
7 | Road America | ||||
8 | Mount Panorama Circuit | ||||
Scoring System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 90 | 81 | 73 | 66 | 59 | 53 | 47 | 42 | 37 | 33 | 29 | 25 | 22 | 19 | 16 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 |
Standings - Division 1
Standings - Division 2
|