Delta Racing: Difference between revisions
From SimRacingWiki
Line 321: | Line 321: | ||
!rowspan="3" |LMGT3 | !rowspan="3" |LMGT3 | ||
|{{TNAME|Higo Oliveira|BR}} | |{{TNAME|Higo Oliveira|BR}} | ||
!rowspan="3" {{TPOS|}} | !rowspan="3" {{TPOS|3rd}} | ||
!rowspan="3" {{TPOS|}} | !rowspan="3" {{TPOS|}} | ||
!rowspan="3" {{TPOS|}} | !rowspan="3" {{TPOS|}} |
Revision as of 09:20, 24 June 2024
Delta Racing
Information
| |
Founding date | March 2022 |
---|---|
Country | Brazil |
Team manager | João Delgado |
Simulations | iRacing |
Sponsors
| |
GT Concept | |
Simforge | |
Moza Racing | |
JT Shop Parts | |
Dr Norberto Martins | |
Links
| |
Driver Roster
Delta Racing
Delta Racing Academy
Former Drivers
Name | New Team |
---|---|
Jackson Malta | Retired |
Rafael Acquesta | Retired |
Bruno Marçal | Retired |
Renan Moura Bueno | Retired |
Leandro Rolim | N/A |
Diego Acebedo | N/A |
Diego Spanholo | N/A |
Thales Toledo | Minardi Faenza |
Special Event Results
Majors 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | - | - | BMW M Hybrid V8 | GTP | Ailton Andrade | - | ||
João Delgado | ||||||||
Marco Ricci | ||||||||
- | - | BMW M Hybrid V8 | GTP | Washington Carvalho | - | |||
Mateus Carvalho | ||||||||
Danilo Fernandes | ||||||||
- | - | BMW M4 GT3 | LMGT3 | Marcos Adami | - | |||
Higo Oliveira | ||||||||
Vinicius Machado | ||||||||
Lucas Freire | ||||||||
- | - | BMW M4 GT3 | LMGT3 | Adriano Lapenda | - | |||
Vinicius Loiola | ||||||||
Lucas Bucci | ||||||||
Victor Bispo | ||||||||
2023 | 47 | Delta Racing LMDh | BMW M Hybrid V8 | GTP | Ailton Andrade | 202 | DNF | 4 |
João Delgado | ||||||||
Washington Carvalho | ||||||||
12 | Delta Racing GT3 | BMW M4 GT3 | GT3 | Marcos Adami | 357 | 1st | 5 | |
Higo Oliveira | ||||||||
Vinicius Machado | ||||||||
2022 | 12 | Delta Racing | BMW M8 GTE | GTE | João Delgado | 4th | 10 | |
Thales Toledo | ||||||||
Marcos Brito | ||||||||
Higo Oliveira | ||||||||
Vinicius Machado |
Nürburgring 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 15 | Delta Racing GTD | BMW M4 GT3 | GT3 | Adriano Lapenda | 106 | DNF | 12 |
Vinicius Loiola | ||||||||
Lucas Freire | ||||||||
João Delgado |
League Results
European SportsCar Championship
Season | Team | No. | Car | Class | Drivers | BAR |
MAG |
IMO |
SPA |
MUG |
POR |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Delta Racing LMP2 | 41 | Dallara P217 | LMP2 | Daniel Santos Carvalho *1 | - | - | ||||||
Felipe Chagas | |||||||||||||
Washington Carvalho | |||||||||||||
Delta Racing GT3 | 31 | BMW M4 GT3 | LMGT3 | Marcos Adami | - | - | |||||||
Victor | |||||||||||||
Thiago Tavella | |||||||||||||
Delta Racing | 4 | BMW M4 GT3 | LMGT3 | Higo Oliveira | 3rd | - | - | ||||||
Victor Linhares | |||||||||||||
João Delgado |
*1 Guest driver.
VSCA SportsCar Championship
Season | Team | No. | Car | Class | Drivers | DAY |
LBH |
SEB |
LGA |
AUS |
WGL |
ELK |
VIR |
MIA |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Delta Racing GTD | 12 | BMW M4 GT3 | GT PRO | João Delgado | DNS | DNS | DNS | DNS | DNS | |||||||
Higo Oliveira | |||||||||||||||||
Vinicius Machado | |||||||||||||||||
Lucas Freire |
Season | Team | No. | Car | Class | Drivers | DAY |
SEB |
LBH |
LGA |
MOS |
WGL |
DET |
ELK |
VIR |
IND |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Delta Racing GTP | 12 | BMW M Hybrid V8 | GTP | Ailton Andrade | DNS | 11th | 8th | 10th | DNS | 6th | DNS | 9th | 7th | 3rd | 5th | - | |
João Delgado | ||||||||||||||||||
Leonardo Rolim | ||||||||||||||||||
Delta Racing GTD | 4 | BMW M4 GT3 | GTD | Ailton Andrade | 24th | DNS | 12th | 11th | DNS | 12th | 19th | 18th | 19th | 12th | 15th | - | ||
João Delgado | ||||||||||||||||||
Leonardo Rolim |
Season | Team | No. | Car | Class | Drivers | DAY |
SEB |
LGA |
MID |
WGL |
MOS |
ELK |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Delta Racing | 4 | BMW M4 GT3 | GTD | Ailton Andrade | DNS | DNS | DNS | DNS | DNS | DNS | 22th | 3rd | 310 | |
João Delgado | |||||||||||||||
Vinicius Machado | |||||||||||||||
Higo Oliveira |