Delta Racing
From SimRacingWiki
Delta Racing
Information
| |
Founding date | March 2022 |
---|---|
Country | Brazil |
Team manager | João Delgado |
Simulations | iRacing |
Sponsors
| |
GT Concept | |
Simforge | |
Moza Racing | |
JT Shop Parts | |
Dr Norberto Martins | |
Links
| |
Driver Roster
Delta Racing
Name | Join date | Series |
---|---|---|
João Delgado | N/A | |
Adriano Lapenda | N/A | |
Ailton Andrade | N/A | |
Danilo Fernandes | TBA | |
Higo Oliveira | N/A | |
Lucas Bucci | N/A | |
Lucas Freire | N/A | |
Marco Ricci | N/A | |
Marcos Adami | N/A | |
Mateus Carvalho | N/A | |
Rapahel Eckert | N/A | |
Vinicius Loiola | N/A | |
Vinicius Machado | N/A | |
Washington Carvalho | N/A | |
Daniel Carvalho | 10/2024 | N/A |
Former Drivers
Name | New Team |
---|---|
Jackson Malta | Retired |
Rafael Acquesta | Retired |
Bruno Marçal | Retired |
Renan Moura Bueno | Retired |
Leandro Rolim | N/A |
Diego Acebedo | N/A |
Diego Spanholo | N/A |
Thales Toledo | Minardi Faenza |
iRacing Special Event Results
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Class Pos | Split |
---|---|---|---|---|---|---|---|
2024 | 6 | Delta Racing | Ford Mustang GT3 | Marcos Adami | 445 | 3rd | 6 |
Washington Carvalho |
Majors 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 32 | Delta Racing Hypercar | BMW M Hybrid V8 | GTP | Ailton Andrade | 400 | 7th | 7 |
João Delgado | ||||||||
Marco Ricci | ||||||||
12 | Delta Racing GTP | BMW M Hybrid V8 | GTP | Washington Carvalho | 402 | 5th | 7 | |
Mateus Carvalho | ||||||||
Danilo Fernandes | ||||||||
4 | Delta Racing | BMW M4 GT3 | LMGT3 | Marcos Adami | 354 | 3rd | 5 | |
Higo Oliveira | ||||||||
Vinicius Machado | ||||||||
Lucas Freire | ||||||||
31 | Delta Racing GT3 | BMW M4 GT3 | LMGT3 | Adriano Lapenda | 175 | DNF | 6 | |
Vinicius Loiola | ||||||||
Lucas Bucci | ||||||||
Victor Bispo | ||||||||
2023 | 47 | Delta Racing LMDh | BMW M Hybrid V8 | GTP | Ailton Andrade | 202 | DNF | 4 |
João Delgado | ||||||||
Washington Carvalho | ||||||||
12 | Delta Racing GT3 | BMW M4 GT3 | GT3 | Marcos Adami | 357 | 1st | 5 | |
Higo Oliveira | ||||||||
Vinicius Machado | ||||||||
2022 | 12 | Delta Racing | BMW M8 GTE | GTE | João Delgado | - | 4th | 10 |
Thales Toledo | ||||||||
Marcos Brito | ||||||||
Higo Oliveira | ||||||||
Vinicius Machado |
Nürburgring 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 15 | Delta Racing GTD | BMW M4 GT3 | GT3 | Adriano Lapenda | 106 | DNF | 12 |
Vinicius Loiola | ||||||||
Lucas Freire | ||||||||
João Delgado |
League Results
European SportsCar Championship
Season | Team | No. | Car | Class | Drivers | BAR |
MAG |
IMO |
SPA |
MUG |
POR |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Delta Racing | 41 | Dallara P217 | LMP2 | Daniel Santos Carvalho *1 | DNF | 13th | 10th | 7th | 6th | 4th | 31 | 8th |
Felipe Chagas | |||||||||||||
Felypi Sauner *1 | |||||||||||||
João Carlos Cunha *1 | |||||||||||||
Washington Carvalho | |||||||||||||
César Cabral *1 | |||||||||||||
30 | Dallara P217 | LMP2 | Daniel Santos Carvalho | NP | NP | NP | 15th | 9th | 9th | 7 | 18th | ||
João Carlos Cunha *1 | |||||||||||||
César Cabral *1 | |||||||||||||
Ricardo Machado *1 | |||||||||||||
4 | BMW M4 GT3 | LMGT3 | Higo Oliveira | 3rd | 7th | DNF | 4th | 6th | 41 | 5th | |||
Felipe Chagas | |||||||||||||
Victor Linhares | |||||||||||||
João Delgado | |||||||||||||
31 | BMW M4 GT3 | LMGT3 | Marcos Adami | 9th | 8th | DNS | 6th | DSQ | 20 | 9th | |||
Victor Bispo | |||||||||||||
Thiago Tavella |
*1 Guest driver.
VSCA SportsCar Championship
Season | Team | No. | Car | Class | Drivers | DAY |
LBH |
SEB |
LGA |
AUS |
WGL |
ELK |
VIR |
MIA |
ATL |
Overall | Pos | Endurance | Pos | Sprint | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Delta Racing GTD | 12 | BMW M4 GT3 | GT PRO | João Delgado | NP | NP | NP | NP | NP | DNS | 8th | DNF | 4th | 2nd | 1137 | 10th | 20 | 7th | 348 | 13th |
Higo Oliveira | |||||||||||||||||||||
Vinicius Machado | |||||||||||||||||||||
Lucas Freire | |||||||||||||||||||||
Mateus Carvalho |
Season | Team | No. | Car | Class | Drivers | DAY |
SEB |
LBH |
LGA |
MOS |
WGL |
DET |
ELK |
VIR |
IND |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Delta Racing GTP | 12 | BMW M Hybrid V8 | GTP | Ailton Andrade | DNS | 11th | 8th | 10th | DNS | 6th | DNS | 9th | 7th | 3rd | 5th | - | |
João Delgado | ||||||||||||||||||
Leonardo Rolim | ||||||||||||||||||
Delta Racing GTD | 4 | BMW M4 GT3 | GTD | Ailton Andrade | 24th | DNS | 12th | 11th | DNS | 12th | 19th | 18th | 19th | 12th | 15th | - | ||
João Delgado | ||||||||||||||||||
Leonardo Rolim |
Season | Team | No. | Car | Class | Drivers | DAY |
SEB |
LGA |
MID |
WGL |
MOS |
ELK |
ATL |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Delta Racing | 4 | BMW M4 GT3 | GTD | Ailton Andrade | DNS | DNS | DNS | DNS | DNS | DNS | 22th | 3rd | 310 | |
João Delgado | |||||||||||||||
Vinicius Machado | |||||||||||||||
Higo Oliveira |