2024 European SportsCar Championship
From SimRacingWiki
2024 European SportsCar Championship Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 22 Jun. | |
End date | 09 Nov. | |
Season champions
| ||
LMP2 | NOP | |
LMP3 | Rising Panda Racing | |
LMGT3 | Res-Tech Reparto Corse |
2025 → |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Circuit de Barcelona Catalunya | 4 Hours | 22 June 2024 |
2 | Circuit de Nevers Magny-Cours | 4 Hours | 27 July 2024 |
3 | Autodromo Internazionale Enzo e Dino Ferrari | 4 Hours | 17 August 2024 |
4 | Circuit de Spa-Francorchamps | 4 Hours | 07 September 2024 |
5 | Autodromo Internazionale del Mugello | 4 Hours | 05 October 2024 |
6 | Algarve International Circuit | 4 Hours | 09 November 2024 |
Results and Standings
Race Results
Round | Circuit | LMP2 Winner | LMP3 PRO Winner | LMGT3 Winner | Broadcast |
---|---|---|---|---|---|
1 | Circuit de Barcelona Catalunya | #20 Simatok Sensations | #98 Dinoco Racing Team | #16 Worx Sim Racing | |
Julien Beaussire David Soranzo |
Maxime Eberlin Arnaud Dehu |
Brad Linebaugh Corbin N Lenaway Liam Kilton | |||
2 | Circuit de Nevers Magny-Cours | #22 Res-Tech Reparto Corse | #47 Rising Panda Racing | #73 Res-Tech Reparto Corse | |
Umberto Principi Alessandro Siddi |
Maxime Liénard Christian Campregher |
Andrea Miatto Alessio A Carollo |
Scoring System (At full race distance)
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
* 1 point for each of the other cars that finish the race.
Standings
LMP2
Pos. | No. | Team | Nat. | Barcelona | Magny-Cours | Imola | Spa-Francorchamps | Mugello | Portimão | Total pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | |||||
1 | 89 | NOP | 10 | - | 10 | - | 18 | - | 25 | - | 15 | - | 25 | 1 | 104 | |
2 | 12 | Tri-State Racing | 18 | - | 25 | - | 15 | - | 18 | - | 10 | - | 18 | - | 104 | |
3 | 46 | Rising Panda Racing | 1 | - | 12 | - | 12 | - | 3 | - | 25 | - | 15 | - | 68 | |
4 | 20 | Simatok Sensations | 25 | - | 8 | - | 0 | - | 12 | - | 12 | - | 10 | - | 67 | |
5 | 43 | Res-Tech Reparto Corse | 3 | - | 15 | - | 6 | - | 4 | - | 18 | 1 | 4 | - | 51 | |
6 | 22 | Res-Tech Reparto Corse | 1 | 1 | 18 | - | 4 | - | 15 | - | 1 | - | 0 | - | 40 | |
7 | 78 | Race Ventura | 1 | - | 1 | - | 25 | 1 | 8 | - | 0 | - | 0 | - | 36 | |
8 | 41 | Delta Racing | 1 | - | 1 | - | 2 | - | 6 | 1 | 8 | - | 12 | - | 31 | |
9 | 85 | EAGLE Speed Academy | 15 | - | 1 | - | 1 | - | 1 | - | 2 | - | 0 | - | 20 | |
10 | 99 | DIGITRAQZ | 1 | - | 6 | - | 10 | - | 1 | - | 0 | - | 0 | - | 18 | |
11 | 51 | World Of SimRacing Team | 1 | - | 4 | - | 1 | - | 0 | - | 4 | - | 6 | - | 16 | |
12 | 11 | Vision 1 Motorsports | 2 | - | 1 | - | 0 | - | 10 | - | 0 | - | 2 | - | 15 | |
13 | 19 | Dinoco Racing Team | 6 | - | 0 | - | 8 | - | 0 | - | 0 | - | 0 | - | 14 | |
14 | 69 | SJ&H Esports | 12 | - | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 13 | |
15 | 52 | Revolution eRacing | 1 | - | 2 | - | 1 | - | 1 | - | 6 | - | 1 | - | 12 | |
16 | 24 | HWT Motorsport | 8 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 8 | |
17 | 6 | Worx Sim Racing | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 8 | - | 8 | |
18 | 30 | Delta Racing | 0 | - | 0 | - | 0 | - | 1 | - | 3 | - | 3 | - | 7 | |
19 | 87 | MV SkinLab DS Racing | 1 | - | 1 | - | 3 | - | 1 | - | 0 | - | 1 | - | 7 | |
20 | 95 | Dinoco Racing Team | 0 | - | 3 | 1 | 1 | - | 1 | - | 0 | - | 0 | - | 6 | |
21 | 37 | GSE Racing eSports | 4 | - | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 5 | |
22 | 88 | Squadra Veloce by ERS | 1 | - | 1 | - | 1 | - | 0 | - | 0 | - | 0 | - | 3 | |
23 | 45 | CRF Motorsports | 0 | - | 0 | - | 0 | - | 2 | - | 0 | - | 0 | - | 2 | |
24 | 27 | VR Racing | 0 | - | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 1 | |
25 | 21 | Tri-State Racing | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | |
DSQ | 57 | Evolve Racing | 1 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 1 | |
LMP3
|
LMGT3
|