2024 European SportsCar Championship
From SimRacingWiki
2024 European SportsCar Championship Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 22 Jun. | |
End date | 09 Nov. | |
Season champions
| ||
LMP2 | TBA | |
LMP3 | TBA | |
LMGT3 | TBA |
2025 → |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Circuit de Barcelona Catalunya | 4h | 22 June 2024 |
2 | Circuit de Nevers Magny-Cours | 4h | 27 July 2024 |
3 | Autodromo Internazionale Enzo e Dino Ferrari | 4h | 17 August 2024 |
4 | Circuit de Spa-Francorchamps | 4h | 07 September 2024 |
5 | Autodromo Internazionale del Mugello | 4h | 05 October 2024 |
6 | Algarve International Circuit | 4h | 09 November 2024 |
Season Grid
LMP2
Number | Team | Nationality | Car |
11 | Vision 1 Motorsports | USA | Dallara P217 |
12 | Tri-State Racing | USA | Dallara P217 |
19 | Dinoco Racing Team | France | Dallara P217 |
20 | Simatok Sensations | France | Dallara P217 |
22 | Res-Tech Reparto Corse | Italy | Dallara P217 |
27 | VR Racing | UK | Dallara P217 |
30 | Delta Racing | Brazil | Dallara P217 |
37 | GSE Racing eSports | Germany | Dallara P217 |
41 | Delta Racing | Brazil | Dallara P217 |
42 | Rubis Gás by NGC | Portugal | Dallara P217 |
43 | Res-Tech Reparto Corse | Italy | Dallara P217 |
45 | CRF Motorsports | UK | Dallara P217 |
46 | Rising Panda Racing | Austria | Dallara P217 |
51 | World Of SimRacing Team | Spain | Dallara P217 |
52 | Revolution eRacing | USA | Dallara P217 |
78 | Race Ventura | UK | Dallara P217 |
85 | EAGLE Speed Academy | Belgium | Dallara P217 |
87 | MV Skinlab DS Racing | Portugal | Dallara P217 |
88 | Squadra Veloce by ERS | Belgium | Dallara P217 |
89 | NOP | Sweden | Dallara P217 |
95 | Dinoco Racing Team | France | Dallara P217 |
99 | DIGITRAQZ | Belgium | Dallara P217 |
LMP3
Number | Team | Nationality | Car |
5 | Foccus Racing | Ligier JS P320 | |
7 | Worx Sim Racing | Ligier JS P320 | |
10 | SC Competition by TSR | Ligier JS P320 | |
13 | LS Racing | Ligier JS P320 | |
21 | Tri-State Racing | Ligier JS P320 | |
25 | Delta V Racing | Ligier JS P320 | |
47 | Rising Panda Racing | Ligier JS P320 | |
68 | Trackside Racing Team | Ligier JS P320 | |
92 | W2 e-ProGP | Ligier JS P320 | |
98 | Dinoco Racing Team | Ligier JS P320 |
LMGT3
Number | Team | Nationality | Car |
3 | Tri-State Racing | BMW M4 GT3 | |
4 | Delta Racing | BMW M4 GT3 | |
15 | World of SimRacing Team | Porsche 911 GT3 R (992) | |
16 | Worx Sim Racing | Ford Mustang GT3 | |
29 | VR Racing | Ford Mustang GT3 | |
31 | Delta Racing | BMW M4 GT3 | |
33 | Worx Sim Racing | Ford Mustang GT3 | |
34 | Trackside Racing Team | Ferrari 296 GT3 | |
60 | Res-Tech Reparto Corse | Mercedes-AMG GT3 Evo2020 | |
73 | Res-Tech Reparto Corse | Mercedes-AMG GT3 Evo2020 | |
74 | Revolution eRacing | Audi R8 LMS Evo II GT3 | |
68 | Trackside Racing Team | Ligier JS P320 | |
92 | W2 e-ProGP | Ligier JS P320 | |
98 | Dinoco Racing Team | Ligier JS P320 |
Results and Standings
Results
Round | Circuit | LMP2 Winner | LMP3 Winner | LMGT3 Winner | Broadcast |
---|---|---|---|---|---|
1 | Circuit de Barcelona Catalunya | #20 Simatok Sensations | #98 Dinoco Racing Team | #16 Worx Sim Racing | |
2 | Circuit de Nevers Magny-Cours | #12 Tri-State Racing | #47 Rising Panda Racing | #73 Res-Tech Reparto Corse | |
3 | Autodromo Internazionale Enzo e Dino Ferrari | #78 Race Ventura | #47 Rising Panda Racing | #73 Res-Tech Reparto Corse | |
4 | Circuit de Spa-Francorchamps | #89 NOP | #47 Rising Panda Racing | #73 Res-Tech Reparto Corse | |
5 | Autodromo Internazionale del Mugello | ||||
6 | Algarve International Circuit |
Standings
LMP2
LMP3
LMGT3
|