Daniel Santos Carvalho
From SimRacingWiki
Daniel Santos Carvalho
Information
| |
Birthdate | 14 September 1996 |
---|---|
Country | Portugal |
Team | Delta Racing |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
2020 - 2021 2022 - 07/2023 07/2023 - 01/2024 10/2024 - present |
Biography
Daniel Carvalho is a Portuguese SimRacing driver. Since a young age with a great passion for motorsport, given his location where there is a great passion for rallying.
He joined SimRacing in mid-2015-2016 with his local friends on a virtual autodrome in his hometown. Soon after, he bought his own steering wheel and started competing in private leagues on Playstation 4 in Project Cars 2 and Gran Turismo GT.
Former Driver at TitanLords Racing, PROTOSIM and AZR Motorsport. In October 2024, joined the Brazilian team Delta Racing.
Equipment
Hardware | |
---|---|
Rig & Seat | DIY by Motedis Store + Modoauto Baquet M-N001 |
Wheelbase | MOZA R12 |
Wheelrim | GT3FF Steering Wheel KIT by 3DRap |
Pedals | Simsonn SPRO-P2-H2 |
Shifter | Shifter SpeedRacing - B style 7 R |
Handbrake | Universal Handbrake 14 Bit Black Works Racing |
Accessories | PSR GT5.0 Elite Pro Dashboard |
Monitor | AOC Gaming 27" C27G2ZU |
Headset | Steelseries Arctis Nova 3 |
Career Results iRacing
Championships
European SportsCar Championship
Season | Team | No. | Car | Class | Drivers | BAR |
MAG |
IMO |
SPA |
MUG |
POR |
Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Delta Racing | 30 | Dallara P217 | LMP2 | Daniel Santos Carvalho | NP | NP | NP | 15th | 9th | 9th | 7 | 18th |
João Carlos Cunha *1 | |||||||||||||
César Cabral *1 | |||||||||||||
Ricardo Machado *1 |
*1 Guest driver.
Special Event Results
Petit Le Mans
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 5 | AZR Motorsport | Cadillac V-Series.R GTP | André Rosa | 505 | 3rd | 14 |
Afonso Queirós | |||||||
Daniel Carvalho | |||||||
João Rufino |
Watkins Glen 6
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 402 | PROTOSIM | Dallara P127 | LMP2 | Daniel Carvalho | 203 | 10th | 3 |
Daniel Silva | ||||||||
Luciano Gomes |
Majors 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 44 | PROTOSIM #3 | Dallara P127 | LMP2 | Daniel Carvalho | 378 | 5th | 9 |
João Rufino | ||||||||
José Godinho | ||||||||
Luciano Gomes | ||||||||
Pedro Bragança |
Sebring 12
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2021 | 9 | TITANLORDS RACING C8R | Chevrolet Corvette C8.R GTE | GTE | Daniel Santos Carvalho | 346 | 10th | 10 |
José Campos | ||||||||
Jose Pedro Cerqueira | ||||||||
Miguel Duarte5 | ||||||||
Ricardo F Santos |