Tommaso Carlà
From SimRacingWiki
Tommaso Carlà
File:TommasoCarla.png | |
Information
| |
Birthdate | 29 August 1990 |
---|---|
Country | Italy |
Team | Mivano Racing |
Simulations | iRacing |
Links
| |
Team history
| |
iRacing
??/20?? - Present |
Career results
iRacing World Championship Grand Prix Series
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Mivano Thrustmaster XTeam | 17 | 10 | 20 | 21 | 18 | 20 | 12 | 8 | 6 | 31 | 26 | 16 | 20th | 163 |
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Thrustmaster Mivano | 21 | Richard Avery | 10 | 22* | 7* | 21 | 8* | (24) | 11th | 144 | ||
Mario Bertolotti | |||||||||||||
Fabio Gonzalez | |||||||||||||
2017 | Thrustmaster Mivano | 14 | Mario Bertolotti | 17 | 25 | 14 | 20 | 23 | 15 | 16th | 182 | ||
Fabio Gonzalez | |||||||||||||
2018 | Thrustmaster Mivano | 3 | Frederic Evers | 17 | 12 | 5 | 4 | (21) | 9 | 5 | 12 | 25th | 320 |
Dion Fiallo | |||||||||||||
Marcus Hamilton | |||||||||||||
2019 | Thrustmaster Mivano | 3 | Anders Dahl | 42 | 47 | 49th | 2 | ||||||
Dion Fiallo | |||||||||||||
Reinaldo Llerena |