2024-2025 IVRA Clubsport Series
From SimRacingWiki
2024-2025 IVRA Clubsport Series Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 26 October 2024 | |
End date | 12 April 2025 | |
Season champions
| ||
LMP3 | (TBC) | |
Cup | (TBC) | |
Sport | (TBC) | |
TCR | (TBC) |
← 2023-2024 |
Teams and Drivers
LMP3
Team | No. | Car | Drivers |
---|---|---|---|
CoRe SimRacing | 80 | Ligier JS P320 | Carl Winkler |
Maik Paluch | |||
Pascal Stix | |||
Sven Neumann | |||
HydroRace Geodesic Racing | 62 | Ligier JS P320 | Graham D Sanders |
Miguel Vigo | |||
Prestanda NOMAD | 56 | Ligier JS P320 | TBA |
Treq | 33 | Ligier JS P320 | TBA |
Cup
Team | No. | Car | Drivers |
---|---|---|---|
Asetek Simsports Visceral | 996 | Porsche 911 GT3 Cup (992) | TBA |
Fiercely Forward | 901 | Porsche 911 GT3 Cup (992) | Bernardo Faria |
Dalton Zavadil | |||
Olympus Esports | 921 | Porsche 911 GT3 Cup (992) | TBA |
Sim City Racing | 971 | Porsche 911 GT3 Cup (992) | TBA |
Valkyrie Exype | 977 | Porsche 911 GT3 Cup (992) | TBA |
Sport
Team | No. | Car | Drivers |
---|---|---|---|
Dörr Academy | 445 | BMW M4 GT4 (G82) | TBA |
Fiercely Forward | 412 | Mercedes-AMG GT4 | Brandon Blakesley |
Frédéric Schwarz | |||
Kyle Bos | |||
Rodrigo Meezs | |||
Glacier Racing | 455 | McLaren 570S GT4 | TBA |
Grid-and-Go.com eSports | 445 | BMW M4 GT4 (G82) | TBA |
Hugh Jass | 462 | BMW M4 GT4 (G82) | TBA |
HydroRace Geodesic Racing | 462 | McLaren 570S GT4 | Antonio Reger |
Jon Boetefuer | |||
Impulse Racing | 459 | Porsche 718 Cayman GT4 | TBA |
Orion Race Team | 434 | BMW M4 GT4 (G82) | TBA |
Rusty Spatulas | 414 | Mercedes-AMG GT4 | TBA |
Satellite Racing | 492 | Porsche 718 Cayman GT4 | TBA |
SRN Motorsports | 474 | Porsche 718 Cayman GT4 | Daniel Graulty |
Ryan Huff | |||
Scott McGarvey | |||
Team75 Bernhard by SimRC | 476 | Aston Martin Vantage GT4 | TBA |
XBD RACING | 476 | Mercedes-AMG GT4 | TBA |
Zecarul eSports | 410 | McLaren 570S GT4 | Dan Dracea |
Victor Nicolae | |||
Zach Plummer | |||
ZENNITH ESPORTS | 433 | McLaren 570S GT4 | TBA |
TCR
Calendar
Round | Circuit | Distance | Date |
---|---|---|---|
1 | Road America | 4 Hours | 26 October 2024 |
2 | Barber Motorsports Park | 4 Hours | 23 November 2024 |
3 | Sebring International Raceway | 4 Hours | 14 December 2024 |
4 | Autodromo Internazionale Enzo e Dino Ferrari | 4 Hours | 15 February 2025 |
5 | Circuito de Jerez – Ángel Nieto | 4 Hours | 15 March 2025 |
6 | Algarve International Circuit | 4 Hours | 12 April 2025 |