2017-2018 Sports Car Open
From SimRacingWiki
2017-2018 SCO Season
Information
| ||
Rounds | 6 | |
---|---|---|
Start date | 8 October 2017 | |
End date | 28 January 2018 | |
Season champions
| ||
P | Vendaval Simracing | |
GT | Vendaval Simracing | |
GTC | CoRe SimRacing |
2018-2019 → |
Teams and drivers
P
GT
GTC
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Nürburgring Grand-Prix-Strecke | 4 Hours | 8 October 2017 |
2 | Autodromo Nazionale Monza | 4 Hours | 5 November 2017 |
3 | Circuit de Spa-Francorchamps | 4 Hours | 3 December 2017 |
4 | Circuit of the Americas | 4 Hours | 7 January 2018 |
5 | Autódromo José Carlos Pace | 4 Hours | 28 January 2018 |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Standings
P
|
|
GT
Pos. | Team | Points | |||||
---|---|---|---|---|---|---|---|
1 | #67 Vendaval Simracing | 1 | 1 | 1 | 1 | 1 | 125 |
2 | #76 CoRe SimRacing | 3 | 2 | 2 | 2 | 3 | 84 |
3 | #88 Follow eSports Team | 4 | 3 | 5 | 4 | 2 | 67 |
4 | #79 Scuderia Lento | 10 | 6 | 3 | 3 | 5 | 49 |
5 | #73 Team Buschfink Racing | 9 | 17 | 4 | 4 | 26 | |
6 | #56 Legends Racing | 11 | 7 | 6 | 6 | 8 | 26 |
7 | #87 Rubagalline Racing Team | 5 | 4 | 18 | 22 | ||
8 | #74 SRN Motorsports | 15 | 8 | 7 | 5 | 9 | 22 |
9 | #98 Torrent Motorsports | 2 | 14 | 14 | 18 | ||
10 | #61 TeamGT Freem | 6 | 5 | 15 | 18 | ||
11 | #68 FitzSty Motorsport | 10 | 7 | 7 | 13 | ||
12 | #54 Team Chimera | 8 | 12 | 11 | 14 | 6 | 12 |
13 | #81 Racing Lions | 12 | 9 | 8 | 8 | 12 | 10 |
14 | #58 Champs iRacing | 7 | 20 | 6 | |||
15 | #65 RevolutionSimRacing | 13 | 15 | 9 | 9 | 4 | |
16 | #66 RevolutionSimRacing | 16 | 10 | 12 | 10 | 11 | 2 |
17 | #77 FitzSty Motorsport | 10 | 1 | ||||
18 | #60 V1 Pro | 19 | 11 | 13 | 11 | 13 | 0 |
19 | #53 Ace of Spades Motorsports | 20 | 16 | 12 | 14 | 0 | |
20 | #52 Discovery Motorsport | 18 | 13 | 16 | 0 | ||
21 | #78 Team Buschfink Racing | 13 | 0 | ||||
22 | #99 NOMAD Sim Racing | 14 | 19 | 17 | 0 | ||
23 | #92 Team-R Sim-Racing | 17 | 18 | 0 | |||
24 | #51 QuestionMark Motorsports | 21 | 0 |
GTC
Pos. | Team | Points | |||||
---|---|---|---|---|---|---|---|
1 | #124 CoRe SimRacing | 5 | 1 | 6 | 2 | 2 | 79 |
2 | #131 Hellenic Racing | 2 | 3 | 2 | 4 | 3 | 78 |
3 | #113 Vendaval Simracing | 1 | 2 | 11 | 1 | 9 | 70 |
4 | #111 TRITON Racing | 12 | 10 | 1 | 3 | 6 | 49 |
5 | #101 GTrs | 8 | 5 | 3 | 6 | 5 | 47 |
6 | #130 SimRC.de | 3 | 4 | 7 | 7 | 11 | 39 |
7 | #116 CQR S-Line | 10 | 8 | 5 | 5 | 8 | 29 |
8 | #105 SRT eSport | 6 | 7 | 9 | 4 | 26 | |
9 | #103 SRT eSport | 16 | 14 | 10 | 1 | 25 | |
10 | #110 slo-racing.com | 11 | 6 | 4 | 20 | ||
11 | #107 Black Star Racing | 4 | 13 | 10 | 13 | ||
12 | #121 Hellenic Racing | 14 | 9 | 8 | 7 | 12 | |
13 | #150 Real Championship | 7 | 16 | 6 | |||
14 | #109 Team Sim-R3volution | 13 | 11 | 8 | 4 | ||
15 | #115 Real Championship | 9 | 15 | 9 | 2 | ||
16 | #123 CoRe SimRacing | 17 | 12 | 0 | |||
17 | #147 Berlin SimSport | 15 | 17 | 0 |