Tobias Czerny: Difference between revisions
From SimRacingWiki
Line 30: | Line 30: | ||
|pedals=Logitech G25 | |pedals=Logitech G25 | ||
|shifter=Logitech G25 | |shifter=Logitech G25 | ||
|monitor=LG 32LB5610 | |monitor=LG 32LB5610 | ||
|headset=Sennheiser PC 360 G4ME Headset | |headset=Sennheiser PC 360 G4ME Headset | ||
}} | }} |
Revision as of 17:30, 20 July 2018
Tobias Czerny
Information
| |
Birthdate | 27 June 1988 |
---|---|
Country | Germany |
Nicknames | Madforce |
Team | Rennsport Online |
Simulations | iRacing.com |
Series | ... ... |
Links
| |
Team history
| |
iRacing
2013-2014 2015 2016 2016-2017 2017 - Present |
Biography
....
Equipment TBD
Hardware | |
---|---|
Rig & Seat | Playseat Evolution |
Wheelbase | Fanatec V2.5 Base |
Wheelrim | Formula Rim and Universal Hub OMP Wheel |
Pedals | Logitech G25 |
Shifter | Logitech G25 |
Monitor | LG 32LB5610 |
Headset | Sennheiser PC 360 G4ME Headset |
Career results TBD
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Next Level Racing TTLR Red | 92 | Jarrad Filsell | 9 | 9 | 37 | 25 | 13 | 21 | 14th | 183 | ||
Joshua K Rogers | |||||||||||||
Shaun Kelly | |||||||||||||
2018 | Trans Tasman Racing | 94 | Madison Down | 18 | 14 | 35 | 31 | 31 | 30 | 31st* | 97* | ||
Jarrad Filsell | |||||||||||||
Shaun Kelly |
* Season still in progress.
V8 Supercar Online Premier Series
(key) (results in bold indicate pole position)
|
* Season still in progress.
ARL-TV V8 Supercar Series
(key) (results in bold indicate pole position)
|
* Season still in progress.
iRacing Sebring 12 Hour
(key)
|
iRacing 24 hours of Spa-Francorchamps
(key)
|