2017 V8 Supercar Online Premier Series
V8 Supercar Online Premier Series | |
Season
| |
Races | 15 |
---|---|
Start date | 19 March |
End date | 3 December |
Season champion
| |
Jarrad Filsell |
← 2016 | 2018 → |
2017 EMR Industries Super Cup ↓ |
The 2017 V8 Supercar Online Premier Series was an international motor racing series sanctioned by Oceanic Sim Racing. It was the fourth running of the V8 Supercar Online Premier Series.
Jarrad Filsell claimed his first title.
Teams and drivers
The following drivers signed up for the 2017 series.[1][2] This list excluded some teams that signed up but none of the drivers started a race.
Season entries | ||||||||
---|---|---|---|---|---|---|---|---|
Manufacturer | Model | Entrant | No. | Driver name | Rounds | Co-driver name | Rounds | |
Ford | Ford FG Falcon | All Star Motorsports EMR Industries FG | 17 | Wayne Kendall | N/A | |||
198 | Nathan Connor | N/A | ||||||
All Star Motorsport Young Guns | 124 | Brock Caddaye | N/A | |||||
ANZ MOTORSPORTS 1 | N/A | Adam Hyland Dylan Carroll |
1 | |||||
Evolution Racing Australia #67 (1-2) Evolution Racing Team #67 (3-15) |
13 | Anthony Mancarella | N/A | |||||
67 | Reilly Blyth | Ryan O'Sullivan | 3 | |||||
Fusion SimRacing 2 Fusion SimRacing #9 (Enduro Cup) |
9 | Will Dodd2 | Joshua Burdon | 2 | ||||
82 | Heath Brennan | N/A | ||||||
Fusion SimRacing 4 | 4 | Joshua Burdon | N/A | |||||
JMSR Racing Pleb Simsport #98 (Enduro Cup) |
98 | Corey Preston | Lewis Cugaly | 1 | ||||
KRF West End Mazda Motorsports P.S.S CHASSIS 027 (Enduro Cup) |
323 | Stuart Vaughan | N/A | |||||
027 | Jamie McKnight | Stuart Vaughan | 3 | |||||
KRF West End Mazda Racing | 623 | Christan Hinton | N/A | |||||
LASER RACING 3 | 017 | Brian Borg | Phillip Piggott | 1 | ||||
LoneWolf Sim Racers | 75 | Darren Mckenzie | N/A | |||||
123 | Brett Hender | N/A | ||||||
One Performance Racing | 7 | Jeff Rahaley | N/A | |||||
P.S.S Chassis 2 | N/A | Matt Stratford Brodie Whitmore |
1 | |||||
P.S.S Chassis 3 | N/A | Matt Stratford Garry Cooper2 |
1 | |||||
performance motor sports | Wayne Taylor3 | N/A | ||||||
Performance Motorsports | Grant Hines | N/A | ||||||
Performance Motorsports 1 | 097 | Fawzan El-Nabi | N/A | |||||
Pro Force Racing 1 (1-2) Evolution Racing Team Hornets (3-15) Evolution Racing Team #000 (Enduro Cup) |
000 | Adam Zeitinger2 | Daniel Poulton Anthony Mancarella |
1 | ||||
070 | Daniel Poulton | N/A | ||||||
Pro Force Racing 3 (1-2) Pro Force Racing 2 (3-15) PFR - team edge 1 (Enduro Cup) |
55 | Claire Mason | Matt Morris Cody Traynor |
2 1 | ||||
023 | Joshua Sawtell | N/A | ||||||
Progression Racing Australia 3 | 69 | Konnor McCluckey-Young | N/A | |||||
029 | Paul Preston | Konnor McCluckey-Young | None | |||||
Raceonoz 2 Tickford Racing Raceonoz (Enduro Cup) |
91 | Benjamin J Smith | Tyler Blackburn | 2 | ||||
947 | Tyler Blackburn | N/A | ||||||
Raceonoz 3 Raceonoz #09 (Enduro Cup) |
122 | Daniel Gow2 | N/A | |||||
878 | Liam Tipping | Bob King | 1 | |||||
Redback Racing Team | 034 | Daniel Benefield | N/A | |||||
Privateer (1-2) Ricky Bobby Racing (3-15) |
66 | Matt Morris | N/A | |||||
033 | Mark D Kelly | N/A | ||||||
RPM RACING | 024 | Eddy Van Velsen | N/A | |||||
SDC Motorsports SDC MOTORSPORTS 009 (Enduro Cup) |
184 | Martin Carroll | N/A | |||||
SDC 3 | 066 | Simon Pitt | 10-15 | N/A | ||||
Shane Rayner2 | 10-15 | N/A | ||||||
SimSport Racing | 918 | David Lang | N/A | |||||
SSR - CSR Fabrications Racing 1 Synergy Sim Racing 6 (Enduro Cup) |
6 | David A Moore | N/A | |||||
30 | Michael Schreyer | Rhys Goldfinch | 1 | |||||
SSR - CSR Fabrications Racing 2 | 63 | Scott Griffiths | N/A | |||||
470 | Scott Goodman | N/A | ||||||
SSR - DGD Custom 1 Synergy Sim Racing 2 (Enduro Cup) |
143 | Jordan Ross | Adam Whybourn Todd Parkes |
2 1 | ||||
375 | Daniel Ackland | N/A | ||||||
SSR - DGD Custom 3 | 53 | Dean O'Brien | N/A | |||||
Beau Cattell | N/A | |||||||
Stealth Sim Sport 1 | 006 | Darryl Hockey | N/A | |||||
056 | Peter Sattler | N/A | ||||||
Stealth Sim Sport 2 | 082 | Daryl Carter | N/A | |||||
094 | Jayden Borg | N/A | ||||||
Stealth Sim Sport 3 | 015 | Nick Haeusler | N/A | |||||
016 | Chad Vigar | N/A | ||||||
Stealth Sim Sport 4 | 997 | Michael Ford | N/A | |||||
TTL Futures SimSpec #400 Hyper Stimulator TTL Esports #400 (Enduro Cup) |
400 | Nick Cummings | Joe Mugford | 2 | ||||
TTL Hyper Stimulator #37 Hyper Stimulator TTL Esports #29 (Enduro Cup) |
29 | Jake Moloney | Jon Latham | 3 | ||||
37 | Jon Latham | N/A | ||||||
TTL Hyper Stimulator #92 Hyper Stimulator TTL Esports #92 (Enduro Cup) |
28 | Richard Hamstead | N/A | |||||
92 | Joshua K Rogers | Richard Hamstead | 3 | |||||
TTL SimSpec #74 SIMSpec Engineering TTL eSports #74 (Enduro Cup) |
23 | Joe Berkett | N/A | |||||
74 | Jason W Dickson | David J Lord | 1 | |||||
TTL SimSpec #888 Hyper Stimulator TTL Esports #03 (Enduro Cup) |
888 | Sam Sutton | N/A | |||||
03 | Mitchell Ciolac | Brad Ryan Kain Kugimiya |
3 1 | |||||
Way South Racing 1 SSS - Way South Internet & Phone 1 (Enduro Cup) |
58 | Andrew Johnstone | N/A | |||||
111 | Craig Jones | Paul Jones6 | 1 | |||||
WEST END MAZDA #626 | N/A | Tommy Harradine Cody Burcher |
1 | |||||
ZUVER RACING Zuver.Racing #00 (Enduro Cup) |
00 | Henry King | Simon Black | 3 | ||||
Privateers | 8 | Jason Hyde | N/A | |||||
42 | Garry Cooper2 | N/A | ||||||
Holden | Holden VF Commodore | 333 Irace Engineering | 24 | Sanjin Delalic | 3 | N/A | ||
333 | Graeme Phyland | N/A | ||||||
All Star Motorsports EMR Industries VF | 57 | Dayne Warren | Luke Harvey | 3 | ||||
669 | Scott Cislowski | Ryan Bodilly | 3 | |||||
All Star Motorsports xTreme Racing | 90 | Luke Emerton | N/A | |||||
211 | Ryan Bodilly | N/A | ||||||
All Star Motorsports xTreme Racing 2 | 288 | Corey Errol Slade | N/A | |||||
ASM Young Guns | 59 | Ethan B Warren | Daniel Williams10 | 3 | ||||
248 | Thomas McMillan | Nathan Connor | 3 | |||||
ASM Young Guns #018 | N/A | James Scott4 Duran Nikora |
1 | |||||
ANZ A+H Racing Team | 49 | Richard Aylward | N/A | |||||
045 | Clayton Brooks | N/A | ||||||
ANZ Aylward & Hudson Racing ANZ Motorsports Endurance (Enduro Cup) |
116 | Cooper Murray | Jordan Murphy | 1 | ||||
551 | Jordan Murphy | N/A | ||||||
Apex Replicas TTR Rising Stars | 47 | Kurt Stenberg | Sam D Blacklock | 3 | ||||
215 | Sam D Blacklock | N/A | ||||||
Emree Racing Apex Replicas Rising Stars #68 (Enduro Cup) |
68 | Emily Jones | Stephen Clarke | 3 | ||||
Evolution Racing Australia #5 (1-2) Evolution Racing Team #5 (3-15) |
5 | Luke Harvey | N/A | |||||
71 | Ryan O'Sullivan | N/A | ||||||
Evolution Racing Australia #15 (1-2) Evolution Racing Team #15 (3-15) |
15 | Ian Ford | Ethan Grigg-Gault | 3 | ||||
97 | Jake Blackhall | N/A | ||||||
Evolution Racing Australia #96 (1-2) Evolution Racing Team #96 (3-15) |
29 | Mark Pickett | N/A | |||||
96 | Sean Evans | N/A | ||||||
Evolution Racing Australia #117 (1-2) Evolution Racing Team #117 (3-15) Evolution Racing Team #005 (Enduro Cup) |
117 | Ethan Grigg-Gault | N/A | |||||
005 | Michael Cracknell | Beau Albert | 1 | |||||
Evolution Racing Australia #151 (1-2) Evolution Racing Team #151 (3-15) |
151 | Benjamin Smith | Marcello Rivera | 1 | ||||
021 | Marcello Rivera | N/A | ||||||
Evolution Racing Australia #226 (1-2) Evolution Racing Team #226 (3-15) |
226 | Jeff Gauci | N/A | |||||
026 | Brenton O'Brien | Jake Blackhall | 3 | |||||
Evolution Racing Australia #227 (1-2) Evolution Racing Team #227 (3-15) |
N/A | Scott Larnarch Blake Neck |
2 | |||||
Evolution Racing Australia #228 (1-2) Evolution Racing Team #228 (3-15) |
85 | Simon Feigl | Mark Pickett | 1 | ||||
261 | Tom Jones | N/A | ||||||
Fuel Autotek TTR 1 Fuel Autotek TTR #1 (Enduro Cup) |
1 | Madison Down | Jake Burton | 3 | ||||
35 | Jake Burton | N/A | ||||||
Fuel Autotek TTR 2 Fuel Autotek TTR #18 (Enduro Cup) |
18 | Leigh Ellis | Michael Healey | 3 | ||||
842 | Brock Salmon | N/A | ||||||
Fuel Autotek TTR 3 | 31 | Stephen Clarke | N/A | |||||
081 | Josh Muggleton | N/A | ||||||
Fusion SimRacing 3 | 089 | Bobby Jovanovich | N/A | |||||
Fusion SimRacing 4 | 161 | Scotty Harris | N/A | |||||
Fusion SimRacing 7 | 119 | Scott Pardy | N/A | |||||
Harrop HRS TTR Harrop Racing TTR (Enduro Cup) |
94 | Jarrad Filsell | Josh Muggleton Shaun Kelly |
2 1 | ||||
500 | Brett Stiles | N/A | ||||||
Hi-Tech Racing (HTR) 1 | 445 | Paul Chetcuti | N/A | |||||
717 | Mark Fee | N/A | ||||||
Hi-Tech Racing (HTR) 2 | 420 | Sean Chapple | N/A | |||||
028 | Kyle Janes | 3 | N/A | |||||
Hi-Tech Racing (HTR) 3 | 38 | Bailey D Hall | 1 | N/A | ||||
818 | Braydon Bateman | N/A | ||||||
Hi-Tech Racing (HTR) 5 | 664 | Adrian Zele | N/A | |||||
696 | Daniel Williams10 | N/A | ||||||
JMSR Racing | 86 | Dale Neish | N/A | |||||
JMSR Racing 2 | 80 | Danny Davison | N/A | |||||
KRF Aloha Motorsports | 65 | John Courtney | N/A | |||||
Matt Toirkens | N/A | |||||||
KRF Sanders Motorsports | 34 | Glen Brockhurst | N/A | |||||
243 | Jonathan Behn | 1 | N/A | |||||
LASER RACING | 41 | Phillip Piggott | Garry Cousins | None | ||||
012 | Jason Bence | Michael Hammond | 3 | |||||
M23 Collectables Tempo Motorsports (Enduro Cup) |
45 | Tim Faltusz | Joel Kenton | 1 | ||||
Max Wilsdon | N/A | |||||||
Middle Finger Racing Middle Finger Racing 1 (Enduro Cup) |
408 | Kye Turner | Mitchell Bails | 1 | ||||
555 | David Kinmond | N/A | ||||||
NeverQuit Racing | 11 | Chris K Jackson | N/A | |||||
121 | Tony Kloosterman | N/A | ||||||
One Performance Racing | 317 | David J Lord | N/A | |||||
One Performance Racing 2 One Performance Racing #43 (Enduro Cup) |
43 | Dylan Shephard | Jeff Rahaley | 2 | ||||
161 | Scotty Harris | N/A | ||||||
Ott Racing | 09 | Mia Rose | N/A | |||||
P.S.S Chassis 1 | N/A | Fawzan El-Nabi Marlon J McMullen |
3 | |||||
P.S.S Chassis 4 | N/A | Braydon Bateman Wayne Taylor3 |
1 | |||||
P.S.S Chassis 5 | N/A | Andrew Gilliam Michael Ford |
1 | |||||
Performance Motorsports | 200 | Matthew Belton | N/A | |||||
Performance Motorsports 1 Performance Sim Sports 7 (Enduro Cup) |
777 | Michael Talijancich | Brodie Whitmore | 2 | ||||
Performance Motorsports 199 (1-7) Privateer (8-15) Team America: World Police (Enduro Cup) |
199 | Ryan Shelton | Anthony Mino | 1 | ||||
Pleb SimSport | 93 | Scott Connors | Lewis Cugaly | 2 | ||||
767 | Lewis Cugaly | N/A | ||||||
Pro Force Racing 2 (1-2) Pro Force Racing 1 (3-15) Pro Force Racing Kyani #52 (Enduro Cup) |
784 | Ross Rizzo | Thomas Hinss | 1 | ||||
085 | Shaun Thomson | N/A | ||||||
Pro Force Racing 4 (1-2) Pro Force Racing 3 (3-15) PFR Team GT Eye - 2 (Enduro Cup) |
095 | Shae Thompson | N/A | |||||
099 | Mark C Newton | Matthew P Kloet | 1 | |||||
PFR Team GT EYE - 3 | N/A | Thomas Hinss Simon Mezzomo |
1 | |||||
Phoenix Sim Sports - #209 | N/A | Griffin Gardiner Jordan McDonnell |
1 | |||||
Progression Racing Australia 1 | 22 | Brady Meyers | Alex Greenwood Paul Preston Gene Fiddes |
1 1 1 | ||||
890 | Gene Fiddes | N/A | ||||||
Progression Racing Australia 2 | 12 | Alex Greenwood | James Scott4 | None | ||||
110 | Ben Seidel | N/A | ||||||
Raceonoz 1 Hervey Bay Autoglass RaceOnOz (Enduro Cup) |
06 241 |
Michael Kirkham2 Damon Mulqueen3 |
1 8-15 |
N/A | ||||
07 | Steven Latimore | Damon Mulqueen3 | 1 | |||||
Redback Racing | 149 | David Miller10 | N/A | |||||
Stephen Varga | N/A | |||||||
Redback Racing 2 | 042 | Jamie Owens | N/A | |||||
RPM RACING | 64 | Paul Jones6 | N/A | |||||
SDC Motorsports SDC MOTORSPORTS 009 (Enduro Cup) |
009 | James McKnight | Martin Carroll | 2 | ||||
SDC Motorsports 2 | 19 068 |
Jason Quire Daryl Wright |
7 10-15 |
Daryl Wright | None | |||
028 |
Kyle Janes Brett Cananzi |
5 10-15 |
N/A | |||||
SDC 4 | 028 | Kyle Janes | 10-15 | Sanjin Delalic | 2 | |||
Raymond Staer | N/A | |||||||
SDC 5 | 24 | Sanjin Delalic | 10-15 | N/A | ||||
018 | Scott Nolan | N/A | ||||||
SKY VR46 Racing | N/A | Guy Leach Paul Mansell |
1 | |||||
SSR - DGD Custom 2 | 52 | Leon Tander | N/A | |||||
310 | Rhys Goldfinch | N/A | ||||||
SSR - Eaton Racing 1 | 88 | Brenton Hobson | David A Moore | 3 | ||||
040 | Todd Parkes | Rhys Goldfinch | 1 | |||||
SSR - Eaton Racing 2 Synergy Sim Racing 3 (Enduro Cup) |
014 | Ben Twidale | Todd Parkes Daniel Ackland |
1 2 | ||||
SSR - Nulon 1 Synergy Sim Racing 7 (Enduro Cup) |
95 | Glen Postlethwaite | Bruce Kielly Leon Tander |
2 1 | ||||
653 | Bruce Kielly | N/A | ||||||
SSR - Nulon 2 Synergy Sim Racing 4 (Enduro Cup) |
89 | Wayne C Bourke | Dean O'Brien Michael Schreyer |
3 1 | ||||
668 | Dave Oliver | N/A | ||||||
Stealth Sim Sport 4 | 035 | Nathan Tregarthen | N/A | |||||
Stealth Sim Sport 6 SSS Next Level Racing 3 |
747 | Greg Sharp | Nathan Tregarthen | 1 | ||||
Topgunn Racing (1-3) KRF Motorsports (4-15) |
209 | Brett Loxton | N/A | |||||
TorqueInc | 40 | Mitchell McLeod | Hayden Dodman | 2 | ||||
011 | Hayden Dodman | N/A | ||||||
TorqueInc 2 | 04 | Sam McLeod | N/A | |||||
010 | Ashley Lear | N/A | ||||||
Two Kings Racing | 210 | Ben Cartwright | N/A | |||||
213 | Justin Wallace | N/A | ||||||
Way South Racing 2 | 416 | Dean Landy2 | N/A | |||||
666 | Damien Charleston4 | N/A | ||||||
West End Mazda Racing | 243 | Jonathan Behn | 2 | N/A | ||||
ZUVER RACING Zuver.Racing #808 (Enduro Cup) |
808 | Chris Coxhead | Liam Wild | 2 | ||||
Privateers | 21 | Trey Reinke | N/A | |||||
26 | Beau Cubis | N/A | ||||||
101 | Adam Whybourn | N/A | ||||||
08 | Lance Perkins | N/A |
Calendar
The following fifteen events were scheduled to take place in 2017[3]:
Round | Event name | Circuit | Location | Date |
---|---|---|---|---|
1 | Montreal 250 | Circuit Gilles Villeneuve | Montreal, Quebec, Canada | 16–19 March |
2 | Dynamic Sim Racing Imola SuperSprint | Imola–Grand Prix | Imola, Emilia-Romagna, Italy | 30 March–2 April |
3 | Dynamic Sim Racing Sydney SplitSprint | Oran Park–Grand Prix | Narellan, New South Wales, Australia | 26–29 April |
4 | Multi 23 Sunshine 250 | Sebring–International | Sebring, Florida, USA | 25–28 May |
5 | Multi 23 Miami 250 | Homestead–Road Course A | Homestead, Florida, USA | 8–11 June |
6 | Multi 23 The Glen SplitSprint | Watkins Glen–Cup | Watkins Glen, New York, USA | 22–25 June |
7 | Multi 23 Nürburgring SplitSprint | Nürburgring–BES/WEC | Nürburg, Rhineland-Palatinate, Germany | 29 June–2 July |
8 | WP Concreting Okayama 250 | Okayama–Full Course | Mimasaka, Okayama, Japan | 13–16 July |
9 | West End Mazda Twin Ring SuperSprint | Twin Ring Motegi–East | Motegi, Tochigi, Japan | 3–6 August |
10 | West End Mazda California 250 | Sonoma–Cup | Sonoma, California, USA | 24–27 August |
11 | Hyper Stimulator Phillip Island 500 | Phillip Island | Ventnor, Victoria, Australia | 7–10 September |
12 | Hyper Stimulator Bathurst 1000 | Mount Panorama | Bathurst, New South Wales, Australia | 21–24 September |
13 | Hyper Stimulator Road Atlanta 500 | Road Atlanta–Full Course | Braselton, Georgia, USA | 26–29 October |
14 | West End Mazda Monza SuperSprint | Monza–Grand Prix | Monza, Monza and Brianza, Italy | 9–12 November |
15 | Dynamic Sim Racing Elkhart Lake 250 | Road America–Full Course | Plymouth, Wisconsin, USA | 30 November–3 December |
Round 2 was originally scheduled to be a SplitSprint race, but was changed and swapped format with round 3 due to technical difficulties caused by iRacing update.[4]
Results and standings
Season summary
SuperSprint race 2 pole position determined by drivers' second best time in qualifying; SplitSprint race 2 pole position determined by finishing order of race 1. [5] Imola SplitSprint race 2 pole position determined by drivers' best time in second qualifying due to technical difficulties caused by iRacing update.
TTL Hyper Stimulator #92 originally qualified on pole for round 11, but Joshua K Rogers' top 15 shootout time was invalidated[6], the team started 15th.
Points system
Points were awarded to every driver that finishes 50% race distance. The points were evenly split across the four different race types: Standard, Enduro, Super Sprint, and Split Sprint.
In the event that not all cars completed the half race distance, the winner of the next split will receive the points for the next position.
eg. 36 cars finished in top split. Split Two winner is awarded the points for 37th.[7]
Points format | Position | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | ||
Standard | Top Split | 300 | 288 | 276 | 270 | 264 | 258 | 252 | 246 | 240 | 234 | 228 | 222 | 216 | 210 | 204 | 198 | 192 | 186 | 180 | 174 | 168 | 162 | 156 | 150 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 |
Split Two | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | |
Super Sprint | Race One | 100 | 96 | 92 | 90 | 88 | 86 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 |
Race Two | 200 | 192 | 184 | 180 | 176 | 172 | 168 | 164 | 160 | 156 | 152 | 148 | 144 | 140 | 136 | 132 | 128 | 124 | 120 | 116 | 112 | 108 | 104 | 100 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | 64 | 60 | 56 | 52 | 48 | 44 | 40 | 36 | |
Split Sprint | Race One | 150 | 144 | 138 | 135 | 132 | 129 | 126 | 123 | 120 | 117 | 114 | 111 | 108 | 105 | 102 | 99 | 96 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 |
Race Two | 150 | 144 | 138 | 135 | 132 | 129 | 126 | 123 | 120 | 117 | 114 | 111 | 108 | 105 | 102 | 99 | 96 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 |
Penalty Points:
10 points penalty will apply for every 15 incidents:
0–14 incident points: no penalty
15–29 incident points: -10
30–44 incident points: -20
45–59 incident points: -30
Drop Rounds:[8]
A total of 3 drops rounds will be available. The 12 best results for the season will count towards the Drivers and Teams championships. All 3 Endurance races will count towards the Enduro Cup.
The final round of the series will not be able to be used as a drop round.
Drivers' Championship
[9][10] Current championship standing is after round 10, finalised version to come.
|
|
Hyper Stimulator Enduro Cup
Teams' Championship
|