2018 iRacing Rallycross World Championship: Difference between revisions

From SimRacingWiki
No edit summary
 
(34 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox Season
[[Category:Season|^iRacing Rallycross World Championship^]]{{Infobox Season
|series = iRXWCS
|series = iRXWCS
|year = 2018
|year = 2018
|series_logo = [[File:iRXWCS_logo.png|290px]]
|series_logo = [[Image:iRXWCS_logo.png|290px|link=IRacing Rallycross World Championship Series]]
|series_name = IRacing Rallycross World Championship Series
|series_name = iRacing Rallycross World Championship Series
|races = 11
|races = 11
|start_date = 22 June
|start_date = 22 June
|end_date = 26 October
|end_date = 26 October
|season_champ =  
|season_champ = {{flagicon|USA}} [[Mitchell deJong]]
|previous =
|previous =
|next = [[2019 IRacing Rallycross World Championship Series|2019]]
|next = [[2019 iRacing Rallycross World Championship|2019]]
}}
}}
==Teams and drivers==
==Teams and drivers==
Line 39: Line 39:
|-
|-
|style="text-align:center"|46
|style="text-align:center"|46
|{{TNAME|Julien Schein|FRA}}
|{{TNAME|Julien Schein|BEL}}
|
|
|-
|-
Line 47: Line 47:
|
|
|-
|-
|rowspan="2"|[[neX Racing|SimuCUBE ineX Racing]]
|rowspan="2"|[[ineX Racing|SimuCUBE ineX Racing]]
|style="text-align:center"|44
|style="text-align:center"|44
|{{TNAME|Logan Clampitt|USA}}
|{{TNAME|Logan Clampitt|USA}}
Line 67: Line 67:
|-
|-
|rowspan="2"|[[Targa Racing]]
|rowspan="2"|[[Targa Racing]]
|style="text-align:center"|
|style="text-align:center"|98
|{{TNAME|Pablo Araujo Castro|ESP}}
|{{TNAME|Pablo Araujo Castro|ESP}}
|
|
Line 89: Line 89:
|
|
|-
|-
|style="text-align:center"|
|style="text-align:center"|13
|{{TNAME|Jake Hewlett|GBR}}
|{{TNAME|Jake Hewlett|GBR}}
|
|
Line 226: Line 226:
!4
!4
|{{flagicon|USA}} [[Phoenix International Raceway (iRacing)|Phoenix International Raceway]]
|{{flagicon|USA}} [[Phoenix International Raceway (iRacing)|Phoenix International Raceway]]
|
|{{flagicon|FIN}} [[Joni Heikkinen]]
|
|[[simgear.fi]]
|
|{{Button Youtube|tLKMAUSEDSU}}
|-
|-
!5
!5
|{{flagicon|USA}} [[Iowa Speedway (iRacing)|Iowa Speedway Raceway]]
|{{flagicon|USA}} [[Iowa Speedway (iRacing)|Iowa Speedway Raceway]]
|
|{{TNAME|Garrett Lowe|USA}}
|
|[[Vuzion Racing]]
|
|{{Button Youtube|ailTE2mmwH4}}
|-
|-
!6
!6
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|
|{{flagicon|USA}} [[Mitchell deJong]]
|
|[[Coanda Simsport|VRS Coanda Simsport]]
|
|{{Button Youtube|trdHx2FqGlI}}
|-
|-
!7
!7
|{{flagicon|USA}} [[Lucas Oil Raceway (iRacing)|Lucas Oil Raceway]]
|{{flagicon|USA}} [[Lucas Oil Raceway (iRacing)|Lucas Oil Raceway]]
|
|{{flagicon|USA}} [[Josh Fox]]
|
|[[Vuzion Racing]]
|
|{{Button Youtube|VrNfI4NPXV8}}
|-
|-
!8
!8
|{{flagicon|USA}} [[Sonoma Raceway (iRacing)|Sonoma Raceway]]
|{{flagicon|USA}} [[Sonoma Raceway (iRacing)|Sonoma Raceway]]
|
|{{flagicon|FIN}} [[Joni Heikkinen]]
|
|[[simgear.fi]]
|
|{{Button Youtube|sI78S8dHMv8}}
|-
|-
!9
!9
|{{flagicon|USA}} [[Iowa Speedway (iRacing)|Iowa Speedway Raceway]]
|{{flagicon|USA}} [[Iowa Speedway (iRacing)|Iowa Speedway Raceway]]
|
|{{flagicon|USA}} [[Mitchell deJong]]
|
|[[Coanda Simsport|VRS Coanda Simsport]]
|
|{{Button Youtube|Ft2wII8uVqU}}
|-
|-
!10
!10
|{{flagicon|USA}} [[Phoenix International Raceway (iRacing)|Phoenix International Raceway]]
|{{flagicon|USA}} [[Phoenix International Raceway (iRacing)|Phoenix International Raceway]]
|
|{{flagicon|FRA}} [[Yohann Harth]]
|
|[[Race Clutch]]
|
|{{Button Youtube|t9_N8Qlka90}}
|-
|-
!11
!11
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|
|{{flagicon|USA}} [[Mitchell deJong]]
|
|[[Coanda Simsport|VRS Coanda Simsport]]
|
|{{Button Youtube|aWDb1ldGS5g}}
|-
|-
|}
|}
Line 371: Line 371:
|{{TPOS|1}}
|{{TPOS|1}}
|{{TPOS|9}}
|{{TPOS|9}}
|
|{{TPOS|5|pole=1}}
|
|{{TPOS|4|pole=1|fl=1}}
|
|{{TPOS|1}}
|
|{{TPOS|4}}
|
|{{TPOS|DNQ|drop=1}}
|
|{{TPOS|1|pole=1|fl=1}}
|
|{{TPOS|3|fl=1}}
|
|{{TPOS|1|pole=1}}
!224
!766
|-
|-
!2
!2
|{{TNAME|Yohann Harth|FRA}}
|{{TNAME|Joni Heikkinen|FIN}}
|{{TPOS|2|fl=1}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|1|pole=1|fl=1}}
|{{TPOS|1}}
|{{TPOS|2}}
|{{TPOS|2|pole=1|fl=1}}
|{{TPOS|7|pole=1}}
|{{TPOS|1|pole=1|fl=1}}
|{{TPOS|5}}
|{{TPOS|5}}
|{{TPOS|8}}
|{{TPOS|2|fl=1}}
|{{TPOS|2|fl=1}}
|{{TPOS|8}}
!756
|
|
|
|
|
|
|
|
!197
|-
|-
!3
!3
|{{TNAME|Logan Clampitt|USA}}
|{{TNAME|Josh Fox|USA}}
|{{TPOS|10}}
|{{TPOS|}}
|{{TPOS|2}}
|{{TPOS|3}}
|{{TPOS|DNQ}}
|{{TPOS|3}}
|{{TPOS|1}}
|{{TPOS|2}}
|{{TPOS|3}}
|{{TPOS|2}}
|{{TPOS|4}}
!667
|-
!4
|{{TNAME|Steliyan Chepilevski|BGR}}
|{{TPOS|6}}
|{{TPOS|7}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|7|fl=1}}
|{{TPOS|10}}
|{{TPOS|4}}
|{{TPOS|10}}
|{{TPOS|7}}
|{{TPOS|7}}
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|5}}
|{{TPOS|5}}
|
|
|
|
|
|
|
|
!186
|-
!4
|{{TNAME|Garrett Lowe|USA}}
|{{TPOS|8}}
|{{TPOS|9}}
|{{TPOS|9}}
|{{TPOS|4}}
!612
|
|
|
|
|
|
|
|
!178
|-
|-
!5
!5
|{{TNAME|Joni Heikkinen|FIN}}
|{{TNAME|Yohann Harth|FRA}}
|{{TPOS|5}}
|{{TPOS|2|fl=1}}
|{{TPOS|2|fl=1}}
|{{TPOS|8}}
|{{TPOS|2}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|6}}
|{{TPOS|DNQ}}
|{{TPOS|8}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|1|pole=1|fl=1}}
|{{TPOS|1|pole=1}}
|
|{{TPOS|3}}
|
!547
|
|
|
|
|
|
!170
|-
|-
!6
!6
|{{TNAME|Nathan Lyon|USA}}
|{{TNAME|Garrett Lowe|USA}}
|{{TPOS|8}}
|{{TPOS|9}}
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|4}}
|{{TPOS|3}}
|{{TPOS|1}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|DNQ}}
|{{TPOS|9}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|4}}
|
|{{TPOS|8}}
|
!505
|
|
|
|
|
!142
|-
|-
!7
!7
|{{TNAME|Josh Fox|USA}}
|{{TNAME|Bobby Zalenski|USA}}
|{{TPOS|10}}
|{{TPOS|9}}
|{{TPOS|}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|6}}
|{{TPOS|8}}
|{{TPOS|3}}
|{{TPOS|DNQ}}
|{{TPOS|6}}
|{{TPOS|6}}
|{{TPOS|2}}
|{{TPOS|2}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
!454
|
|
|
|
|
!131
|-
|-
!8
!8
|{{TNAME|Logan Clampitt|USA}}
|{{TPOS|7}}
|{{TPOS|4}}
|{{TPOS|5}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|DNQ}}
|{{TPOS|5}}
|{{TPOS|DNQ}}
|{{TPOS|4}}
|{{TPOS|7}}
|{{TPOS|DNQ}}
|{{TPOS|6}}
!443
|-
!9
|{{TNAME|Phillip Diaz|USA}}
|{{TNAME|Phillip Diaz|USA}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|6}}
|{{TPOS|6}}
|{{TPOS|3}}
|{{TPOS|3}}
|
|{{TPOS|}}
|
|{{TPOS|7}}
|
|{{TPOS|DNQ}}
|
|
|
|
|
!130
|-
!9
|{{TNAME|Bobby Zalenski|USA}}
|{{TPOS|9}}
|{{TPOS|9}}
|{{TPOS|3}}
|{{TPOS|8}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|6}}
|{{TPOS|5}}
|
!432
|
|
|
|
|
|
|
!127
|-
|-
!10
!10
|{{TNAME|Steliyan Chepilevski|BGR}}
|{{TNAME|Cédric Gesmier|FRA}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|8}}
|{{TPOS|7}}
|{{TPOS|DNQ}}
|{{TPOS|6}}
|{{TPOS|6}}
|{{TPOS|7}}
|{{TPOS|7}}
|{{TPOS|8}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|6}}
|
|{{TPOS|6}}
|
|{{TPOS|DNQ}}
|
!418
|
|
|
|
!123
|-
|-
!11
!11
|{{TNAME|Nathan Lyon|USA}}
|{{TPOS|4}}
|{{TPOS|3}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|10}}
|{{TPOS|DNQ}}
|{{TPOS|10}}
|{{TPOS|2}}
|{{TPOS|DNQ}}
|{{TPOS|9}}
|{{TPOS|10}}
|{{TPOS|DNQ}}
!374
|-
!12
|{{TNAME|Connor Parise|USA}}
|{{TNAME|Connor Parise|USA}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|5}}
|{{TPOS|5}}
|{{TPOS|10}}
|{{TPOS|10}}
|
|{{TPOS|6}}
|
|{{TPOS|DNQ}}
|
|
|
|
|
|
!117
|-
!12
|{{TNAME|Cédric Gesmier|FRA}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|10}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|7}}
|{{TPOS|7}}
|
|{{TPOS|DNQ}}
|
!296
|
|
|
|
|
|
!117
|-
|-
!13
!13
|{{TNAME|Michael Guest|USA}}
|{{TNAME|Michael Guest|USA}}
|{{TPOS|3}}
|{{TPOS|3}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|5}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|3}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|7}}
|
!275
|
|
|
|
!73
|-
|-
!14
!14
|{{TNAME|Bob King|AUS}}
|{{TNAME|György Zajzon|HUN}}
|{{TPOS|}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|10|pole=1}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|9}}
|{{TPOS|DNQ}}
|{{TPOS|9}}
|{{TPOS|DNQ}}
|{{TPOS|5}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|10}}
|
!243
|
|
|
|
|
|
!55
|-
|-
!15
!15
|{{TNAME|Julien Schein|FRA}}
|{{TNAME|Julien Schein|FRA}}
|{{TPOS|DNQ|drop=1}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|8}}
|{{TPOS|DNQ}}
|{{TPOS|5}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|9}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
!204
|
|
|
|
|
|
|
!13
|-
|-
!16
!16
|{{TNAME|György Zajzon|HUN}}
|{{TNAME|Bob King|AUS}}
|{{TPOS|}}
|{{TPOS|10|pole=1}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|10}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
!117
|
|
|
|
|
|
|
!12
|-
|-
!17
!17
|{{TNAME|Tony Repussard|FRA}}
|{{TNAME|Jörn Jens|DEU}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|8}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|}}
|
!82
|
|
|
|
|
|
!11
|-
|-
!18
!18
|{{TNAME|Jörn Jens|DEU}}
|{{TNAME|Thomas Gerstenberg|FRA}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|9}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
|{{TPOS|DNQ}}
|
!74
!9
|-
|-
!19
!19
|{{TNAME|Pierre Antoine Delaire|FRA}}
|{{TNAME|Tony Repussard|FRA}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
!20
|
|
|
|
!9
|-
|-
!20
!20
|{{TNAME|Graham Quinn|IRL}}
|{{TNAME|Pierre Antoine Delaire|FRA}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
!14
|
|
!4
|-
|-
!21
!21
|{{TNAME|Thomas Gerstenberg|FRA}}
|{{TNAME|Graham Quinn|IRL}}
|{{TPOS|}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|DNQ}}
!4
|
|
|
|
|
|
|
|
!3
|-
|-
!22
!22
Line 686: Line 686:
|{{TPOS|DNQ}}
|{{TPOS|DNQ}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
!2
!2
|-
|-
Line 701: Line 701:
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
!1
!1
|-
|-
!24
!NC
|{{TNAME|Pablo Araujo Castro|ESP}}
|{{TNAME|Pablo Araujo Castro|ESP}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
!0
!0
|-
|-
!25
!NC
|{{TNAME|Jake Hewlett|GBR}}
|{{TNAME|Jake Hewlett|GBR}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
|
|{{TPOS|}}
!0
!0
|}
|}

Latest revision as of 09:15, 9 September 2020

2018 iRXWCS season
iRacing Rallycross World Championship Series
IRXWCS logo.png
Season
Races 11
Start date 22 June
End date 26 October
Season champion
Us.png Mitchell deJong

2019

Teams and drivers

Privateers

Race drivers
No. Driver name Notes
19 Fr.png Cédric Gesmier
41 Us.png Scott Speed
96 Us.png Mike McKinney

Calendar

Results and standings

Results

Scoring system

Qualifying

Position 1st 2nd 3rd 4th 5th 6th
Points 6 5 4 3 2 1

Heat

Position 1st 2nd 3rd 4th 5th 6th 7th 8th
Points 8 7 6 5 4 3 2 1

Feature

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Points 70 67 64 61 58 55 52 49 46 43

Standings

Only the best ten out eleven results count towards each driver's championship total; discarded results are displayed within parentheses.

Pos. Driver 1 2 3 4 5 6 7 8 9 10 11 Points
1 Us.png Mitchell deJong 1 1 9 5 4 1 4 (DNQ) 1 3 1 766
2 Fi.png Joni Heikkinen 2 (DNQ) 1 1 2 2 7 1 5 8 2 756
3 Us.png Josh Fox 10 2 3 DNQ 3 1 2 3 2 4 667
4 Bg.png Steliyan Chepilevski 6 7 (DNQ) 7 10 4 10 7 4 5 9 612
5 Fr.png Yohann Harth 5 2 8 2 (DNQ) 6 DNQ 8 DNQ 1 3 547
6 Us.png Garrett Lowe 8 9 4 4 1 (DNQ) DNQ 9 DNQ 4 8 505
7 Us.png Bobby Zalenski 9 (DNQ) 6 8 3 DNQ 6 6 2 DNQ DNQ 454
8 Us.png Logan Clampitt 7 4 5 (DNQ) DNQ 5 DNQ 4 7 DNQ 6 443
9 Us.png Phillip Diaz 6 3 7 DNQ 9 3 8 DNQ 5 432
10 Fr.png Cédric Gesmier (DNQ) 8 7 DNQ 6 7 8 DNQ 6 6 DNQ 418
11 Us.png Nathan Lyon 4 3 (DNQ) 10 DNQ 10 2 DNQ 9 10 DNQ 374
12 Us.png Connor Parise DNQ 5 10 6 DNQ DNQ 10 7 DNQ 296
13 Us.png Michael Guest 3 (DNQ) DNQ DNQ 5 DNQ 3 DNQ DNQ DNQ 7 275
14 Hu.png György Zajzon (DNQ) DNQ DNQ 9 DNQ 9 DNQ 5 DNQ DNQ 10 243
15 Fr.png Julien Schein (DNQ) DNQ DNQ DNQ 8 DNQ 5 DNQ DNQ 9 DNQ 204
16 Au.png Bob King 10 DNQ DNQ DNQ DNQ DNQ DNQ 10 DNQ 117
17 De.png Jörn Jens DNQ DNQ DNQ DNQ 8 DNQ DNQ DNQ 82
18 Fr.png Thomas Gerstenberg DNQ DNQ 9 DNQ DNQ DNQ DNQ DNQ DNQ 74
19 Fr.png Tony Repussard DNQ DNQ DNQ DNQ DNQ DNQ 20
20 Fr.png Pierre Antoine Delaire DNQ DNQ DNQ 14
21 Ie.png Graham Quinn DNQ 4
22 Us.png Scott Speed DNQ 2
23 Us.png Mike McKinney DNQ 1
NC Es.png Pablo Araujo Castro 0
NC Gb.png Jake Hewlett 0
Color Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green 4th & 5th place
Light Blue 6th – 10th place
Dark Blue Finished
Purple Did not finish
Red Did not qualify
Black Disqualified / Excluded
White Did not start
Blank Did not participate
In-line notation
Bold Pole position
Italics Ran fastest race lap