2018 iRacing Rallycross World Championship
From SimRacingWiki
2018 iRXWCS season
iRacing Rallycross World Championship Series | |
Season
| |
Races | 11 |
---|---|
Start date | 22 June |
End date | 26 October |
Season champion
| |
Mitchell deJong |
2019 → |
Teams and drivers
Team | Race drivers | ||
---|---|---|---|
No. | Driver name | Notes | |
Nexxus eSports | 54 | Michael Guest | |
47 | Nathan Lyon | ||
Race Clutch | 2 | Thomas Gerstenberg | |
90 | Yohann Harth | ||
46 | Julien Schein | ||
simgear.fi | 3 | Joni Heikkinen | |
SimuCUBE ineX Racing | 44 | Logan Clampitt | |
9 | Phillip Diaz | ||
Slip Angle Motorsports | 83 | Bobby Zalenski | |
Synergy Sim Racing | 4 | Bob King | |
Targa Racing | 98 | Pablo Araujo Castro | |
27 | Graham Quinn | ||
VEC-Simracing | 28 | Tony Repussard | |
23 | Pierre Antoine Delaire | ||
VRS Coanda Simsport | 24 | Mitchell deJong | |
13 | Jake Hewlett | ||
18 | Jörn Jens | ||
Vuzion Racing | 15 | Steliyan Chepilevski | |
5 | Josh Fox | ||
51 | Garrett Lowe | ||
1 | Connor Parise | ||
Z Racing | 21 | György Zajzon |
Privateers
Race drivers | ||
---|---|---|
No. | Driver name | Notes |
19 | Cédric Gesmier | |
41 | Scott Speed | |
96 | Mike McKinney |
Calendar
Round | Circuit | Date |
---|---|---|
1 | Daytona International Speedway | 22 June |
2 | Lucas Oil Raceway | 29 June |
3 | Sonoma Raceway | 20 July |
4 | Phoenix International Raceway | 27 July |
5 | Iowa Speedway Raceway | 10 August |
6 | Daytona International Speedway | 17 August |
7 | Lucas Oil Raceway | 31 August |
8 | Sonoma Raceway | 14 September |
9 | Iowa Speedway Raceway | 5 October |
10 | Phoenix International Raceway | 12 October |
11 | Daytona International Speedway | 26 October |
Results and standings
Results
Scoring system
Qualifying
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Heat
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Feature
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 70 | 67 | 64 | 61 | 58 | 55 | 52 | 49 | 46 | 43 |
Standings
Only the best ten out eleven results count towards each driver's championship total; discarded results are displayed within parentheses.
|
|