2020 Porsche Esports Sprint Challenge: Difference between revisions

From SimRacingWiki
Line 22: Line 22:
| rowspan="2" |[[Apex Racing Team]]
| rowspan="2" |[[Apex Racing Team]]
|{{TNAME|Peter Berryman|GBR}}
|{{TNAME|Peter Berryman|GBR}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Reinaldo Llerena|USA}}
|{{TNAME|Reinaldo Llerena|USA}}
Line 37: Line 37:
| rowspan="5" |[[Black Star Racing]]
| rowspan="5" |[[Black Star Racing]]
|{{TNAME|Kim Eriksson|FIN}}
|{{TNAME|Kim Eriksson|FIN}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Miika Haapanen|FIN}}
|{{TNAME|Miika Haapanen|FIN}}
Line 46: Line 46:
|-
|-
|{{TNAME|Pekka Tuomainen|FIN}}
|{{TNAME|Pekka Tuomainen|FIN}}
| style="text-align:center" |{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:4|1-3,6}}
|-
|-
|{{TNAME|Mika Vahamaki|FIN}}
|{{TNAME|Mika Vahamaki|FIN}}
Line 61: Line 61:
| rowspan="3" |[[CoRe SimRacing]]
| rowspan="3" |[[CoRe SimRacing]]
|{{TNAME|Thomas Gibson|GBR}}
|{{TNAME|Thomas Gibson|GBR}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Samuel Libeert|FRA}}
|{{TNAME|Samuel Libeert|FRA}}
| style="text-align:center" |{{#tip-text:4|1-4}}
| style="text-align:center" |{{#tip-text:5|1-4,6}}
|-
|-
|{{TNAME|Matti Sipilä|FIN}}
|{{TNAME|Matti Sipilä|FIN}}
| style="text-align:center" |{{#tip-text:1|5}}
| style="text-align:center" |{{#tip-text:2|5-6}}
|-
|-
| rowspan="1" |[[Craig's Setup Shop]]
| rowspan="1" |[[Craig's Setup Shop]]
Line 76: Line 76:
|{{TNAME|Scott Michaels|USA}}
|{{TNAME|Scott Michaels|USA}}
| style="text-align:center" |{{#tip-text:1|5}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
| rowspan="1" |[[Full Send Racing]]
|{{TNAME|Jamie Moone|UK}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|-
| rowspan="1" |[[GermanSimRacing]]
| rowspan="1" |[[GermanSimRacing]]
Line 92: Line 96:
| style="text-align:center" |{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:3|1-3}}
|-
|-
| rowspan="1" |[[Evolution Racing Team]]
| rowspan="2" |[[Evolution Racing Team]]
|{{TNAME|Benjamin Smith|AUS}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|rowspan=2 {{TNAME|Cooper Webster|AUS}}
|rowspan=2 {{TNAME|Cooper Webster|AUS}}
| style="text-align:center" |{{#tip-text:1|2}}
| style="text-align:center" |{{#tip-text:1|2}}
|-
|-
| rowspan="5" |[[Altus Esports|Logitech G Altus Esports]]
| rowspan="5" |[[Altus Esports|Logitech G Altus Esports]]
| style="text-align:center" |{{#tip-text:3|3-5}}
| style="text-align:center" |{{#tip-text:4|3-6}}
|-
|-
|{{TNAME|Beau Albert|AUS}}
|{{TNAME|Beau Albert|AUS}}
Line 109: Line 116:
|-
|-
|{{TNAME|Simone Maria Marcenò|ITA}}
|{{TNAME|Simone Maria Marcenò|ITA}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
| rowspan="1" |[[Mühlner Motorsport Simracing]]
| rowspan="1" |[[Mühlner Motorsport Simracing]]
|{{TNAME|Daniel Muth|DEU}}
|{{TNAME|Daniel Muth|DEU}}
| style="text-align:center" |{{#tip-text:3|3-5}}
| style="text-align:center" |{{#tip-text:3|3-5}}
|-
| rowspan="1" |[[n'RACE Esports]]
|{{TNAME|Nicolas Pigneur|FRA}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|-
| rowspan="1" |[[P1-Gaming]]
| rowspan="1" |[[P1-Gaming]]
Line 127: Line 138:
| style="text-align:center" |{{#tip-text:1|4}}
| style="text-align:center" |{{#tip-text:1|4}}
|-
|-
| rowspan="4" |[[Prologue React E-Sport]]
| rowspan="6" |[[Prologue React E-Sport]]
|{{TNAME|Dominic Ferraris|AU}}
|{{TNAME|Dominic Ferraris|AU}}
| style="text-align:center" |{{#tip-text:1|5}}
| style="text-align:center" |{{#tip-text:1|5}}
|-
|-
|{{TNAME|Mikkel Gade|DNK}}
|{{TNAME|Mikkel Gade|DNK}}
| style="text-align:center" |{{#tip-text:4|1-4}}
| style="text-align:center" |{{#tip-text:5|1-5}}
|-
|-
|{{TNAME|Corentin Guinez|FRA}}
|{{TNAME|Corentin Guinez|FRA}}
| style="text-align:center" |{{#tip-text:2|3,5}}
| style="text-align:center" |{{#tip-text:3|3,5-6}}
|-
|{{TNAME|Cooper Murray|AU}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|-
|{{TNAME|Daniel Pásztor|SK}}
|{{TNAME|Daniel Pásztor|SK}}
| style="text-align:center" |{{#tip-text:1|5}}
| style="text-align:center" |{{#tip-text:2|5-6}}
|-
|{{TNAME|Quentiin Vialatte|FRA}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
| rowspan="1" |[[Rebellion iRacing Team]]
|{{TNAME|Florian Lebigre|FRA}}
| style="text-align:center" |{{#tip-text:1|6}}
|-
|-
| rowspan="1" |[[Redface Racing]]
| rowspan="1" |[[Redface Racing]]
|{{TNAME|Sacha Gorlé|BEL}}
|{{TNAME|Sacha Gorlé|BEL}}
| style="text-align:center" |{{#tip-text:3|1-3}}
| style="text-align:center" |{{#tip-text:4|1-3,6}}
|-
|-
| rowspan="1" |[[Rennsport Online]]
| rowspan="1" |[[Rennsport Online]]
Line 168: Line 189:
|-
|-
|{{TNAME|Camillo Pezzoli|CHE}}
|{{TNAME|Camillo Pezzoli|CHE}}
| style="text-align:center" |{{#tip-text:4|1-4}}
| style="text-align:center" |{{#tip-text:5|1-4,6}}
|-
|-
| rowspan="1" |[[S2V Esports]]
| rowspan="1" |[[S2V Esports]]
Line 203: Line 224:
|-
|-
|{{TNAME|Martti Pietilä|FIN}}
|{{TNAME|Martti Pietilä|FIN}}
| style="text-align:center" |{{#tip-text:2|1-2}}
| style="text-align:center" |{{#tip-text:3|1-2,6}}
|-
|-
|{{TNAME|Joni Takanen|FIN}}
|{{TNAME|Joni Takanen|FIN}}
| style="text-align:center" |{{#tip-text:3|1-2,5}}
| style="text-align:center" |{{#tip-text:4|1-2,5-6}}
|-
|-
| rowspan="5" |[[Williams Esports]]
| rowspan="5" |[[Williams Esports]]
Line 216: Line 237:
|-
|-
|{{TNAME|Oscar Mangan|IRL}}
|{{TNAME|Oscar Mangan|IRL}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Moreno Sirica|ITA}}
|{{TNAME|Moreno Sirica|ITA}}
| style="text-align:center" |{{#tip-text:5|1-5}}
| style="text-align:center" |{{#tip-text:6|1-6}}
|-
|-
|{{TNAME|Josh Thompson|IMN}}
|{{TNAME|Josh Thompson|IMN}}

Revision as of 20:11, 21 July 2020


2020 PESC season
Porsche Esports Sprint Challenge
PESpC.png
Season
Races 11
Start date 2 May
End date 10 October

2021

Teams and drivers

Team Race drivers
Driver name Rounds
Apex Racing Team Gb.png Peter Berryman 6

Us.png Reinaldo Llerena 3

Ascari Autosport Us.png Tom Abromaitis 2

AVA Vervatic De.png Dirk Federmann 1

Black Star Racing Fi.png Kim Eriksson 6

Fi.png Miika Haapanen 1

Fi.png Mikko A Nurmi 1

Fi.png Pekka Tuomainen 4

Fi.png Mika Vahamaki 2

BS+COMPETITION De.png Nils Koch 1

Burst Esport Gb.png Charlie Summers 2

CoRe SimRacing Gb.png Thomas Gibson 6

Fr.png Samuel Libeert 5

Fi.png Matti Sipilä 2

Craig's Setup Shop Gb.png Simeon Lynch 3

Eximia Esports Us.png Scott Michaels 1

Full Send Racing ??? Jamie Moone 1

GermanSimRacing De.png Nick Schulte-Wissermann 1

Glowing Disc Motorsport De.png Kolja Birkenfeld 2

HM Engineering Gb.png Kieran Harrison 1

Nl.png Maxim Ramsteijn 3

Evolution Racing Team Au.png Benjamin Smith 1

Au.png Cooper Webster 1

Logitech G Altus Esports 4

Au.png Beau Albert 1

Fi.png Antti Ahola 3

Fr.png Yannick Lapchin 1

It.png Simone Maria Marcenò 6

Mühlner Motorsport Simracing De.png Daniel Muth 3

n'RACE Esports Fr.png Nicolas Pigneur 1

P1-Gaming De.png Rene Penquitt 1

Positive SimRacing Au.png Jake Burton 2

Project R Gb.png Joseph Ringrose 1

Prologue React E-Sport Au.png Dominic Ferraris 1

Dk.png Mikkel Gade 5

Fr.png Corentin Guinez 3

Au.png Cooper Murray 1

Sk.png Daniel Pásztor 2

Fr.png Quentiin Vialatte 1

Rebellion iRacing Team Fr.png Florian Lebigre 1

Redface Racing Be.png Sacha Gorlé 4

Rennsport Online De.png Nils Carstensen 1

Ronin SimSport Gb.png Charlie Collins 2

SimRC 1

SimRacingChannel De.png Markus Dec 1

SimuCUBE ineX Racing Fi.png Aleksi Elomaa 1

SRC Squadra Corse It.png Emanuele Petri 3

Ch.png Camillo Pezzoli 5

S2V Esports Es.png Sergio Ignacio 2

Team FORDZILLA Fr.png Laurent Miskiewicz 3

Triple A Esports Pt.png Ricardo Ferreira 1

Es.png Jesus Sicilia 1

Vendaval Simracing Us.png Max Esterson 1

Us.png Dekota Fripp 2

Fi.png Ilari Lamminsivu 1

VRS Coanda Simsport It.png Rocco Barone 1

Gr.png Paschalis Gkergkis 2

Fi.png Martti Pietilä 3

Fi.png Joni Takanen 4

Williams Esports Fr.png Arthur Lehouck 3

De.png Moritz Löhner 3

Ie.png Oscar Mangan 6

It.png Moreno Sirica 6

Im.png Josh Thompson 2

Privateers

Calendar

Round Circuit Duration Date
1 Nl.png Circuit Park Zandvoort 20 Minutes 2 May
2 Es.png Circuit de Barcelona Catalunya 20 Minutes 9 May
3 Gb.png Donington Park Circuit 20 Minutes 23 May
4 Fr.png Circuit de la Sarthe 20 Minutes 20 June
5 De.png Nürburgring Nordschleife 20 Minutes 4 July
6 Gb.png Silverstone Circuit 20 Minutes 18 July
7 Us.png Road Atlanta 20 Minutes 1 August
8 Gb.png Brands Hatch Circuit 20 Minutes 15 August
9 Be.png Circuit de Spa-Francorchamps 20 Minutes 29 August
10 Fr.png Circuit de la Sarthe 20 Minutes 26 September
11 It.png Autodromo Nazionale Monza 20 Minutes 10 October

Results and standings

Results

Scoring system

Position 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th 25th
Points 50 45 40 37 34 31 28 26 24 22 20 18 16 14 12 10 9 8 7 6 5 4 3 2 1

Driver Standings

Pos. Driver R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 points
1 It.png Moreno Sirica 9 10 11 6 8 1 173
2 Fi.png Antti Ahola 12 6 4 4 3 17 172
3 Au.png Cooper Webster 2 1 15 5 7 169
4 Gb.png Peter Berryman 6 3 20 5 4 11 168
5 Gb.png Thomas Gibson 11 1 2 7 9 26 167
6 Fi.png Kim Eriksson 4 18 9 1 2 25 165
7 Gb.png Oscar Mangan 14 9 14 2 15 5 143
8 It.png Simone Maria Marcenò 1 28 15 11 12 9 124
9 Dk.png Mikkel Gade 13 7 3 9 DSQ EX 108
10 De.png Leon Rüdinger 13 3 30 3 96
11 Fr.png Samuel Libeert 3 25 7 10 29 91
12 Fr.png Thomas Petitjean 2 2 90
13 Fi.png Pekka Tuomainen 7 5 12 16 90
14 Ch.png Camillo Pezzoli 29 4 22 29 4 78
15 Fi.png Matti Sipilä 1 10 72
16 Fr.png Corentin Guinez 6 7 23 62
17 It.png Emanuele Petri 8 14 19 47
18 Gb.png Charlie Collins 18 29 5 42
19 Fi.png Joni Takanen 23 19 17 12 37
20 Sk.png Daniel Pásztor 6 20 37
21 Fi.png Martti Pietilä 21 30 6 36
22 Us.png Reinaldo Llerena 25 8 18 35
23 Us.png Max Esterson 5 34
24 Fr.png Arthur Lehouck 20 8 24 34
25 Fi.png Mika Vahamaki 16 11 30
26 Au.png Jake Burton 23 8 29
27 De.png Daniel Muth 21 12 20 29
28 Nl.png Maxim Ramsteijn 15 13 26 28
29 Pt.png Francisco Manuel Silva 8 26
30 Es.png Sergio Ignacio 10 24 24
31 Gb.png Simeon Lynch 16 22 17 23
32 De.png Moritz Löhner 27 28 10 22
33 De.png Nils Koch 10 22
34 Gr.png Paschalis Gkergkis 30 11 20
35 Gb.png Kieran Harrison 12 18
36 Us.png Dekota Fripp 17 18 17
37 Be.png Sacha Gorlé 19 20 23 28 16
38 Gb.png Jacob Tofts 13 16
39 De.png Markus Dec 13 16
40 Au.png Jack G Boyd 13 16
41 Fr.png Laurent Miskiewicz 21 16 27 15
42 Br.png Felipe Baptista 14 14
43 De.png Nils Carstensen 14 14
44 Fr.png Quentiin Vialatte 14 14
45 Im.png Josh Thompson 28 15 12
46 Be.png Nicolas Pigneur 15 12
47 De.png Kolja Birkenfeld 16 27 10
48 Au.png Beau Albert 16 10
49 It.png Rocco Barone 17 9
50 Br.png Rafa Costa 17 9
51 Es.png Mario Ramalhoso 18 8
52 Us.png Lee Martin 18 8
53 Ro.png Nicolae Porime 19 7
54 It.png Giacomo Angeli 23 22 7
55 De.png Dirk Federmann 19 7
56 Au.png Benjamin Smith 19 7
57 Jp.png Motonori Handa 20 6
58 Au.png Michael Hofman 21 5
59 De.png Rene Penquitt 21 5
60 Au.png Cooper Murray 21 5
61 Fi.png Miika Haapanen 22 4
62 Us.png Tom Abromaitis 22 26 4
63 Us.png Scott Michaels 22 4
64 Gb.png Charlie Summers 24 25 3
65 Fi.png Ilari Lamminsivu 23 3
66 Us.png Chris Blackstock 24 2
67 Au.png Dominic Ferraris 24 2
68 ??? Jamie Moone 24 2
69 Pt.png Ricardo Ferreira 25 1
70 Cz.png Lukáš Provazník 25 1
71 Fi.png Mikko A Nurmi 26 0
72 Es.png Jesus Sicilia 27 0
73 Br.png Raphael Silva 26 27 0
74 Fr.png Yannick Lapchin 28 0
75 De.png Nick Schulte-Wissermann 29 0
76 Nl.png Sander Van Der Welle 30 0
77 Gb.png Joseph Ringrose 26 0
78 Nl.png Niels Klaver DNS 0
79 De.png Christian Arzt 28 0
80 Fi.png Aleksi Elomaa 29 0
81 Fr.png Florian Lebigre 27 0
Color Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green 4th & 5th place
Light Blue 6th – 10th place
Dark Blue Finished
Purple Did not finish
Red Did not qualify
Black Disqualified / Excluded
White Did not start
Blank Did not participate
In-line notation
Bold Pole position
Italics Ran fastest race lap