High-G Simracing
Information
| |
Founding date | Dec 2018 |
---|---|
Country | China
United States |
Team manager | Ke Shao |
Simulations | iRacing |
Sponsors
| |
HiPole.com[1] | |
Tuningmods.com[2] | |
Zauber International[3] | |
Links
| |
History
High-G Simracing is an American-born Chinese simulator racing team founded in 2018 by Ke Shao and co-founder Xu Ye. High-G Simracing was a sim racing community under an overseas college students' sports car club called High-G Racing, which initially started from a real-world track day event.
In 2018, members Ke Shao, Xu Ye, and Zihao Liu debuted in the online sim racing series. They participated in "Rear Wing Cup," an Assetto Corsa race series hosted by one of the largest Chinese racing community, HiPole.com.
The team has the ambition to race against racers worldwide. This ambition brings the team to start to participate iRacing events. In 2019, High-G Simracing made its debut to 2019 iRacing 24 Hours of Le Mans and finished their first-ever endurance race, with only four drivers in total. Currently, High-G Simracing is focusing on iRacing Special Events. With the team expansion and a more systematic training program, the team became more professional.
As a result, the endurance team has won the 2020 iRacing Petit Le Mans - LMP2, 2021 iRacing Bathurst 12 Hour, 2022 iRacing 12 Hours of Sebring, 2022 iRacing Petit Le Mans and claimed victories in multiple iRacing Nürburgring Endurance Championship races.
The team is building a brand new racing culture in the Chinese sim racing community. The team now has more than 50 active drivers and is still recruiting.
Team Roster
High-G Simracing primarily recruits overseas Chinese car enthusiasts with a passion for sim racing. Currently, the team has a total of 58 drivers, in addition to 9 guest drivers.
Management
Role | Name |
---|---|
Team Founder & CEO | Ke Shao |
Team Co-Founder & Chief Art Designer | Xu Ye |
Team Principal | Zihao Liu (1997) |
Head Coach | Joe Li |
Chief Financial Officer | Yuxiang Guo |
Chief Marketing Officer | Wenyuan Wang |
Chief Engineer | Lang Meng |
Chief Editor & HPDE Coordinator | Minghao Zhang |
High-G Simracing Hall of Fame
Name | Join date |
---|---|
Fan Chen | 07/2019 |
List of Drivers
|
Guest drivers
Name | Join date | Series |
---|---|---|
Jackie Ding | 07/2019 | 2019 iRacing 24 Hours of Spa |
Jiawei Ma | 01/2020 | 2020 iRacing 24 Hours of Daytona |
Yuanxi Lin | 01/2020 | 2020 iRacing 24 Hours of Daytona |
Yifei Ye | 02/2020 | N/A |
Xiaoyu Sun | 07/2020 | 2020 24 Hours of Spa |
Xinyan Cai | 04/2021 | 2021 24 Hours of Nürburgring |
Lin Yuxi | 06/2022 | 2022 Majors 24 Hours of Le Mans |
Miles Purvis | 03/2023 | 2023 12 Hours of Sebring |
Xiayufei Li | 05/2023 | 2023 24 Hours of Nürburgring |
Team Results
iRacing Special Events
24 Hours of Daytona
(key)
Bathurst 12 Hour
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2020 | High-G Sim Racing #Powered by Renault | 12 | Ke Shao | BMW Z4 GT3 | GT3 | 13 | 320 | 22 | 22 |
Xiao Ming | |||||||||
Zihao Liu2 | |||||||||
Lang Meng2 | |||||||||
Minghao Zhang | |||||||||
Wenyuan Wang | |||||||||
2021 | High-G Simracing GT Team HiPole.com | 712 | Xiao Ming | Ferrari 488 GT3 | GT3 | 2 | 338 | 1 | |
Zihao Liu2 | |||||||||
Tiancheng Zhang | |||||||||
High-G Simracing 966 | 966 | Ke Shao | 4 | 329 | 8 | ||||
Minghao Zhang | |||||||||
Xu Ye | |||||||||
High-G Simracing Faster at Night | 183 | Benyan Zhang | 163 | 29 | |||||
Wenyuan Wang | |||||||||
Lang Meng2 | |||||||||
High-G Simracing Medium Slow | 053 | Lyu Weichi | 6 | 324 | 14 | ||||
Yuxiang Guo | |||||||||
Shuang Chen | |||||||||
High-G Simracing Driver Academy | 231 | Kevin Bai | 313 | 20 | |||||
Yulang Wang | |||||||||
Benjamin Qian | |||||||||
Plus One Racing iRacing Team | 926 | Shijie Zhang | 11 | 234 | 24 | ||||
Ray Yan | |||||||||
Wangquan Lin2 | |||||||||
Yuxuan Cai | |||||||||
2022 | High-G Simracing Tractor Team | 966 | Tiancheng Zhang | McLaren MP4-12C GT3 | 1 | 332 | 19 | ||
Lyu Weichi | |||||||||
High-G Simracing HiPole.com | 17 | Zihao Liu2 | 2 | 0 | 34 | ||||
Yuxuan Wang | |||||||||
Xin Qiu | |||||||||
High-G Simracing Tuningmods.com | 26 | Weilin Cong | Ferrari 488 GT3 Evo 2020 | 4 | 326 | 14 | |||
Jieming Wei | |||||||||
High-G Simracing ZAUBER | 22 | Yuxiang Guo | McLaren MP4-12C GT3 | 318 | 21 | ||||
Robin Yeung | |||||||||
Tiantian Zhang | |||||||||
Xiao Gou | |||||||||
2023 | High-G Simracing Tuningmods.com | 18 | Yuxuan Wang | Ferrari 488 GT3 Evo 2020 | 5 | 336 | 19 | ||
Xiao Ming | |||||||||
Xiao Qiang | |||||||||
High-G Simracing HiPole.com | 231 | Tiantian Zhang | 4 | 312 | 21 | ||||
Fan Haodong | |||||||||
Hongxu Ge2 | |||||||||
High-G Simracing ZAUBER | 19 | Robin Yeung | 2 | 331 | 14 | ||||
Weilin Cong | |||||||||
Lyu Weichi | |||||||||
2024 | High-G Simracing Old Beijing Folks | 231 | Zihao Liu2 | BMW M4 GT3 | 1 | 342 | 1 | ||
Joe Li | |||||||||
Lang Meng2 | |||||||||
High-G Simracing Tractor Team | 183 | Minghao Zhang | Porsche 911 GT3 R (992) | 2 | 0 | 39 | |||
Ke Shao | |||||||||
Xu Ye | |||||||||
High-G Simracing ZAUBER | 88 | Xin Qiu | Ferrari 296 GT3 | 4 | 340 | 2 | |||
Tiantian Zhang | |||||||||
Robin Yeung |
12 Hours of Sebring
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2020 | High-G Sim Racing #Old-N-Peace | 5 | Ke Shao | Porsche 911 RSR | GTLM | 22 | 336 | 28 | 28 |
Minghao Zhang | |||||||||
Lang Meng2 | |||||||||
High-G Sim Racing #Peace in The Heart | 10 | MA JiaWei | 321 | 35 | 35 | ||||
XueYang Xu | |||||||||
Haiqing Gao | |||||||||
Wenyuan Wang | |||||||||
Zihao Liu2 | |||||||||
2021 | High-G Simracing LMP Team HiPole.com | 712 | Xiao Ming | Dallara P217 | LMP2 | 1 | 16 | 51 | 18 |
Zihao Liu2 | |||||||||
Wenyuan Wang | |||||||||
Joe Li | |||||||||
High-G Simracing Faster at Night | 183 | Benyan Zhang | 3 | 373 | 11 | 11 | |||
Tiancheng Zhang | |||||||||
Lang Meng2 | |||||||||
High-G Simracing Tractor | 966 | Ke Shao | BMW M8 GTE | GTLM | 359 | 15 | 3 | ||
Xu Ye | |||||||||
Minghao Zhang | |||||||||
High-G Simracing Medium Slow | 111 | Fan Chen | Dallara P217 | LMP2 | 4 | 385 | 3 | 3 | |
Jingfei Zhou | |||||||||
Yuxiang Guo | |||||||||
High-G Simracing x Tuningmods.com | 712 | Linshaojie Pu | 5 | 371 | 12 | 12 | |||
Shuang Chen | |||||||||
Benjamin Qian | |||||||||
Plus One Racing iRacing Team | 926 | Shijie Zhang | BMW M8 GTE | GTLM | 10 | 339 | 14 | 14 | |
Ray Yan | |||||||||
Wangquan Lin2 | |||||||||
Yuxuan Cai | |||||||||
ONE-WAY MOVING | 995 | Tiancheng Zhang | BMW M4 GT3 Prototype | GTD | 2 | 308 | 32 | 8 | |
Zhenjie Cheng | |||||||||
Haoning Li | |||||||||
2022 | High-G Simracing Tractor Team | 966 | Yuxiang Guo | Audi R8 LMS | GTD | 1 | 322 | 29 | 15 |
Yulang Wang | |||||||||
Benjamin Qian | |||||||||
High-G Simracing HiPole.com | 231 | Xin Qiu | 2 | 352 | 15 | 1 | |||
Jichong Guo | |||||||||
Lang Meng2 | |||||||||
High-G Simracing Tuningmods.com | 777 | Lyu Weichi | Lamborghini Huracán GT3 EVO | 1 | 351 | 26 | 7 | ||
Tiancheng Zhang | |||||||||
Yuxiang Guo | |||||||||
High-G Simracing ZAUBER | 183 | Yuxuan Wang | 5 | 346 | 20 | 4 | |||
Weilin Cong | |||||||||
Robin Yeung | |||||||||
Wei Qian2 | |||||||||
2023 | High-G Simracing ZAUBER | 966 | Jichong Guo | BMW M4 GT3 | GTD | 2 | 69 | 35 | 13 |
Weilin Cong | |||||||||
High-G Simracing HiPole.com | 231 | Miles Purvis | Ferrari 488 GT3 Evo 2020 | 10 | 293 | 30 | 30 | ||
Buyun Chen | |||||||||
Joey Leung | |||||||||
2024 | High-G Simracing ZAUBER | 183 | Tianao Jiang | Audi R8 LMS EVO II | GTD | 6 | 341 | 23 | 1 |
Tiantian Zhang | |||||||||
Linshaojie Pu | |||||||||
Robin Yeung | |||||||||
High-G Simracing Tractor Team | 231 | Minghao Zhang | 3 | 0 | 43 | 14 | |||
Ke Shao | |||||||||
Lang Meng2 | |||||||||
Yuxiang Guo |
24 Hours of Nürburgring
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2020 | High-G Sim Racing #Old-N-Peace | 231 | Joe Li | BMW Z4 GT3 | SP 9 | 7 | 157 | 9 | 7 |
Ke Shao | |||||||||
Zihao Liu2 | |||||||||
Xiao Ming | |||||||||
HIGH-G SIM RACING #Faster@Night | 183 | Xu Ye | Audi RS3 LMS TCR | TCR | 9 | 151 | 17 | 4 | |
Minghao Zhang | |||||||||
Lang Meng2 | |||||||||
Wenyuan Wang | |||||||||
High-G Sim Racing #Total-7-Pigeons | 29 | Xingran Tang | BMW Z4 GT3 | SP 9 | 17 | 158 | 21 | 21 | |
Yuanxi Lin | |||||||||
Minghao Deng | |||||||||
XueYang Xu | |||||||||
Jiazhou Zhong | |||||||||
2021 | High-G Simracing HiPole.com | 712 | Zihao Liu2 | BMW M4 GT3 Prototype | SP 9 | 1 | 168 | 2 | 2 |
Lang Meng2 | |||||||||
Wenyuan Wang | |||||||||
Benyan Zhang | |||||||||
Xiao Ming | |||||||||
High-G Simracing Tuningmods.com | 11 | Lyu Weichi | Audi RS3 LMS TCR | TCR | 151 | 12 | 3 | ||
Tiancheng Zhang | |||||||||
Linshaojie Pu | |||||||||
Xinyan Cai | |||||||||
High-G Simracing Tractor Team | 6 | Ke Shao | BMW M4 GT3 Prototype | SP 9 | 64 | 36 | 11 | ||
Xu Ye | |||||||||
Minghao Zhang | |||||||||
Jingfei Zhou | |||||||||
Benjamin Qian | |||||||||
High-G Simracing by Plus One Racing | 29 | Yuxuan Cai | BMW M4 GT4 | SP 10 | 2 | 92 | 22 | 4 | |
Ray Yan | |||||||||
Wangquan Lin2 | |||||||||
High-G Simracing GT Team | 231 | Kevin Bai | BMW M4 GT3 Prototype | SP 9 | 17 | 18 | 40 | 40 | |
Robin Yeung | |||||||||
Zihan Yang | |||||||||
Tiantian Zhang | 5 | 47 | 38 | 38 | |||||
Minghao Deng | |||||||||
2022 | High-G Simracing ZAUBER | 183 | Zihao Liu2 | BMW M4 GT3 | SP 9 | 1 | 167 | 5 | 5 |
Lang Meng2 | |||||||||
Jichong Guo | |||||||||
Tiantian Zhang | |||||||||
Robin Yeung | |||||||||
High-G Simracing Tuningmods.com | 4 | Yuxuan Wang | 3 | 162 | 19 | 19 | |||
Weilin Cong | |||||||||
Shijie Zhang | |||||||||
Frank Wu | |||||||||
Benjamin Qian | |||||||||
2023 | High-G Simracing Race For ShenFan 183 | 183 | Tiantian Zhang | Porsche 911 GT3 Cup (992) | Cup2 | 1 | 165 | 8 | 2 |
Xin Qiu | |||||||||
Robin Yeung | |||||||||
Tiancheng Zhang | |||||||||
Minghao Zhang | |||||||||
Tianao Jiang | |||||||||
High-G Simracing Race For ShenFan 231 | 231 | Xiayufei Li | 164 | 9 | 3 | ||||
Ke Shao | |||||||||
Xinyan Cai | |||||||||
Yiling Huang | |||||||||
Xiao Ming | |||||||||
Yuxuan Wang |
6 Hours of the Glen
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2021 | High-G Simracing HiPole.com | 712 | Fan Chen | Dallara P217 | LMP2 | 3 | 218 | 2 | 2 |
Lang Meng2 | |||||||||
Benyan Zhang | |||||||||
High-G Simracing LMP Team | 183 | Jingfei Zhou | 3 | 220 | 3 | 3 | |||
Linshaojie Pu | |||||||||
Tiantian Zhang | |||||||||
High-G Simracing ONP Team | 231 | Zihan Yang | 7 | 173 | 32 | 14 | |||
Robin Yeung | |||||||||
Yujia Chen | |||||||||
High-G Simracing by Plus One Racing | 926 | Wangquan Lin2 | Porsche 911 RSR | GTLM | 5 | 187 | 22 | 5 | |
Ray Yan | |||||||||
Yuxuan Cai | |||||||||
High-G Simracing Tuningmods.com | 66 | Lyu Weichi | Chevrolet Corvette C8.R GTE | 2 | 192 | 28 | 12 | ||
Tiancheng Zhang | |||||||||
High-G Simracing Bok-Choy | 666 | Xinyan Cai | Porsche 911 GT3 R | GTD | 4 | 191 | 24 | 2 | |
Xin Qiu | |||||||||
Kevin Bai | |||||||||
High-G Simracing Tractor Team | 966 | Ke Shao | BMW M4 GT3 | 1 | 181 | 27 | 10 | ||
Xu Ye | |||||||||
Benjamin Qian | |||||||||
High-G Simracing GT Team | 26 | Weilin Cong | Porsche 911 GT3 R | 6 | 186 | 20 | 6 | ||
Ye Zhan | |||||||||
2022 | High-G Simracing ZAUBER | 183 | Xu Ye | Mercedes-AMG GT3 2020 | GTD | 4 | 182 | 26 | 11 |
Yujia Chen | |||||||||
Benjamin Qian | |||||||||
Robin Yeung | |||||||||
High-G Simracing Tuningmods.com | 777 | Tiantian Zhang | 2 | 201 | 20 | 3 | |||
Jichong Guo | |||||||||
2023 | High-G Simracing GT Team | 2 | Linshaojie Pu | Ferrari 488 GT3 Evo 2020 | GTD | 16 | 139 | 33 | 16 |
Ray Yan |
24 Hours of Le Mans
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2019 | High-G Sim Racing | 26 | Ke Shao | Porsche 911 RSR | GTE | 15 | 334 | 39 | 39 |
Xu Ye | |||||||||
Shijie Zhang | |||||||||
Zihao Liu2 | |||||||||
2020 | High-G Sim Racing Anniversary | 31 | Xiao Ming | Audi R18 | LMP1 | 7 | 405 | 7 | 7 |
Joe Li | |||||||||
Benyan Zhang | |||||||||
Yuxiang Guo | |||||||||
Ke Shao | |||||||||
High-G Sim Racing LMP Team | 23 | Xu Ye | 8 | 298 | 39 | 13 | |||
Minghao Zhang | |||||||||
Zihao Liu2 | |||||||||
Lang Meng2 | |||||||||
Wenyuan Wang | |||||||||
High-G Sim Racing GT Team | 666 | Haiqing Gao | BMW M8 GTE | GTE | 6 | 341 | 34 | 17 | |
XueYang Xu | |||||||||
Fante Meng | |||||||||
Tianao Jiang | |||||||||
Shuang Chen |
24 Hours of Spa
Year | Team | No. | Drivers | Car | Split | Laps | Pos. |
---|---|---|---|---|---|---|---|
2019 | HiPole.com USA | 1 | Wentai Liu | Audi R8 LMS | 2 | 215 | 18 |
Wenyuan Wang | |||||||
Ke Shao | |||||||
Zihao Liu2 | |||||||
High-G Sim Racing | 33 | Ke Shao | 10 | 131 | 43 | ||
Jackie Ding | |||||||
Wentai Liu | |||||||
Wenyuan Wang | |||||||
Zihao Liu2 | |||||||
Ruoyi Li | |||||||
2020 | High-G Sim Racing | 231 | Benyan Zhang | BMW Z4 GT3 | 20 | 325 | 35 |
Kevin Bai | |||||||
Haiqing Gao | |||||||
Jingfei Zhou | |||||||
Yuxiang Guo | |||||||
2021 | High-G Simracing HiPole.com | 231 | Zihao Liu2 | Mercedes-AMG GT3 | 1 | 607 | 4 |
Minghao Zhang | |||||||
Ke Shao | |||||||
Benyan Zhang | |||||||
High-G Simracing Tractor Team | 996 | Jingfei Zhou | BMW M4 GT3 | 600 | 18 | ||
Xu Ye | |||||||
Yuxiang Guo | |||||||
Lang Meng2 | |||||||
Benjamin Qian | |||||||
High-G Simracing Bok-Choy | 777 | Xinyan Cai | Mercedes-AMG GT3 | 2 | 592 | 15 | |
Tianao Jiang | |||||||
Robin Yeung | |||||||
Xin Qiu | |||||||
Kevin Bai | |||||||
High-G Simracing Tuningmods.com | 053 | Yuxuan Cai | Ferrari 488 GT3 | 5 | 565 | 20 | |
Ray Yan | |||||||
Weilin Cong | |||||||
Yujia Chen | |||||||
Wangquan Lin | |||||||
Wei Qian | |||||||
2022 | High-G Simracing ZAUBER | 183 | Yuxuan Wang | Mercedes-AMG GT3 2020 | 1 | 614 | 4 |
Tianao Jiang | |||||||
Robin Yeung | |||||||
Tiantian Zhang | |||||||
High-G Simracing HiPole.com | 231 | Jichong Guo | 466 | 18 | |||
Benyan Zhang | |||||||
Xin Qiu | |||||||
Lang Meng2 | |||||||
High-G Simracing Tractor Team | 966 | Yuxiang Guo | 0 | 26 | |||
Lyu Weichi | |||||||
Minghao Zhang | |||||||
Ke Shao | |||||||
Xu Ye | |||||||
Tiancheng Zhang | |||||||
High-G Simracing Tuningmods.com | 777 | Minghao Deng | BMW M4 GT3 | 3 | 591 | 17 | |
Yiling Huang | |||||||
Yujia Chen | |||||||
High-G Simracing GT Team | 13 | Yukang Cao | 6 | 363 | 25 | ||
Joey Leung | |||||||
Tianxun Wang | |||||||
Di Zhang | |||||||
2023 | High-G Goat Racing | 24 | Xu Ye | BMW M4 GT3 | 1 | 601 | 14 |
Minghao Zhang | |||||||
Yuxiang Guo | |||||||
Ke Shao | |||||||
Tiancheng Zhang | |||||||
High-G Simracing ZAUBER | 183 | Tianao Jiang | 2 | 599 | 14 | ||
Linshaojie Pu | |||||||
Tiantian Zhang | |||||||
Yujia Chen | |||||||
Jieming Wei | |||||||
Robin Yeung |
Petit Le Mans
Year | Team | No. | Drivers | Car | Class | Split | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|---|
2020 | High-G Sim Racing #Pacific Rim | 7 | Zihao Liu2 | Dallara P217 | LMP2 | 3 | 488 | 1 | 1 |
Joe Li | |||||||||
Lang Meng2 | |||||||||
Yuxiang Guo | |||||||||
High-G Sim Racing #Shitting Bois | 14 | Ke Shao | 25 | 429 | 16 | 15 | |||
Xu Ye | |||||||||
Minghao Zhang | |||||||||
Wenyuan Wang | |||||||||
2021 | High-G Simracing HiPole.com | 183 | Zihao Liu2 | Dallara P217 | LMP2 | 1 | 496 | 2 | 2 |
Ke Shao | |||||||||
Minghao Zhang | |||||||||
High-G Simracing LMP Team | 14 | Tianao Jiang | 3 | 457 | 8 | 8 | |||
Robin Yeung | |||||||||
Lang Meng2 | |||||||||
High-G Simracing GT Team | 711 | Lyu Weichi | BMW M4 GT3 | GTD | 1 | 428 | 19 | 4 | |
Tiancheng Zhang | |||||||||
Yuxiang Guo | |||||||||
High-G Simracing Tuningmods.com | 777 | Weilin Cong | 6 | 392 | 20 | 6 | |||
Shuang Chen | |||||||||
Wei Qian2 | |||||||||
High-G Simracing Tractor Team | 966 | Xu Ye | 319 | 27 | 12 | ||||
Jingfei Zhou | |||||||||
Yuxuan Cai | |||||||||
Yulang Wang | |||||||||
Ray Yan | |||||||||
2022 | High-G Simracing HiPole.com | 231 | Jichong Guo | Mercedes-AMG GT3 2020 | GTD | 1 | 451 | 10 | 1 |
Yuxuan Wang | |||||||||
High-G Simracing Tuningmods.com | 777 | Tiancheng Zhang | Porsche 911 GT3 R | 0 | 30 | 17 | |||
Lyu Weichi | |||||||||
Yuxiang Guo | |||||||||
Tiancheng Zhang | 1 | 428 | 25 | 12 | |||||
Lyu Weichi | |||||||||
High-G Simracing ZAUBER | 183 | Tianao Jiang | Mercedes-AMG GT3 2020 | 2 | 448 | 13 | 1 | ||
Weilin Cong | |||||||||
High-G Simracing Tractor Team | 966 | Ke Shao | Porsche 911 GT3 R | 193 | 24 | 11 | |||
Minghao Zhang | |||||||||
Lang Meng2 | |||||||||
High-G Simracing by P1R | 718 | Ray Yan | 8 | 377 | 23 | 23 | |||
Yuxuan Cai | |||||||||
2023 | High-G Simracing ZAUBER | 12 | Tiantian Zhang | Acura ARX-06 | GTP | 3 | 495 | 9 | 9 |
Tianao Jiang | |||||||||
Weilin Cong |
Suzuka 10 Hours
Year | Team | No. | Drivers | Car | Split | Laps | Pos. |
---|---|---|---|---|---|---|---|
2021 | High-G Simracing HiPole.com | 15 | Lyu Weichi | Audi R8 LMS | 1 | 290 | 12 |
Lang Meng2 | |||||||
Yuxiang Guo | |||||||
Tiancheng Zhang | |||||||
High-G Simracing Tractor Team | 231 | Benjamin Qian | 2 | 283 | 27 | ||
Yulang Wang | |||||||
Jingfei Zhou | |||||||
High-G Simracing Tuningmods.com | 7 | Weilin Cong | Ferrari 488 GT3 Evo | 4 | 173 | 33 | |
Jieming Wei | |||||||
Robin Yeung | |||||||
2022 | High-G Simracing HiPole.com | 231 | Tiancheng Zhang | Porsche 911 GT3 R | 1 | 289 | 27 |
Ke Shao | |||||||
Minghao Zhang | |||||||
High-G Simracing ZAUBER | 7 | Tianao Jiang | 2 | 246 | 32 | ||
Robin Yeung | |||||||
Joey Leung | |||||||
High-G Simracing Tuningmods.com | 777 | Tiantian Zhang | 3 | 268 | 28 | ||
Jieming Wei | |||||||
Yulang Wang |
Leagues
HiPole.com
A Class
HiPole Endurance Championship
|