No Limits SimRacing
From SimRacingWiki
History
No Limits SimRacing
Information
| |
Founding date | July 2021 |
---|---|
Country | GBR |
Team manager | Alex Richardson |
Simulations | iRacing |
Sponsors
| |
Moza Racing | |
ARMA | |
JoeDValeting | |
IronHorse Liveries | |
Links
| |
No Limits SimRacing was founded by a group of friends Alex Richardson, Jake Unsted & Luis Machado in the summer of 2021. After 19 months of running the team and various race results including a GTD win at the Daytona 24, 2nd place finish at the Sebring 12 and later a 3rd place finish in the GT3 class at the Majors Le Mans 24 saw driver Conor Gibb promoted to Team Advisor and along with that the No Limits SimRacing Academy was founded too.
Driver Roster
No Limits SimRacing
Name | Join date | Series |
---|---|---|
Alex Richardson | 07/2021 | |
Ferran Bailon | 09/2021 | |
Oriol Folch | 09/2021 | |
Dan Carter | 01/2022 | |
Gautham Srinivasan | 01/2022 | |
Skyler Atkinson | 01/2022 | |
Wessel Bakema | 06/2022 | |
Conor Gibb | 08/2022 | |
Christian Glåmseter | 04/2023 | |
Paulo Lopes | 10/2023 | |
Andre Reddington | 01/2024 | |
Dylan van der Lans | 03/2024 |
No Limits SimRacing Academy
Name | Join date | Series |
---|---|---|
Tom Poggi | 05/2023 | |
Rickard Boberg | 04/2023 | |
Louis Greig | 04/2023 | |
Caleb Koski | 04/2023 | |
Joao Dias | 12/2023 | |
Meshari Almushayqih | 02/2024 | |
Ajay Marston | 03/2024 |
Former Drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Dylan van der Lans | 09/2021 | 06/2023 | Gericke Motorsport |
Ayden Young | 01/2023 | 04/2023 | Fiercely Forward |
Special Event Results
Majors Le Mans 24
Year | No. | Team | Car | Class | Drivers | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 222 | No Limits SimRacing | BMW M Hybrid V8 | LMDh | Christian Glåmseter | DNF | 3 |
Alex Richardson | |||||||
Gautham Srinivasan | |||||||
Jake Unsted | |||||||
223 | No Limits SimRacing LMP2 | Dallara P217 | LMP2 | Dylan van der Lans | 12th | 1 | |
Wessel Bakema | |||||||
Conor Gibb | |||||||
Emre Kemaldar | |||||||
224 | No Limits SimRacing GT3 | Mercedes-AMG GT3 EVO | GT3 | Oriol Folch | 3rd | 4 | |
Dan Carter | |||||||
Joseph Carnes | |||||||
Tom Poggi | |||||||
322 | No Limits SimRacing Academy | Dallara P217 | LMP2 | Louis Greig | 12th | 5 | |
Rickard Boberg | |||||||
Caleb Koski | |||||||
Skyler Atkinson | |||||||
323 | No Limits SimRacing Academy GT3 | Ferrari GT3 EVO 2020 | GT3 | Archie Heron | DNF | 5 | |
Harvey Jones | |||||||
Joel Hull | |||||||
Benjamin Higginbotham |
Fuji 8
Year | No. | Team | Car | Drivers | Pos |
---|---|---|---|---|---|
2023 | 222 | No Limits SimRacing | Ferrari 296 GT3 | Ferran Bailon | DNF |
Paulo Lopes |
Jimmy Broadbent's Race for Mental Health
Year | No. | Team | Car | Class | Drivers | Pos |
---|---|---|---|---|---|---|
2022 | 18 | No Limits SimRacing | Kia Optima | Kia Optima | Alex Richardson | 2nd |
Dylan van der Lans | ||||||
Ferran Bailon | ||||||
Skyler Atkinson |
Spa 24
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2023 | 222 | No Limits SimRacing | Ferrari 488 GT3 Evo 2020 | Ferran Bailon | 611 | 1st | 5 |
Oriol Folch | |||||||
Emre Kemaldar | |||||||
Dan Carter | |||||||
322 | No Limits SimRacing Academy | BMW M4 GT3 | Garret Spenst | 4 | DNF | 17 | |
Caleb Koski | |||||||
Chris Hindsch | |||||||
Aaden Ferdinand | |||||||
2022 | 222 | No Limits SimRacing | Mercedes-AMG GT3 2020 | Alex Richardson | 224 | DNF | 8 |
Gautham Srinivasan | |||||||
Dan Carter | |||||||
223 | No Limits SimRacing #223 | Mercedes-AMG GT3 2020 | Oriol Folch | 609 | 14th | 2 | |
Gerard Vilaprinyó | |||||||
Dylan van der Lans | |||||||
Wessel Bakema |
Watkins Glen 6
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2022 | 22 | No Limits SimRacing | Mercedes-AMG GT3 2020 | GTD | Jake Unsted | 192 | 9th | 8 |
Gautham Srinivasan | ||||||||
10 | No Limits SimRacing #92 | Mercedes-AMG GT3 2020 | GTD | Oriol Folch | 201 | 2nd | 3 | |
Ferran Bailon | ||||||||
Gerard Vilaprinyó | ||||||||
222 | No Limits SimRacing LMP2 | Dallara P217 | LMP2 | Dylan van der Lans | 222 | 5th | 5 | |
Tom McPherson | ||||||||
222 | No Limits SimRacing LMP2 Black | Dallara P217 | LMP2 | Wessel Bakema | 222 | 4th | 7 | |
Alex Richardson | ||||||||
2023 | 222 | No Limits SimRacing | Cadillac V-Series.R GTP | GTP | Christian Glåmseter | 162 | DNF | 7 |
Alex Richardson | ||||||||
322 | No Limits SimRacing Academy | Dallara P217 | LMP2 | louis Greig | 198 | 8th | 4 | |
Caleb Koski | ||||||||
Skyler Atkinson |
Nürburgring 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 222 | No Limits SimRacing | BMW M4 GT3 | GT3 | Dylan van der Lans | 79 | DNF | 6 |
Oriol Folch | ||||||||
Wessel Bakema | ||||||||
322 | No Limits SimRacing Academy | Toyota GR86 | SPEC | Alex Richardson | 4 | DNF | 2 | |
Louis Greig | ||||||||
Conor Gibb | ||||||||
2022 | 22 | No Limits SimRacing | BMW M4 GT3 | GT3 | Dylan van der Lans | 165 | 20th | 9 |
Oriol Folch | ||||||||
Ferran Bailon | ||||||||
Tom McPherson |
Sebring 12
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2023 | 222 | No Limits SimRacing | Dallara P217 | LMP2 | Dyan van der Lans | 386 | 2nd | 5 |
Conor Gibb | ||||||||
Wessel Bakema | ||||||||
223 | No Limits SimRacing GTD | Lamborghini Huracán GT3 EVO | GTD | Gerard Vilaprinyó | 1 | DNF | 28 | |
Marc Tar | ||||||||
Oriol Folch | ||||||||
2022 | 18 | No Limits SimRacing | Dallara P217 | LMP2 | Jake Unsted | 386 | 14th | 8 |
Gautham Srinivasan | ||||||||
22 | No Limits SimRacing LMP2 Black | Dallara P217 | LMP2 | Dylan van der Lans | 385 | 9th | 6 | |
Tom McPherson |
Bathurst 12
Year | No. | Team | Car | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|
2024 | 222 | No Limits SimRacing | Ferrari 296 GT3 | Paulo Lopes | 320 | 29th | 3 |
Andre Reddington | |||||||
15 | No Limits SimRacing | Ferrari 296 GT3 | Ferran Bailon | 1 | DNF | 1 | |
Oriol Folch | |||||||
Adam Jarvis | |||||||
222 | No Limits SimRacing Academy | Ferrari 296 GT3 | Louis Greig | 333 | 15th | 5 | |
Meshari Almushayqih | |||||||
Marko Mork | |||||||
George Houghton | |||||||
2023 | 222 | No Limits SimRacing | BMW M4 GT3 | Oriol Folch | 340 | 7th | 11 |
Ferran Bailon | |||||||
Gerard Vilaprinyó | |||||||
223 | No Limits SimRacing #223 | BMW M4 GT3 | Dylan van der Lans | 1 | DNF | 7 | |
Dan Carter | |||||||
Mika Gerritse | |||||||
224 | No Limits SimRacing #224 | BMW M4 GT3 | Alex Richardson | 333 | 18th | 7 | |
Ayden Young | |||||||
Skyler Atkinson | |||||||
2022 | 22 | No Limits SimRacing | Lamborghini Huracán GT3 EVO | Alex Richardson | 1 | DNF | 10 |
Dylan van der Lans | |||||||
Gautham Srinivasan | |||||||
Skyler Atkinson | |||||||
30 | No Limits SimRacing BMW | BMW M4 GT3 | Oriol Folch | 337 | 6th | 13 | |
Ferran Bailon | |||||||
Seth Brown |
Daytona 24
Year | No. | Team | Car | Class | Drivers | Laps | Pos | Split |
---|---|---|---|---|---|---|---|---|
2024 | 222 | No Limits SimRacing | Porsche 963 | GTP | Christian Glåmseter | 175 | DNF | 4 |
Conor Gibb | ||||||||
Paulo Lopes | ||||||||
5 | No Limits SimRacing | Ferrari 296 GT3 | GTD | Ferran Bailon | 795 | 5th | 9 | |
Oriol Folch | ||||||||
Emre Kemaldar | ||||||||
322 | No Limits SimRacing Academy | Porsche 911 GT3 R 992 | GTD | Louis Greig | 781 | 5th | 7 | |
Joao Dias | ||||||||
Caleb Koski | ||||||||
2023 | 222 | No Limits SimRacing | BMW M Hybrid V8 | GTP | Alex Richardson | 889 | 5th | 14 |
Gautham Srinivasan | ||||||||
Jake Unsted | ||||||||
Skyler Atkinson | ||||||||
223 | No Limits SimRacing LMP2 | Dallara P217 | LMP2 | Dylan van der Lans | 843 | 9th | 4 | |
Conor Gibb | ||||||||
Wessel Bakema | ||||||||
Ayden Young | ||||||||
224 | No Limits SimRacing GT3 | Lamborghini Huracán GT3 EVO | GTD | Dan Carter | 805 | 1st | 15 | |
Ferran Bailon | ||||||||
Oriol Folch | ||||||||
2022 | 22 | No Limits SimRacing | Dallara P217 | LMP2 | Alex Richardson | 867 | 14th | 14 |
Gautham Srinivasan | ||||||||
Jake Unsted | ||||||||
Dan Carter | ||||||||
22 | No Limits SimRacing LMP2 White | Dallara P217 | LMP2 | Skyler Atkinson | 875 | 10th | 17 | |
Nils Fischer | ||||||||
Yannick Ragg | ||||||||
Tom McPherson | ||||||||
22 | No Limits SimRacing GT3 | BMW M4 GT3 | GTD | Oriol Folch | 0 | DNF | 4 | |
Ferran Bailon | ||||||||
Seth Brown | ||||||||
Gerard Vilaprinyó |