2021 GT World Challenge EU Sprint
From SimRacingWiki
2021 GTWCEUS season
GT World Challenge EU Sprint | |
Season
| |
Races | 10 |
---|---|
Start date | 21 May |
End date | 29 October |
Teams and drivers
Team | Race drivers | |||
---|---|---|---|---|
No. | Driver name | Car | Rounds | |
AJAR Simracing Team | 26 | Juri Petritchenko | Porsche 911 II GT3 R | |
Apex Racing Team | 225 | Alberto Romano | Lexus RC F GT3 | |
BanJordyRacing | 120 | Jordan Grant-Smith | Porsche 911 II GT3 R | |
BMW Motorsport SIM Racing G2 Esports | 62 | Nils Naujoks | BMW M6 GT3 | |
72 | Gregor Schill | BMW M6 GT3 | ||
747 | Arthur Kammerer | BMW M6 GT3 | ||
BS+COMPETITION | 89 | Attila Dencs | BMW M6 GT3 | |
384 | Angus Fender | BMW M6 GT3 | ||
Burst Esport | 96 | Evan Marion | Honda NSX GT3 Evo | |
Dalking Community Team | 38 | Darren King | Honda NSX GT3 Evo | |
DV1 TRITON Racing | 10 | Dominik Blajer | Lamborghini Huracan GT3 Evo | |
24 | Mateusz Tyszkiewicz | Lamborghini Huracan GT3 Evo | ||
Bentley Continental GT3 | ||||
Excel Racing by Rennwelten | 12 | Jan-Luca Ganz | Audi R8 LMS GT3 Evo | |
FDA Esports Team | 4 | Giovanni De Salvo | Ferrari 488 GT3 Evo | |
74 | Brendon Leigh | Ferrari 488 GT3 Evo | ||
95 | Davide Tonizza | Ferrari 488 GT3 Evo | ||
FFS Racing | 18 | Joe McAuley | Lexus RC F GT3 | |
Honda NSX GT3 Evo | ||||
gettquu Racing | 911 | Luca Schmidt | Bentley Continental GT3 | |
Griphax Engineering | 77 | Joonas Savolainen | Mercedes-AMG GT3 | |
Ferrari 488 GT3 Evo | ||||
GTWR R8G Academy | 8 | Thibaud Propst | Bentley Continental GT3 | |
34 | Andrea Benedetti | Ferrari 488 GT3 Evo | ||
64 | Simone Rabitti | Bentley Continental GT3 | ||
148 | Alexandre Herbigneaux | Mercedes-AMG GT3 | ||
567 | Corrado Ciriello | Mercedes-AMG GT3 | ||
Haupt Racing Team Schindler | 23 | Lucas Müller | Mercedes-AMG GT3 | |
HPD JAS Pro Europe | 93 | Ben Creanor | Porsche 911 II GT3 R | |
557 | Nicolas Hillebrand | Honda NSX GT3 Evo | ||
Huncfot Racing | 991 | Maciej Malinowski | Porsche 911 II GT3 R | |
Indigo Lime Racing | 46 | Sam Bagnall | Porsche 911 II GT3 R | |
Jean Alesi Esports Academy | 3 | Luca Losio | Ferrari 488 GT3 Evo | |
McLaren 720S GT3 | ||||
9 | Giuseppe Giarratana | Lamborghini Huracan GT3 Evo | ||
56 | Aenore Rose | Honda NSX GT3 Evo | ||
BMW M6 GT3 | ||||
83 | Luca Tozzato | Lexus RC F GT3 | ||
99 | Leonardo D'Alcamo | Ferrari 488 GT3 Evo | ||
LADA Sport ROSNEFT | 410 | Egor Ogorodnikov | Aston Martin Vantage AMR GT3 | |
McLaren Shadow | 28 | James Baldwin | McLaren 720S GT3 | |
MCW Racing Team | 71 | Tiziano Brioni | Bentley Continental GT3 | |
97 | Gianfrance Giglioli | Lamborghini Huracan GT3 Evo | ||
MRS Esports | 53 | Tim Jarschel | McLaren 720S GT3 | |
Odyssey | 44 | Artur Czarnecki | Lexus RC F GT3 | |
Privateer | 22 | Igor Sicuro | Lexus RC F GT3 | |
41 | Denis Grabovskii | Aston Martin Vantage AMR GT3 | ||
92 | Amir Hosseini | McLaren 720S GT3 | ||
Propulse Racing | 754 | Daniel Pechmann | Honda NSX GT3 Evo | |
QLASH | 129 | Karim Mattea | Lamborghini Huracan GT3 Evo | |
R8G eSports | 54 | Dennis Schöniger | Audi R8 LMS GT3 Evo | |
324 | Tobias Pfeffer | Audi R8 LMS GT3 Evo | ||
McLaren 720S GT3 | ||||
Racing Line Motorsport | 27 | Jan Onorati | Honda NSX GT3 Evo | |
29 | Matteo Blotto | Lamborghini Huracan GT3 Evo | ||
64 | Marek Schinz | Bentley Continental GT3 | ||
191 | Kevin Siclari | Bentley Continental GT3 | ||
222 | Davide Chiesa | Honda NSX GT3 Evo | ||
Racing Point | 717 | Daniel Jim | Aston Martin Vantage AMR GT3 | |
RedlineZak Racing | 13 | Adrien Antomarchi | Lexus RC F GT3 | |
RennWelten | 2 | Chris Hoeke | Porsche 911 II GT3 R | |
49 | Samir Ibraimi | Ferrari 488 GT3 Evo | ||
SDL eSports By Logitech G | 20 | Franck Pedrazzini | BMW M6 GT3 | |
Audi R8 LMS GT3 Evo | ||||
32 | Luke Whitehead | Mercedes-AMG GT3 | ||
33 | Redoine Messaoud | Porsche 911 II GT3 R | ||
34 | Hamada Erquizi | McLaren 720S GT3 | ||
SideMax Motorworks | 67 | Tinko van der Velde | Mercedes-AMG GT3 | |
Team Ballas eSport | 25 | Alessio Cattaneo | Lexus RC F GT3 | |
48 | Kostiantyn Romanenko | Audi R8 LMS GT3 Evo | ||
Lamborghini Huracan GT3 Evo | ||||
111 | Matteo Cattelan | Lamborghini Huracan GT3 Evo | ||
197 | Denis De Marco | BMW M6 GT3 | ||
Team Fordzilla | 66 | Charlie Crossland | Lexus RC F GT3 | |
Lamborghini Huracan GT3 Evo | ||||
Team Racing Point | 423 | Jacopo Pedrana | Lamborghini Huracan GT3 Evo | |
Team Redline | 11 | Kevin Siggi | McLaren 720S GT3 | |
14 | Manuel Rodríguez | Audi R8 LMS GT3 Evo | ||
Bentley Continental GT3 | ||||
Team WRT by SDL eSports | 27 | Kévin Leaune | Audi R8 LMS GT3 Evo | |
31 | Hamada Erquizi | Audi R8 LMS GT3 Evo | ||
32 | Luke Whitehead | Audi R8 LMS GT3 Evo | ||
33 | Redoine Messaoud | Audi R8 LMS GT3 Evo | ||
Unicorns of Love | 52 | Tobias Gronewald | Mercedes-AMG GT3 | |
Virtualdrivers by TX3 | 94 | Johan Oufella | Lexus RC F GT3 | |
VRS Coanda Simsport | 5 | Martin Krönke | Porsche 911 II GT3 R | |
6 | Jörn Jens | Aston Martin Vantage AMR GT3 | ||
7 | Jeremy Bouteloup | Bentley Continental GT3 | ||
16 | Mack Bakkum | Lamborghini Huracan GT3 Evo | ||
31 | David Williams | Bentley Continental GT3 | ||
58 | Tommy Østgaard | Aston Martin Vantage AMR GT3 | ||
Porsche 911 II GT3 R | ||||
81 | Josh Rogers | Porsche 911 II GT3 R | ||
92 | ||||
82 | Paschalis Gkergkis | Porsche 911 II GT3 R | ||
Williams Esports | 27 | Tariq Gamil | Audi R8 LMS GT3 Evo | |
35 | Jakub Brzezińśki | Aston Martin Vantage AMR GT3 | ||
69 | Moreno Sirica | Aston Martin Vantage AMR GT3 | ||
98 | Martin Štefanko | Porsche 911 II GT3 R | ||
Aston Martin Vantage AMR GT3 | ||||
333 | Nikodem Wisniewski | Bentley Continental GT3 | ||
814 | Dáire McCormack | Mercedes-AMG GT3 | ||
YAS HEAT | 144 | Mikhail Statsenko | Audi R8 LMS GT3 Evo | |
420 | Eamonn Murphy | McLaren 720S GT3 | ||
494 | Andrea Capoccia | Mercedes-AMG GT3 | ||
Audi R8 LMS GT3 Evo | ||||
Zansho Simsport | 81 | Robbie Stapleford | McLaren 720S GT3 |
Calendar
Round | Circuit | Duration | Date |
---|---|---|---|
1 | Autodromo Nazionale Monza | 60 Minutes | 21 May |
2 | Circuit Paul Ricard | 60 Minutes | 11 June |
3 | Hungaroring | 60 Minutes | 25 June |
4 | Brands Hatch Circuit | 60 Minutes | 9 July |
5 | Circuit Park Zandvoort | 60 Minutes | 23 July |
6 | Circuit de Spa-Francorchamps | 60 Minutes | 13 August |
7 | Misano World Circuit | 60 Minutes | 10 September |
8 | Nürburgring | 60 Minutes | 24 September |
9 | Autodromo Internazionale Enzo e Dino Ferrari | 60 Minutes | 15 October |
10 | Circuit de Barcelona Catalunya | 60 Minutes | 29 October |
Results and standings
Results
Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Standings
|