Haupt Racing Team
Information
| |
Founding date | 2020 |
---|---|
Country | Germany |
Team manager | Danny Giusa |
Simulations | iRacing Assetto Corsa Competizione |
History
Haupt Racing Team eSports was founded on the 1st of November in 2020. The HRT eSports is the virtual division of DTM Champion Team of 2021. The emerging team started out in the Assetto Corsa Comeptizione (ACC) GT World Challenge North America with their first podiums and victory. Success was also no stranger in 2021 with multiple Top10 and Top5 finishes in the most competitive ACC field ever, the GT World Challenge Europe and the iRacing Digital Nordschleifen Langstrecken Series with the famous #4 Mercedes-AMG Haupt Racing Team Bilstein.
HRT eSports nowadays is more or less inactive.
Driver Roster
Active drivers
Name | Join date | Series |
---|
Former drivers
Name | Join date | Leave date | New team |
---|---|---|---|
Lukas Müller | 10/2020 | 01/2022 | Retired |
Lucas Müller | 10/2020 | 05/2022 | cowana Gaming |
Ben Hitz | 10/2020 | 05/2022 | cowana Gaming |
Danny Giusa | 10/2020 | 05/2022 | cowana Gaming |
Florian Denzler | 10/2020 | 05/2022 | Retired |
Team results
SRO GT World Challenge America (ACC)
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | No. | 1 | 2 | 3 | 4 | 5 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|
2020 | Lukas Müller | 44 | 3 | 3 | 5 | DNF | 9 | 5 | 70 |
Lucas Müller | 55 | 19 | 21 | 1 | 4 | 11 | 8 | 59 |
DNLS SP9 (iRacing)
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Driver | Team | No. | 1 | 2 | 3 | 4 | 5 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Danny Giusa | Haupt Racing Team Bilstein | 4 | 12 | 10 | 12 | 8 | 11 | 11 | 18,53 |
Florian Denzler | Haupt Racing Team AM Solutions | 5 | 15 | 9 | 7 | 7 | 6 | 7 | 24,97 | |
2022 | Danny Giusa | Haupt Racing Team Bilstein | 4 | 1 | 13 | 2 | 1st | 27 | ||
Florian Denzler | ||||||||||
Lucas Müller | Haupt Racing Team Schindler | 101 | 7 | 8 | 12 | 3 |
SRO GT World Challenge Europe Endurance (ACC)
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Drivers | 1 | 2 | 3 | 4 | 5 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Haupt Racing Team Schindler | 4 | Lucas Müller | 29 | 21 | 19 | 8 | 4 | 11th | 16 |
Ben Hitz | ||||||||||
Danny Giusa | ||||||||||
Lukas Müller | ||||||||||
Florian Denzler |