2018-19 NASCAR iRacing Pro Series: Difference between revisions

From SimRacingWiki
 
(23 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Season]]{{Infobox Season
[[Category:Season|^eNASCAR Contender iRacing Series^]]{{Infobox Season
|series = NIPS
|series = NiPS
|year = 2018-2019
|year = 2018-19
|series_logo = [[Image:NIPS_logo.png|290px|link=NASCAR iRacing Pro Series]]
|series_logo = [[Image:NIPS_logo.png|290px|link=eNASCAR Contender iRacing Series]]
|series_name = NASCAR iRacing Pro Series
|series_name = NASCAR iRacing Pro Series
|races = 7
|races = 7
|start_date = 7 November 2018
|start_date = November 7, 2018
|end_date = 23 January 2019
|end_date = January 23, 2019
|season_champ =  
|season_champ = {{flagicon|USA}} [[Blake Reynolds]]
|previous = [[2017-2018 NASCAR iRacing Pro Series|2017-2018]]
|previous = [[2017-18 NASCAR iRacing Pro Series|2017-18]]
|next = [[2019-2020 NASCAR iRacing Pro Series|2019-2020]]
|next = [[2019 NASCAR iRacing Pro Series|2019]]
|upper          = [[2019 eNASCAR PEAK Antifreeze iRacing Series]]
|lower          = [[2018 NASCAR iRacing Road to Pro Series]]
}}
}}
The [[2018-2019 NASCAR iRacing Pro Series]] was the qualifying series for the [[2019 NASCAR PEAK Antifreeze iRacing Series]]. The top 20 drivers from the newly introduced [[2018 NASCAR iRacing Road to Pro Series]] competed against the bottom 20 drivers from the [[2018 NASCAR PEAK Antifreeze iRacing Series]]. At the conclusion of the series, the top 20 drivers in points were promoted to the NASCAR PEAK Antifreeze iRacing Series.
__FORCETOC__
__FORCETOC__
==Teams and drivers==
==Teams and Drivers==
 
{|class="wikitable" style="font-size: 85%"
{|class="wikitable" style="font-size: 85%"
!rowspan="2"|Team
!rowspan="2"|Team
!rowspan="2"|Car
!rowspan="2"|Manufacturer
!colspan="2"|Race drivers
!colspan="3"|Driver
|-
|-
|style="background:#eaecf0; text-align:center"|'''Driver name'''
!Number
|style="background:#eaecf0; text-align:center"|'''Notes'''
!Name
!Starts
|-
|-
|rowspan="4"|[[Aftermath Motosports]]
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
!rowspan="4"|[[Aftermath Motosports]]
|rowspan=4 style="text-align:center"|Chevrolet
|
|{{TNAME|Justin Fuller|USA}}
|{{TNAME|Justin Fuller|USA}}
|style="text-align:center"|6
|-
|
|
|{{TNAME|Adam Gilliland|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Adam Gilliland|USA}}
|
|
|{{TNAME|Timmy Hill|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Timmy Hill|USA}}
|
|
|{{TNAME|Tyler Laughlin|USA}}
|style="text-align:center"|6
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
!rowspan="6"|[[Deadzone Racing]]
|{{TNAME|Tyler Laughlin|USA}}
|rowspan=4 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Michael Guariglia|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="6"|[[Deadzone Racing]]
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Caine Cook|USA}}
|
|
|{{TNAME|Nathan Lyon|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Michael Guariglia|USA}}
|
|
|{{TNAME|Femi Olat|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Nathan Lyon|USA}}
|
|
|{{TNAME|Malik Ray|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|rowspan=2 style="text-align:center"|Ford
|{{TNAME|Femi Olat|USA}}
|
|
|{{TNAME|Caine Cook|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Malik Ray|USA}}
|
|
|{{TNAME|Blake Reynolds|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
!rowspan="1"|[[Five Star Racing]]
|{{TNAME|Blake Reynolds|USA}}
|rowspan=1 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Garrett Lowe|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="1"|[[Five Star Racing]]
!rowspan="1"|[[Gen X Racing]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|rowspan=1 style="text-align:center"|Chevrolet  
|{{TNAME|Garrett Lowe|USA}}
|
|
|{{TNAME|Logan Kress|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="1"|[[Gen X Racing]]
!rowspan="1"|[[High Performance Motorsports]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|rowspan=1 style="text-align:center"|Chevrolet
|{{TNAME|Logan Kress|USA}}
|
|
|-
|rowspan="1"|[[High Performance Motorsports]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Mitchell Hunt|USA}}
|{{TNAME|Mitchell Hunt|USA}}
|
|style="text-align:center"|7
|-
|-
|rowspan="1"|[[LockDown Racing]]
!rowspan="2"|Independant
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|rowspan=2 style="text-align:center"|Chevrolet
|{{TNAME|David Rattler|USA}}
|
|
|{{TNAME|John Gorlinsky|USA}}
|style="text-align:center"|5
|-
|-
|rowspan="2"|[[Lowline Racing]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Jeremy Davis|USA}}
|
|
|{{TNAME|Markus Ruckman|USA}}
|style="text-align:center"|5
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
!rowspan="1"|[[LockDown Racing]]
|{{TNAME|Eric Smith|USA}}
|rowspan=1 style="text-align:center"|Ford
|
|
|{{TNAME|David Rattler|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="3"|[[Siltman-Crowder Racing]]
!rowspan="2"|[[Lowline Racing]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|rowspan=2 style="text-align:center"|Chevrolet
|{{TNAME|Braden Boulos|USA}}
|
|
|{{TNAME|Jeremy Davis|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Ashton Crowder|USA}}
|
|
|{{TNAME|Eric J. Smith|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
!rowspan="2"|[[Pinnacle Racing Group]]
|{{TNAME|Michael Fenlason|USA}}
|rowspan=1 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Benjamin Nelson|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="7"|[[ineX Racing|Simucube ineX Racing]]
|rowspan=1 style="text-align:center"|Ford
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Darik Bourdeau|CAN}}
|
|
|{{TNAME|Dylan Jones|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
!rowspan="3"|[[Siltman-Crowder Racing]]
|{{TNAME|Colton Davis|USA}}
|rowspan=1 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Braden Boulos|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Toyota Camry (iRacing)|Toyota Camry]]
|rowspan=2 style="text-align:center"|Ford
|{{TNAME|Joe Letteriello|USA}}
|
|
|{{TNAME|Ashton Crowder|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Nolan Scott|USA}}
|
|
|{{TNAME|Michael Fenlason|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
!rowspan="7"|[[ineX Racing|Simucube ineX Racing]]
|{{TNAME|Jake Stergios|USA}}
|rowspan=2 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Colton Davis|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Jarl Teien|NOR}}
|
|
|{{TNAME|Jake Stergios|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|rowspan=4 style="text-align:center"|Ford
|{{TNAME|Casey Tucker|USA}}
|
|
|{{TNAME|Darik Bourdeau|CAN}}
|style="text-align:center"|7
|-
|-
|rowspan="6"|[[Slip Angle Motorsports]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Andrew Fayash III|USA}}
|
|
|{{TNAME|Nolan Scott|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Brandon Hayse Kettelle|USA}}
|
|
|{{TNAME|Jarl Teien|NOR}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Toyota Camry (iRacing)|Toyota Camry]]
|{{TNAME|Jake Nichols|USA}}
|
|
|{{TNAME|Casey Tucker|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|rowspan=1 style="text-align:center"|Toyota
|{{TNAME|Chris Overland|USA}}
|
|
|{{TNAME|Joe Letteriello|USA}}
|style="text-align:center"|6
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
!rowspan="6"|[[Slip Angle Motorsports]]
|{{TNAME|Brandon Pipgrass|USA}}
|rowspan=2 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Andrew Fayash III|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
|{{TNAME|Santiago Tirres|USA}}
|
|
|{{TNAME|Brandon Hayse Kettelle|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="1"|[[Team Vincent]]
|rowspan=3 style="text-align:center"|Ford
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Corey Vincent|USA}}
|
|
|{{TNAME|Chris Overland|USA}}
|style="text-align:center"|7
|-
|-
|rowspan="3"|[[The TEAM]]
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Adam Benefiel|USA}}
|
|
|{{TNAME|Brandon Pipgrass|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Cody Byus|USA}}
|
|
|{{TNAME|Santiago Tirres|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|rowspan=1 style="text-align:center"|Toyota
|{{TNAME|Dylan Duval|CAN}}
|
|
|{{TNAME|Jake Nichols|USA}}
|style="text-align:center"|1
|-
|-
|}
!rowspan="1"|[[Team Vincent]]
===Privateers===
|rowspan=1 style="text-align:center"|Chevrolet
{|class="wikitable" style="font-size: 85%"
!colspan="4"|Race drivers
|-
!style="background:#eaecf0; text-align:center"|'''Car'''
|style="background:#eaecf0; text-align:center"|'''Driver name'''
|style="background:#eaecf0; text-align:center"|'''Notes'''
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|John Gorlinsky|USA}}
|
|
|{{TNAME|Corey Vincent|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Ford Mustang (iRacing)|Ford Mustang]]
!rowspan="3"|[[The TEAM]]
|{{TNAME|Dylan Jones|USA}}
|rowspan=3 style="text-align:center"|Chevrolet
|
|
|{{TNAME|Adam Benefiel|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Benjamin Nelson|USA}}
|
|
|{{TNAME|Cody Byus|USA}}
|style="text-align:center"|7
|-
|-
|[[NASCAR XFINITY Chevrolet Camaro (iRacing)|Chevrolet Camaro]]
|{{TNAME|Markus Ruckman|USA}}
|
|
|{{TNAME|Dylan Duval|CAN}}
|style="text-align:center"|7
|-
|-
|}
|}
==Calendar==
'''<span style="padding:1px 4px; background-color:#FFA500;">R</span>''' – First time participating in the NASCAR iRacing Pro Series
 
==Schedule==
 
The series schedule remained untouched from the 2017-18 season, with [[Daytona International Speedway (iRacing)|Daytona International Speedway]] opening and [[Homestead Miami Speedway (iRacing)|Homestead Miami Speedway]] closing the season.
 
{|class="wikitable" style="font-size: 85%;"
{|class="wikitable" style="font-size: 85%;"
|-
|-
!scope="column"|Round
!scope="column"|Round
![[List of iRacing circuits|Circuit]]
![[List of iRacing circuits|Track]]
!Distance
!Length
!Date
!Date
|-
|-
!1
!1
|[[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|250 miles
|250 miles
|7 November 2018
|November 7, 2018
|-
|-
!2
!2
|[[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway]]
|{{flagicon|USA}} [[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway]]
|225 miles
|225 miles
|14 November 2018
|November 14, 2018
|-
|-
!3
!3
|[[Richmond Raceway (iRacing)|Richmond Raceway]]
|{{flagicon|USA}} [[Richmond Raceway (iRacing)|Richmond Raceway]]
|150 miles
|150 miles
|28 November 2018
|November 28, 2018
|-
|-
!4
!4
|[[Dover International Speedway (iRacing)|Dover International Speedway]]
|{{flagicon|USA}} [[Dover Motor Speedway (iRacing)|Dover International Speedway]]
|140 miles
|140 miles
|19 December 2018
|December 19, 2018
|-
|-
!5
!5
|[[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|{{flagicon|USA}} [[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|225 miles
|225 miles
|9 January 2019
|January 9, 2019
|-
|-
!6
!6
|[[Darlington Raceway (iRacing)|Darlington Raceway]]
|{{flagicon|USA}} [[Darlington Raceway (iRacing)|Darlington Raceway]]
|170 miles
|170 miles
|16 January 2019
|January 16, 2019
|-
|-
!7
!7
|[[Homestead Miami Speedway (iRacing)|Homestead Miami Speedway]]
|{{flagicon|USA}} [[Homestead Miami Speedway (iRacing)|Homestead Miami Speedway]]
|150 miles
|150 miles
|23 January 2019
|January 23, 2019
|-
|-
|}
|}
==Results and standings==
 
===Results===
==Results and Standings==
===Race Results===
{|class="wikitable" style="font-size: 85%;"
{|class="wikitable" style="font-size: 85%;"
|-
|-
!scope="column" rowspan="2"|Round
!scope="column" rowspan="2"|Round
!rowspan="2"|[[List of iRacing circuits|Circuit]]
!rowspan="2"|[[List of iRacing circuits|Track]]
!rowspan="2"|Pole position
!rowspan="2"|Pole position
!rowspan="2"|Most laps led
!colspan="2"|Race Winner
!colspan="2"|Race Winner
!rowspan="2"|Broadcast
|-
|-
|style="background:#eaecf0; text-align:center"|'''Driver'''
|style="background:#eaecf0; text-align:center"|'''Driver'''
Line 260: Line 290:
|-
|-
!1
!1
|[[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|{{flagicon|USA}} [[Daytona International Speedway (iRacing)|Daytona International Speedway]]
|{{flagicon|USA}} [[Garrett Lowe]]
|{{flagicon|USA}} [[Garrett Lowe]]
|
|{{flagicon|USA}} [[Malik Ray]]
|{{flagicon|USA}} [[Malik Ray]]
|[[Deadzone Racing]]
|[[Deadzone Racing]]
|
|-
|-
!2
!2
|[[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway]]
|{{flagicon|USA}} [[Atlanta Motor Speedway (iRacing)|Atlanta Motor Speedway]]
|{{flagicon|USA}} [[Mitchell Hunt]]
|{{flagicon|USA}} [[Mitchell Hunt]]
|
|{{flagicon|USA}} [[Garrett Lowe]]
|{{flagicon|USA}} [[Garrett Lowe]]
|[[Five Star Racing]]
|[[Five Star Racing]]
|
|-
|-
!3
!3
|[[Richmond Raceway (iRacing)|Richmond Raceway]]
|{{flagicon|USA}} [[Richmond Raceway (iRacing)|Richmond Raceway]]
|{{flagicon|USA}} [[Nathan Lyon]]
|{{flagicon|USA}} [[Nathan Lyon]]
|
|{{flagicon|USA}} [[Nathan Lyon]]
|{{flagicon|USA}} [[Nathan Lyon]]
|[[Deadzone Racing]]
|[[Deadzone Racing]]
|
|-
|-
!4
!4
|[[Dover International Speedway (iRacing)|Dover International Speedway]]
|{{flagicon|USA}} [[Dover Motor Speedway (iRacing)|Dover International Speedway]]
|{{flagicon|USA}} [[Michael Guariglia]]
|{{flagicon|USA}} [[Michael Guariglia]]
|
|{{flagicon|USA}} [[Cody Byus]]
|{{flagicon|USA}} [[Cody Byus]]
|[[The TEAM]]
|[[The TEAM]]
|
|-
|-
!5
!5
|[[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|{{flagicon|USA}} [[Charlotte Motor Speedway (iRacing)|Charlotte Motor Speedway]]
|{{flagicon|USA}} [[Ashton Crowder]]
|{{flagicon|USA}} [[Ashton Crowder]]
|
|{{flagicon|USA}} [[Logan Kress]]
|{{flagicon|USA}} [[Logan Kress]]
|[[Gen X Racing]]
|[[Gen X Racing]]
|
|-
|-
!6
!6
|[[Darlington Raceway (iRacing)|Darlington Raceway]]
|{{flagicon|USA}} [[Darlington Raceway (iRacing)|Darlington Raceway]]
|{{flagicon|USA}} [[Cody Byus]]
|{{flagicon|USA}} [[Cody Byus]]
|
|{{flagicon|USA}} [[Michael Guariglia]]
|{{flagicon|USA}} [[Michael Guariglia]]
|[[Deadzone Racing]]
|[[Deadzone Racing]]
|
|-
|-
!7
!7
|[[Homestead Miami Speedway (iRacing)|Homestead Miami Speedway]]
|{{flagicon|USA}} [[Homestead Miami Speedway (iRacing)|Homestead Miami Speedway]]
|{{flagicon|USA}} [[Brandon Hayse Kettelle]]
|{{flagicon|USA}} [[Brandon Hayse Kettelle]]
|
|{{flagicon|USA}} [[Brandon Hayse Kettelle]]
|{{flagicon|USA}} [[Brandon Hayse Kettelle]]
|[[Slip Angle Motorsports]]
|[[Slip Angle Motorsports]]
|
|-
|-
|}
|}
'''<span style="padding:1px 4px; background-color:#FFA500;">R</span>''' – First time participating in the NASCAR iRacing Pro Series


===Scoring system===
===Scoring System===
{|class="wikitable" style="font-size: 85%;"
{| class="wikitable" style="font-size: 85%;"
!Position
!Position
|style="background-color:#ffffbf" align="center"|'''1st'''
| style="background-color:#ffffbf" align="center" |'''1st'''
|style="background-color:#dfdfdf" align="center"|'''2nd'''
| style="background-color:#dfdfdf" align="center" |'''2nd'''
|style="background-color:#ffdf9f" align="center"|'''3rd'''
| style="background-color:#dfdfdf" align="center" |'''3rd'''
|style="background-color:#DFFFDF" align="center"|'''4th'''
| style="background-color:#dfdfdf" align="center" |'''4th'''
|style="background-color:#DFFFDF" align="center"|'''5th'''
| style="background-color:#dfdfdf" align="center" |'''5th'''
|style="background-color:#CFEAFF" align="center"|'''6th'''
| style="background-color:#ffdf9f" align="center" |'''6th'''
|style="background-color:#CFEAFF" align="center"|'''7th'''
| style="background-color:#ffdf9f" align="center" |'''7th'''
|style="background-color:#CFEAFF" align="center"|'''8th'''
| style="background-color:#ffdf9f" align="center" |'''8th'''
|style="background-color:#CFEAFF" align="center"|'''9th'''
| style="background-color:#ffdf9f" align="center" |'''9th'''
|style="background-color:#CFEAFF" align="center"|'''10th'''
| style="background-color:#ffdf9f" align="center" |'''10th'''
|style="background-color:#CFCFFF" align="center"|'''11th'''
| style="background-color:#DFFFDF" align="center" |'''11th'''
|style="background-color:#CFCFFF" align="center"|'''12th'''
| style="background-color:#DFFFDF" align="center" |'''12th'''
|style="background-color:#CFCFFF" align="center"|'''13th'''
| style="background-color:#DFFFDF" align="center" |'''13th'''
|style="background-color:#CFCFFF" align="center"|'''14th'''
| style="background-color:#DFFFDF" align="center" |'''14th'''
|style="background-color:#CFCFFF" align="center"|'''15th'''
| style="background-color:#DFFFDF" align="center" |'''15th'''
|style="background-color:#CFCFFF" align="center"|'''16th'''
| style="background-color:#DFFFDF" align="center" |'''16th'''
|style="background-color:#CFCFFF" align="center"|'''17th'''
| style="background-color:#DFFFDF" align="center" |'''17th'''
|style="background-color:#CFCFFF" align="center"|'''18th'''
| style="background-color:#DFFFDF" align="center" |'''18th'''
|style="background-color:#CFCFFF" align="center"|'''19th'''
| style="background-color:#DFFFDF" align="center" |'''19th'''
|style="background-color:#CFCFFF" align="center"|'''20th'''
| style="background-color:#DFFFDF" align="center" |'''20th'''
|-
|-
!Points
! style="border-bottom:medium solid" |Points
|style="background-color:#ffffbf" align="center"|43
| style="background-color:#ffffbf;border-bottom:medium solid" align="center" |43
|style="background-color:#dfdfdf" align="center"|39
| style="background-color:#dfdfdf;border-bottom:medium solid" align="center" |39
|style="background-color:#ffdf9f" align="center"|38
| style="background-color:#dfdfdf;border-bottom:medium solid" align="center" |38
|style="background-color:#DFFFDF" align="center"|37
| style="background-color:#dfdfdf;border-bottom:medium solid" align="center" |37
|style="background-color:#DFFFDF" align="center"|36
| style="background-color:#dfdfdf;border-bottom:medium solid" align="center" |36
|style="background-color:#CFEAFF" align="center"|35
| style="background-color:#ffdf9f;border-bottom:medium solid" align="center" |35
|style="background-color:#CFEAFF" align="center"|34
| style="background-color:#ffdf9f;border-bottom:medium solid" align="center" |34
|style="background-color:#CFEAFF" align="center"|33
| style="background-color:#ffdf9f;border-bottom:medium solid" align="center" |33
|style="background-color:#CFEAFF" align="center"|32
| style="background-color:#ffdf9f;border-bottom:medium solid" align="center" |32
|style="background-color:#CFEAFF" align="center"|31
| style="background-color:#ffdf9f;border-bottom:medium solid" align="center" |31
|style="background-color:#CFCFFF" align="center"|30
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |30
|style="background-color:#CFCFFF" align="center"|29
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |29
|style="background-color:#CFCFFF" align="center"|28
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |28
|style="background-color:#CFCFFF" align="center"|27
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |27
|style="background-color:#CFCFFF" align="center"|26
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |26
|style="background-color:#CFCFFF" align="center"|25
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |25
|style="background-color:#CFCFFF" align="center"|24
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |24
|style="background-color:#CFCFFF" align="center"|23
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |23
|style="background-color:#CFCFFF" align="center"|22
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |22
|style="background-color:#CFCFFF" align="center"|21
| style="background-color:#DFFFDF;border-bottom:medium solid" align="center" |21
|-
|-
|}
{|class="wikitable" style="font-size: 85%;"
!Position
!Position
|style="background-color:#CFCFFF" align="center"|'''21st'''
|style="background-color:#CFEAFF" align="center"|'''21st'''
|style="background-color:#CFCFFF" align="center"|'''22nd'''
|style="background-color:#CFEAFF" align="center"|'''22nd'''
|style="background-color:#CFCFFF" align="center"|'''23rd'''
|style="background-color:#CFEAFF" align="center"|'''23rd'''
|style="background-color:#CFCFFF" align="center"|'''24th'''
|style="background-color:#CFEAFF" align="center"|'''24th'''
|style="background-color:#CFCFFF" align="center"|'''25th'''
|style="background-color:#CFEAFF" align="center"|'''25th'''
|style="background-color:#CFCFFF" align="center"|'''26th'''
|style="background-color:#CFEAFF" align="center"|'''26th'''
|style="background-color:#CFCFFF" align="center"|'''27th'''
|style="background-color:#CFEAFF" align="center"|'''27th'''
|style="background-color:#CFCFFF" align="center"|'''28th'''
|style="background-color:#CFEAFF" align="center"|'''28th'''
|style="background-color:#CFCFFF" align="center"|'''29th'''
|style="background-color:#CFEAFF" align="center"|'''29th'''
|style="background-color:#CFCFFF" align="center"|'''30th'''
|style="background-color:#CFEAFF" align="center"|'''30th'''
|style="background-color:#CFCFFF" align="center"|'''31st'''
|style="background-color:#CFCFFF" align="center"|'''31st'''
|style="background-color:#CFCFFF" align="center"|'''32nd'''
|style="background-color:#CFCFFF" align="center"|'''32nd'''
Line 374: Line 417:
|-
|-
!Points
!Points
|style="background-color:#CFCFFF" align="center"|20
| style="background-color:#CFEAFF" align="center" |20
|style="background-color:#CFCFFF" align="center"|19
| style="background-color:#CFEAFF" align="center" |19
|style="background-color:#CFCFFF" align="center"|18
| style="background-color:#CFEAFF" align="center" |18
|style="background-color:#CFCFFF" align="center"|17
| style="background-color:#CFEAFF" align="center" |17
|style="background-color:#CFCFFF" align="center"|16
| style="background-color:#CFEAFF" align="center" |16
|style="background-color:#CFCFFF" align="center"|15
| style="background-color:#CFEAFF" align="center" |15
|style="background-color:#CFCFFF" align="center"|14
| style="background-color:#CFEAFF" align="center" |14
|style="background-color:#CFCFFF" align="center"|13
| style="background-color:#CFEAFF" align="center" |13
|style="background-color:#CFCFFF" align="center"|12
| style="background-color:#CFEAFF" align="center" |12
|style="background-color:#CFCFFF" align="center"|11
| style="background-color:#CFEAFF" align="center" |11
|style="background-color:#CFCFFF" align="center"|10
| style="background-color:#CFCFFF" align="center" |10
|style="background-color:#CFCFFF" align="center"|9
| style="background-color:#CFCFFF" align="center" |9
|style="background-color:#CFCFFF" align="center"|8
| style="background-color:#CFCFFF" align="center" |8
|style="background-color:#CFCFFF" align="center"|7
| style="background-color:#CFCFFF" align="center" |7
|style="background-color:#CFCFFF" align="center"|6
| style="background-color:#CFCFFF" align="center" |6
|style="background-color:#CFCFFF" align="center"|5
| style="background-color:#CFCFFF" align="center" |5
|style="background-color:#CFCFFF" align="center"|4
| style="background-color:#CFCFFF" align="center" |4
|style="background-color:#CFCFFF" align="center"|3
| style="background-color:#CFCFFF" align="center" |3
|style="background-color:#CFCFFF" align="center"|2
| style="background-color:#CFCFFF" align="center" |2
|style="background-color:#CFCFFF" align="center"|1
| style="background-color:#CFCFFF" align="center" |1
|-
|-
|}
|}
*Lead Lap: 1 point
 
*Most laps lead: 1 point
*Led the most laps: 1 point
===Standings===
*Led one or more laps: 1 point
{|
 
|valign="top"|
===Driver Standings===
{|class="wikitable" style="font-size: 85%; text-align:center"
 
|- valign=top
