2018 NASCAR iRacing Road to Pro Series
NASCAR iRacing Road to Pro Series | |
![]() | |
Season
| |
Races | 16 |
---|---|
Start date | February 13, 2018 |
End date | October 16, 2018 |
Season champion
| |
![]() |
2019 → |
↑ 2018-19 NASCAR iRacing Pro Series |
The 2018 NASCAR iRacing Road to Pro Series was the inaugural season for the entry rung of the iRacing Road to Pro Ladder. iRacing members with an Oval-A license with a 2.0 or above Safety Rating competed in multiple splits ranked by iRating through the 16-race season. Drivers in the top split (the highest overall iRating average, called the Strength of Field, or SOF) earned the most championship points. While drivers in lower-SOF splits still earned championship points, more points were awarded for racing in the higher-SOF fields. At the conclusion of the season, the top 20 drivers in points were promoted to the 2018-19 NASCAR iRacing Pro Series.
Schedule
The 2018 schedule was released on January 11, 2018.
Round | Track | Length | Date |
---|---|---|---|
1 | ![]() |
100 Laps | February 13, 2018 |
2 | ![]() |
146 Laps | February 27, 2018 |
3 | ![]() |
200 Laps | March 20, 2018 |
4 | ![]() |
130 Laps | April 3, 2018 |
5 | ![]() |
160 Laps | April 17, 2018 |
6 | ![]() |
134 Laps | May 1, 2018 |
7 | ![]() |
134 Laps | May 15, 2018 |
8 | ![]() |
167 Laps | May 29, 2018 |
9 | ![]() |
200 Laps | June 19, 2018 |
10 | ![]() |
150 Laps | July 3, 2018 |
11 | ![]() |
125 Laps | July 17, 2018 |
12 | ![]() |
75 laps | July 31, 2018 |
13 | ![]() |
200 Laps | August 14, 2018 |
14 | ![]() |
100 Laps | September 18, 2018 |
15 | ![]() |
200 Laps | October 2, 2018 |
16 | ![]() |
134 Laps | October 16, 2018 |
Results and Standings
Split 1 Race Results
Round | Track | Pole position | Most laps led | Race Winner | Broadcast | |
---|---|---|---|---|---|---|
Driver | Team | |||||
1 | ![]() |
|||||
2 | ![]() |
|||||
3 | ![]() |
|||||
4 | ![]() |
|||||
5 | ![]() |
|||||
6 | ![]() |
|||||
7 | ![]() |
|||||
8 | ![]() |
|||||
9 | ![]() |
|||||
10 | ![]() |
|||||
11 | ![]() |
|||||
12 | ![]() |
|||||
13 | ![]() |
|||||
14 | ![]() |
|||||
15 | ![]() |
|||||
16 | ![]() |
R – First time participating in the NASCAR iRacing Road to Pro Series
Broadcasting
There were no official broadcasts for this season.