Tuomas Tähtelä
From SimRacingWiki
Tuomas Tähtelä
Information
| |
Birthdate | 21 March 1997 |
---|---|
Country | Finland |
Team | KOVA Esports |
Simulations | iRacing |
Series | Porsche Esports Supercup |
Links
| |
Team history
| |
iRacing
??/20?? - ??/2019 ??/2019 - 06/2020 07/2020 - Present |
Career results
VRS GT iRacing World Championship
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | No. | Co-Drivers | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Black Star Racing | 79 | Kim Eriksson | 25 | 17 | 36 | 20 | 21 | 26 | 26th | 103 |
Miika Haapanen | |||||||||||
Pekka Tuomainen |
Porsche TAG Heuer Esports Supercup
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pos | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Black Star Racing | 36 | 39 | 19 | 18 | 21 | 19 | 32 | 34 | 12 | 22 | 19 | 29 | 17 | 22 | 30th | 170 | ||||||||
Logitech G Altus Esports | 27 | 21 | |||||||||||||||||||||||
2020 | Logitech G Altus Esports | 39 | 25 | 25 | 13 | 27 | 24 | 24th | 108 | ||||||||||||||||
KOVA Esports | 30 | 26 | 34 | 23 | 18 | 17 | 22 | 30 | 7 | 8 | 155 | 8 | 31 | 31 | |||||||||||
2021 | KOVA Esports | 19 | 13 | 13 | 8 | 36 | 39 | 14 | 8 | 15 | 11 | 7 | 3 | 17 | 7 | 23 | 23 | 28 | 15 | 7 | 31 | 14th | 226 |
‡ Non Championship Round
Porsche TAG Heuer Esports Supercup Qualifer
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Season | Team | R1 | R2 | R3 | R4 | R5 | Pos | Points |
---|---|---|---|---|---|---|---|---|
2021 | KOVA Esports | 17 | 5 | 12 | 2 | 6 | 3rd | 137 |