Targa Virginia
From SimRacingWiki
TAR
| Targa Virginia | |
![]() | |
| Inaugural season | 2011 |
|---|---|
Introduction
The Targa Virginia is a simulated endurance race started in 2011 and run annually in mid-December. Originally meant to be an “authentic sim event,” the Virginia does not aim to recreate a real-life race, but rather give sim-racing it’s own premier event. Much like the Indy 500 is to Indycar, the Monaco Grand Prix to F1, and Le Mans to real-world Sports Car racing, the Targa Virginia is one of the most challenging and rewarding races in all of sim-racing. Attracting drivers from around the world, the race holds a special place in its participant’s memories which keeps them coming back year after year.
Winners
| Year | Class | Car | Driver |
|---|---|---|---|
| 2011 | C1 | Radical SR8 | |
| C2 | Ford GT2 | ||
| C3 | Mazda MX-5 Cup 2010 | ||
| 2012 | C1 | Riley Daytona Prototype | |
| C2 | Ford GT2 | ||
| C3 | Cadillac CTS-VR | ||
| 2013 | C1 | Radical SR8 | |
| C2 | Ford GT2 | ||
| C3 | Ford Mustang FR500S | ||
| 2014 | C1 | Radical SR8 | |
| C2 | Ford GT2 | ||
| C3 | Ruf RT12R CSpec | ||
| 2015 | C1 | Radical SR8 | |
| C2 | Ford GT2 | ||
| C3 | Ruf RT12R CSpec | ||
| 2018 | C1 | Porsche 911 Cup | |
| C2 | Ford Mustang FR500S | ||
| C3 | SCCA Spec Racer Ford | ||
| 2019 | C1 | Radical SR8 | |
| C2 | Porsche 911 Cup | ||
| C3 | Audi RS3 LMS |
Ironman Award
| Year | Class | Driver | Incs |
|---|---|---|---|
| 2011 | C3 | 1 | |
| 2012 | C3 | 2 | |
| 2013 | C3 | 3 | |
| 2014 | C1 | 1 | |
| 2015 | C2 | 2 | |
| C3 |
