Targa Virginia
From SimRacingWiki
TAR
Targa Virginia | |
Inaugural season | 2011 |
---|---|
Introduction
The Targa Virginia is a simulated endurance race started in 2011 and run annually in mid-December. Originally meant to be an “authentic sim event,” the Virginia does not aim to recreate a real-life race, but rather give sim-racing it’s own premier event. Much like the Indy 500 is to Indycar, the Monaco Grand Prix to F1, and Le Mans to real-world Sports Car racing, the Targa Virginia is one of the most challenging and rewarding races in all of sim-racing. Attracting drivers from around the world, the race holds a special place in its participant’s memories which keeps them coming back year after year.
Winners
Year | Class | Car | Driver |
---|---|---|---|
2011 | C1 | Radical SR8 | Mathieu Labbé |
C2 | Ford GT2 | Billy Smith II | |
C3 | Mazda MX-5 Cup 2010 | Rory King | |
2012 | C1 | Riley Daytona Prototype | Riku Alatalo |
C2 | Ford GT2 | Roope Turkkila | |
C3 | Cadillac CTS-VR | Dylan Sharman | |
2013 | C1 | Radical SR8 | Jesper Pedersen |
C2 | Ford GT2 | Anders Dahl | |
C3 | Ford Mustang FR500S | Roope Turkkila | |
2014 | C1 | Radical SR8 | Jesper Pedersen |
C2 | Ford GT2 | William Levesque | |
C3 | Ruf RT12R CSpec | Anders Dahl | |
2015 | C1 | Radical SR8 | Dave Gelink |
C2 | Ford GT2 | Stefan Muijselaar | |
C3 | Ruf RT12R CSpec | Anders Dahl | |
2018 | C1 | Porsche 911 Cup | Anders Dahl |
C2 | Ford Mustang FR500S | William Levesque | |
C3 | SCCA Spec Racer Ford | David Gaspers | |
2019 | C1 | Radical SR8 | Tucker Minter |
C2 | Porsche 911 Cup | Anders Dahl | |
C3 | Audi RS3 LMS | Jack Sedgwick |
Ironman Award
Year | Class | Driver | Incs |
---|---|---|---|
2011 | C3 | Rory King | 1 |
2012 | C3 | Jady Baumgardner | 2 |
2013 | C3 | Roope Turkkila | 3 |
2014 | C1 | Dave Gelink | 1 |
2015 | C2 | Jason Gerard | 2 |
C3 | Jamie Wilson |